The data in Tables 2 and 3 of the above-listed article are identical. The correct Table 3 appears below.
Table 3—
Regression predicting most recent HbA1c level among chronic insulin users
Parameter . | Estimate . | t value . | Pr > t . |
---|---|---|---|
Intercept | 8.22 | 77.87 | <0.0001 |
Age ≥65 years | −0.59 | −13.59 | <0.0001 |
Age <65 years | 0.00 | — | — |
Sex | |||
Female | 0.45 | 2.47 | 0.0136 |
Male | 0.00 | — | — |
Race/ethnicity | |||
African American | 0.38 | 4.65 | <0.0001 |
Hispanic/other | 0.56 | 11.56 | <0.0001 |
Mixed/undefined | −0.06 | −1.09 | 0.2743 |
Caucasian | 0.00 | — | — |
Medication regimen | |||
1 OHA + insulin | 0.30 | 6.56 | <0.0001 |
>1 OHA + insulin | 0.60 | 10.51 | <0.0001 |
Insulin only | 0.00 | — | — |
Compliance rate | −0.393 | −3.32 | 0.0009 |
Treatment intensity | 0.16 | 1.61 | 0.1077 |
Parameter . | Estimate . | t value . | Pr > t . |
---|---|---|---|
Intercept | 8.22 | 77.87 | <0.0001 |
Age ≥65 years | −0.59 | −13.59 | <0.0001 |
Age <65 years | 0.00 | — | — |
Sex | |||
Female | 0.45 | 2.47 | 0.0136 |
Male | 0.00 | — | — |
Race/ethnicity | |||
African American | 0.38 | 4.65 | <0.0001 |
Hispanic/other | 0.56 | 11.56 | <0.0001 |
Mixed/undefined | −0.06 | −1.09 | 0.2743 |
Caucasian | 0.00 | — | — |
Medication regimen | |||
1 OHA + insulin | 0.30 | 6.56 | <0.0001 |
>1 OHA + insulin | 0.60 | 10.51 | <0.0001 |
Insulin only | 0.00 | — | — |
Compliance rate | −0.393 | −3.32 | 0.0009 |
Treatment intensity | 0.16 | 1.61 | 0.1077 |
Regression analyses predicting the last HbA1c levels indicate that when controlling for other variables, women, African Americans, Hispanic/other patients, and those taking OHAs with insulin had significantly higher HbA1c levels than men, Caucasians, patients on insulin only, and patients with lower levels of diabetes management intensity. Older patients and those with higher insulin use had significantly lower HbA1c levels than younger, less compliant patients.
DIABETES CARE
2005