Bernard M.Y. Cheung, Nelson M.S. Wat, Yu Bun Man, Sidney Tam, G. Neil Thomas, Gabriel M. Leung, Chun Ho Cheng, Jean Woo, Edward D. Janus, Chu Pak Lau, Tai Hing Lam, Karen S.L. Lam: Development of diabetes in Chinese with the metabolic syndrome: a 6-year prospective study. Diabetes Care 30:1430–1436, 2007
In Table 2 of the above-listed article, a percent symbol was inadvertently added after the column heading “Prevalence at baseline.” The corrected table appears below.
. | Prevalence at baseline . | Incidence of diabetes per 1,000 person-years (%) . | . | Adjusted HR (95% CI) for incident diabetes* . | |
---|---|---|---|---|---|
. | . | Without . | With . | . | |
Metabolic syndrome (original NCEP criteria) (1) | 7.5 | 8.9 | 42.2 | 4.2 (2.7–6.5) | |
Metabolic syndrome (FPG ≥5.6 mmol/l) (2) | 10.0 | 8.1 | 41.0 | 4.5 (3.0–6.8) | |
Metabolic syndrome (FPG ≥5.6 mmol/l and Asian cut points for waist circumference) (3) | 14.5 | 7.3 | 31.3 | 4.1 (2.8–6.0) | |
Metabolic syndrome (IDF criteria) (4) | 11.4 | 8.6 | 29.2 | 3.5 (2.3–5.2) | |
Central obesity (original NCEP criteria) (1) | 4.8 | 9.7 | 43.8 | 5.1 (3.0–8.7) | |
Central obesity (Asian criteria) (3,4) | 22.6 | 7.2 | 25.6 | 3.3 (2.2–4.8) | |
High blood pressure | 25.6 | 7.8 | 21.9 | 2.3 (1.6–3.5) | |
Hyperglycemia (≥5.6 mmol/l) | 15.0 | 7.5 | 33.2 | 4.1 (2.8–6.0) | |
Hyperglycemia (≥6.1 mmol/l) | 3.2 | 9.6 | 66.8 | 6.9 (4.1–11.5) | |
Hypertriglyceridemia | 15.1 | 9.0 | 24.4 | 2.6 (1.7–3.8) | |
Low HDL cholesterol | 39.4 | 8.1 | 16.0 | 2.0 (1.4–2.9) |
. | Prevalence at baseline . | Incidence of diabetes per 1,000 person-years (%) . | . | Adjusted HR (95% CI) for incident diabetes* . | |
---|---|---|---|---|---|
. | . | Without . | With . | . | |
Metabolic syndrome (original NCEP criteria) (1) | 7.5 | 8.9 | 42.2 | 4.2 (2.7–6.5) | |
Metabolic syndrome (FPG ≥5.6 mmol/l) (2) | 10.0 | 8.1 | 41.0 | 4.5 (3.0–6.8) | |
Metabolic syndrome (FPG ≥5.6 mmol/l and Asian cut points for waist circumference) (3) | 14.5 | 7.3 | 31.3 | 4.1 (2.8–6.0) | |
Metabolic syndrome (IDF criteria) (4) | 11.4 | 8.6 | 29.2 | 3.5 (2.3–5.2) | |
Central obesity (original NCEP criteria) (1) | 4.8 | 9.7 | 43.8 | 5.1 (3.0–8.7) | |
Central obesity (Asian criteria) (3,4) | 22.6 | 7.2 | 25.6 | 3.3 (2.2–4.8) | |
High blood pressure | 25.6 | 7.8 | 21.9 | 2.3 (1.6–3.5) | |
Hyperglycemia (≥5.6 mmol/l) | 15.0 | 7.5 | 33.2 | 4.1 (2.8–6.0) | |
Hyperglycemia (≥6.1 mmol/l) | 3.2 | 9.6 | 66.8 | 6.9 (4.1–11.5) | |
Hypertriglyceridemia | 15.1 | 9.0 | 24.4 | 2.6 (1.7–3.8) | |
Low HDL cholesterol | 39.4 | 8.1 | 16.0 | 2.0 (1.4–2.9) |
Components of the metabolic syndrome are defined as follows: central obesity (original NCEP criteria): waist circumference >102 cm in men or >88 cm in women; central obesity (Asian criteria): waist circumference ≥90 cm in men or ≥80 cm in women; high blood pressure: systolic/diastolic blood pressure ≥130/85 mmHg or taking blood pressure–lowering medication; hyperglycemia: FPG ≥5.6 mmol/l; hypertriglyceridemia: fasting triglycerides ≥1.69 mmol/l; low HDL cholesterol: fasting HDL cholesterol <1.03 or <1.29 mmol/l in men and women, respectively.
HRs are adjusted for age, sex, tobacco use (never/ever), alcohol consumption (never/occasional/at least once a week), and physical activity (<1 episode/at least 1 episode a week in the past month).