American Diabetes Association: Economic costs of diabetes in the U.S. in 2007. Diabetes Care 31:596–615, 2008
Several numbers in Table 9 of the article above were copied incorrectly and have been corrected in the table below.
Table 9—
Cost component . | Population with diabetes . | . | . | . | Population without diabetes . | U.S. total* . | |||
---|---|---|---|---|---|---|---|---|---|
. | Attributed to diabetes . | . | Total incurred by people with diabetes . | . | . | . | |||
. | Dollars . | % of U.S. total . | Dollars . | % of U.S. total . | . | . | |||
Institutional care | |||||||||
Hospital inpatient | 58,344 | 14 | 96,974 | 23 | 332,902 | 429,875 | |||
Nursing/residential facility | 7,486 | 10 | 18,525 | 25 | 56,692 | 75,217 | |||
Outpatient care | |||||||||
Physician's office | 9,897 | 6 | 21,739 | 14 | 132,984 | 154,723 | |||
Emergency department | 3,870 | 5 | 8,065 | 10 | 73,381 | 81,446 | |||
Ambulance services | 103 | 5 | 370 | 18 | 1,726 | 2,096 | |||
Hospital outpatient | 2,985 | 4 | 6,770 | 10 | 60,054 | 66,824 | |||
Home health | 5,586 | 14 | 9,391 | 24 | 31,149 | 40,540 | |||
Hospice† | 28 | <1 | NA | NA | NA | 12,033 | |||
Podiatry | 273 | 19 | 408 | 28 | 1,028 | 1,437 | |||
Outpatient medications and supplies | |||||||||
Insulin | 3,733 | 100 | 3,733 | 100 | NA | 3,733 | |||
Diabetic supplies | 1,783 | 100 | 1,783 | 100 | NA | 1,783 | |||
Oral agents | 8,586 | 100 | 8,586 | 100 | NA | 8,586 | |||
Retail prescriptions | 12,692 | 8 | 26,035 | 17 | 127,562 | 153,597 | |||
Other equipment and supplies | 890 | 5 | 2,714 | 14 | 16,901 | 19,615 | |||
Total* | 116,257 | 11 | 205,092 | 20 | 834,379 | 1,051,505 |
Cost component . | Population with diabetes . | . | . | . | Population without diabetes . | U.S. total* . | |||
---|---|---|---|---|---|---|---|---|---|
. | Attributed to diabetes . | . | Total incurred by people with diabetes . | . | . | . | |||
. | Dollars . | % of U.S. total . | Dollars . | % of U.S. total . | . | . | |||
Institutional care | |||||||||
Hospital inpatient | 58,344 | 14 | 96,974 | 23 | 332,902 | 429,875 | |||
Nursing/residential facility | 7,486 | 10 | 18,525 | 25 | 56,692 | 75,217 | |||
Outpatient care | |||||||||
Physician's office | 9,897 | 6 | 21,739 | 14 | 132,984 | 154,723 | |||
Emergency department | 3,870 | 5 | 8,065 | 10 | 73,381 | 81,446 | |||
Ambulance services | 103 | 5 | 370 | 18 | 1,726 | 2,096 | |||
Hospital outpatient | 2,985 | 4 | 6,770 | 10 | 60,054 | 66,824 | |||
Home health | 5,586 | 14 | 9,391 | 24 | 31,149 | 40,540 | |||
Hospice† | 28 | <1 | NA | NA | NA | 12,033 | |||
Podiatry | 273 | 19 | 408 | 28 | 1,028 | 1,437 | |||
Outpatient medications and supplies | |||||||||
Insulin | 3,733 | 100 | 3,733 | 100 | NA | 3,733 | |||
Diabetic supplies | 1,783 | 100 | 1,783 | 100 | NA | 1,783 | |||
Oral agents | 8,586 | 100 | 8,586 | 100 | NA | 8,586 | |||
Retail prescriptions | 12,692 | 8 | 26,035 | 17 | 127,562 | 153,597 | |||
Other equipment and supplies | 890 | 5 | 2,714 | 14 | 16,901 | 19,615 | |||
Total* | 116,257 | 11 | 205,092 | 20 | 834,379 | 1,051,505 |
*
Numbers do not necessarily sum to totals because of rounding.
†
Estimates for hospice care attributed to diabetes are based on diabetes as the primary diagnosis code in the 2004 National Home and Hospice Care Survey. Estimates for total hospice costs incurred by diabetes status are not available.
DIABETES CARE
2008