Martin M, Palaniappan LP, Kwan AC, Reaven GM, Reaven PD: Ethnic differenecs in the relationship between adiponectin and insulin sensitivity in South Asian and Caucasian women. Diabetes Care 31:798–801, 2008

The LDL and HDL cholesterol values in Table 1 of the article above should be switched to appear as corrected in the table below. The online version reflects these changes.

Table 1—

Comparison of demographic and metabolic variables in South Asian (SA) and Caucasian (CAU) women and insulin-resistant (IR) and insulin-sensitive (IS) subgroups of these ethnicities

SAsCAUsPSAs
CAUs
IRISPIRISP
n 30 22  14 16  14  
Age (years) 45 ± 9 47 ± 8 0.3 44 ± 8 45 ± 11 0.7 47 ± 5 47 ± 9 
BMI (kg/m228.6 ± 2.6 28.5 ± 4.4 1.0 28.9 ± 2.1 28.3 ± 3 0.5 31.6 ± 4.7 26.8 ± 3.2 0.01 
Cigarette use (%) 0 (0) 8 (36) <0.001 0 (0) 0 (0) — 2 (25) 6 (43) 0.4 
SBP (mmHg) 117 ± 19 119.2 ± 14.7 0.603 114 ± 20 119 ± 19 0.4 123 ± 16 117 ± 15 0.4 
DBP (mmHg) 70 ± 10 71 ± 9 0.7 68.9 ± 10 70.7 ± 10.6 0.7 73 ± 9 70 ± 9 0.4 
SSPG (mg/dl) 157 ± 7 138 ± 56 0.3 225 ± 54 98 ± 21 <0.0001 204 ± 24 100 ± 21 <0.001 
FPG (mg/dl) 93 ± 10 93 ± 9 0.9 95 ± 11 91 ± 9 0.3 97 ± 9 91 ± 9 0.2 
Total cholesterol (mg/dl) 176 ± 3 198 ± 39 0.027 181 ± 38 172 ± 24 0.5 188 ± 30 204 ± 44 0.4 
LDL cholesterol (mg/dl) 108 ± 22 120 ± 32 0.094 43 ± 9 54 ± 11 0.009 50 ± 10 56 ± 11 0.2 
HDL cholesterol (mg/dl) 49 ± 11 54 ± 11 0.099 108 ± 29 107 ± 15 0.9 110 ± 24 126 ± 35 0.3 
Triglycerides (mg/dl) 123 ± 72 123 ± 70 0.992 158 ± 82 93 ± 46 0.01 142 ± 64 113 ± 74 0.4 
Adiponectin (ng/ml) 2,965 ± 1,278 4235 ± 160 0.003 2,589 ± 821 3,293 ± 1525 0.1 2,665 ± 1,040 5,133 ± 1,086 <0.001 
HMW adiponectin (ng/ml) 1,001 ± 352 1,591 ± 854 0.001 908 ± 256 1,083 ± 410 0.2 987 ± 479 1,935 ± 838 0.009 
SAsCAUsPSAs
CAUs
IRISPIRISP
n 30 22  14 16  14  
Age (years) 45 ± 9 47 ± 8 0.3 44 ± 8 45 ± 11 0.7 47 ± 5 47 ± 9 
BMI (kg/m228.6 ± 2.6 28.5 ± 4.4 1.0 28.9 ± 2.1 28.3 ± 3 0.5 31.6 ± 4.7 26.8 ± 3.2 0.01 
Cigarette use (%) 0 (0) 8 (36) <0.001 0 (0) 0 (0) — 2 (25) 6 (43) 0.4 
SBP (mmHg) 117 ± 19 119.2 ± 14.7 0.603 114 ± 20 119 ± 19 0.4 123 ± 16 117 ± 15 0.4 
DBP (mmHg) 70 ± 10 71 ± 9 0.7 68.9 ± 10 70.7 ± 10.6 0.7 73 ± 9 70 ± 9 0.4 
SSPG (mg/dl) 157 ± 7 138 ± 56 0.3 225 ± 54 98 ± 21 <0.0001 204 ± 24 100 ± 21 <0.001 
FPG (mg/dl) 93 ± 10 93 ± 9 0.9 95 ± 11 91 ± 9 0.3 97 ± 9 91 ± 9 0.2 
Total cholesterol (mg/dl) 176 ± 3 198 ± 39 0.027 181 ± 38 172 ± 24 0.5 188 ± 30 204 ± 44 0.4 
LDL cholesterol (mg/dl) 108 ± 22 120 ± 32 0.094 43 ± 9 54 ± 11 0.009 50 ± 10 56 ± 11 0.2 
HDL cholesterol (mg/dl) 49 ± 11 54 ± 11 0.099 108 ± 29 107 ± 15 0.9 110 ± 24 126 ± 35 0.3 
Triglycerides (mg/dl) 123 ± 72 123 ± 70 0.992 158 ± 82 93 ± 46 0.01 142 ± 64 113 ± 74 0.4 
Adiponectin (ng/ml) 2,965 ± 1,278 4235 ± 160 0.003 2,589 ± 821 3,293 ± 1525 0.1 2,665 ± 1,040 5,133 ± 1,086 <0.001 
HMW adiponectin (ng/ml) 1,001 ± 352 1,591 ± 854 0.001 908 ± 256 1,083 ± 410 0.2 987 ± 479 1,935 ± 838 0.009 

Data are means ± SD. DBP, diastolic blood pressure; FPG, fasting plasma glucose; SBP, systolic blood pressure. Data in bold indicate statistical significance.