Committee members disclosed the following financial or other conflicts of interest covering the period 12 months before 7 September 2014
Member . | Employment . | Research grant . | Other research support . |
---|---|---|---|
Richard W. Grant, MD, MPH (Chair) | Division of Research, Kaiser Permanente, Oakland, CA | NIDDK, NHLBI | None |
Thomas W. Donner, MD | Johns Hopkins University School of Medicine, Baltimore, MD | Novo Nordisk*# | None |
Judith E. Fradkin, MD | National Institutes of Health, Bethesda, MD | None | None |
Charlotte Hayes, MMSc, MS, RD, CDE, ACSM CES | Private practice: (NF)2 Nutrition and Fitness Consulting, Atlanta, GA | None | None |
William H. Herman, MD, MPH | University of Michigan, Ann Arbor, MI | None | None |
William C. Hsu, MD | Joslin Diabetes Center, Boston, MA | None | None |
Eileen Kim, MD | Kaiser Permanente Northern California Region, Oakland, CA | None | None |
Lori Laffel, MD, MPH | Joslin Diabetes Center and Harvard Medical School, Boston, MA | Dexcom, Boehringer Ingelheim | None |
Rodica Pop-Busui, MD, PhD | University of Michigan, Ann Arbor, MI | NHLBI, NIDDK, ADA, Bristol-Myers Squibb | None |
Neda Rasouli, MD | University of Colorado, Denver, CO | Novo Nordisk,# Bristol-Myers Squibb,# Merck Sharp & Dohme,# NIDDK,# Pfizer# | None |
Desmond Schatz, MD | University of Florida, Gainesville, FL | None | NIDDK, NIAID, Jaeb Center for Health Research, JDRF, Helmsley Charitable Trust |
Joseph A. Stankaitis, MD, MPH | Monroe Plan for Medical Care, Rochester, NY | Milbank Memorial Fund | None |
Tracey H. Taveira, PharmD, CDOE, CVDOE | University of Rhode Island College of Pharmacy, Kingston, RI; Providence VA Medical Center, Warren Alpert Medical School of Brown University, Providence, RI | AHA | None |
Deborah J. Wexler, MD | Massachusetts General Hospital, Boston, MA | NIDDK | None |
Jane L. Chiang, MD (Staff) | ADA, Alexandria, VA | None | None |
Erika Gebel Berg, PhD (Staff) | ADA, Alexandria, VA | None | None |
Member . | Employment . | Research grant . | Other research support . |
---|---|---|---|
Richard W. Grant, MD, MPH (Chair) | Division of Research, Kaiser Permanente, Oakland, CA | NIDDK, NHLBI | None |
Thomas W. Donner, MD | Johns Hopkins University School of Medicine, Baltimore, MD | Novo Nordisk*# | None |
Judith E. Fradkin, MD | National Institutes of Health, Bethesda, MD | None | None |
Charlotte Hayes, MMSc, MS, RD, CDE, ACSM CES | Private practice: (NF)2 Nutrition and Fitness Consulting, Atlanta, GA | None | None |
William H. Herman, MD, MPH | University of Michigan, Ann Arbor, MI | None | None |
William C. Hsu, MD | Joslin Diabetes Center, Boston, MA | None | None |
Eileen Kim, MD | Kaiser Permanente Northern California Region, Oakland, CA | None | None |
Lori Laffel, MD, MPH | Joslin Diabetes Center and Harvard Medical School, Boston, MA | Dexcom, Boehringer Ingelheim | None |
Rodica Pop-Busui, MD, PhD | University of Michigan, Ann Arbor, MI | NHLBI, NIDDK, ADA, Bristol-Myers Squibb | None |
Neda Rasouli, MD | University of Colorado, Denver, CO | Novo Nordisk,# Bristol-Myers Squibb,# Merck Sharp & Dohme,# NIDDK,# Pfizer# | None |
Desmond Schatz, MD | University of Florida, Gainesville, FL | None | NIDDK, NIAID, Jaeb Center for Health Research, JDRF, Helmsley Charitable Trust |
Joseph A. Stankaitis, MD, MPH | Monroe Plan for Medical Care, Rochester, NY | Milbank Memorial Fund | None |
Tracey H. Taveira, PharmD, CDOE, CVDOE | University of Rhode Island College of Pharmacy, Kingston, RI; Providence VA Medical Center, Warren Alpert Medical School of Brown University, Providence, RI | AHA | None |
Deborah J. Wexler, MD | Massachusetts General Hospital, Boston, MA | NIDDK | None |
Jane L. Chiang, MD (Staff) | ADA, Alexandria, VA | None | None |
Erika Gebel Berg, PhD (Staff) | ADA, Alexandria, VA | None | None |
ADA, American Diabetes Association; AHA, American Heart Association; MEDCAC, Medicare Evidence Development & Coverage Advisory Committee; NHLBI, National Heart, Lung, and Blood Institute; NIAID, National Institute of Allergy and Infectious Diseases; NIDDK, National Institute of Diabetes and Digestive and Kidney Diseases.
*≥$10,000 per year from company to individual.
#Grant or contract is to university or other employer.
Member . | Speakers’ bureau/honoraria . | Ownership interest . | Consultant/advisory board . | Other . |
---|---|---|---|---|
R.W.G. | None | None | None | None |
T.W.D. | None | None | None | None |
J.E.F. | None | None | None | None |
C.H. | Scherer Clinical Communications | None | Emory University, Emory Diabetes Course at Grady, Team Novo Nordisk | Receives royalties from the ADA, Academy of Nutrition and Dietetics (Chair, Legislative and Public Policy Committee) |
W.H.H. | None | None | AstraZeneca, Novo Nordisk (self and spouse), Merck Sharp & Dohme,* GI Dynamics, Boehringer Ingelheim | National Committee for Quality Assurance (Chair, Diabetes Panel), Centers for Medicare & Medicaid Services (member, MEDCAC), Diabetic Medicine (Editor for the Americas) |
W.C.H. | None | None | Novo Nordisk | None |
E.K. | None | None | None | None |
L.L. | None | None | Johnson & Johnson, Eli Lilly, Sanofi, Bristol-Myers Squibb, Menarini, Novo Nordisk, AstraZeneca, LifeScan/Animas, Boehringer Ingelheim, Dexcom | None |
R.P.-B. | None | None | Acorda Therapeutics, AstraZeneca, T1D Exchange | None |
N.R. | None | None | None | None |
D.S. | None | None | Daiichi Sankyo, Andromeda Biotech | ADA Board of Directors, ADA officer |
J.A.S. | None | None | TPG National Payor Roundtable, Amgen, Celgene, Gilead, Salix Pharmaceuticals, Janssen Pharmaceuticals, Bayer, Medtronic | National Committee for Quality Assurance (physician surveyor and member of Reconsideration Committee), New York State Department of Health Medicaid Redesign Team’s Evidence-Based Benefit Review Workgroup, Board member (Chair-Elect) for St. Ann’s Community, Rochester, NY, a non-profit senior living/long-term care organization |
T.H.T. | None | None | None | None |
D.J.W. | None | None | None | Diabetes Care (Editorial Board) |
J.L.C. | None | None | None | None |
E.G.B. | None | None | None | None |
Member . | Speakers’ bureau/honoraria . | Ownership interest . | Consultant/advisory board . | Other . |
---|---|---|---|---|
R.W.G. | None | None | None | None |
T.W.D. | None | None | None | None |
J.E.F. | None | None | None | None |
C.H. | Scherer Clinical Communications | None | Emory University, Emory Diabetes Course at Grady, Team Novo Nordisk | Receives royalties from the ADA, Academy of Nutrition and Dietetics (Chair, Legislative and Public Policy Committee) |
W.H.H. | None | None | AstraZeneca, Novo Nordisk (self and spouse), Merck Sharp & Dohme,* GI Dynamics, Boehringer Ingelheim | National Committee for Quality Assurance (Chair, Diabetes Panel), Centers for Medicare & Medicaid Services (member, MEDCAC), Diabetic Medicine (Editor for the Americas) |
W.C.H. | None | None | Novo Nordisk | None |
E.K. | None | None | None | None |
L.L. | None | None | Johnson & Johnson, Eli Lilly, Sanofi, Bristol-Myers Squibb, Menarini, Novo Nordisk, AstraZeneca, LifeScan/Animas, Boehringer Ingelheim, Dexcom | None |
R.P.-B. | None | None | Acorda Therapeutics, AstraZeneca, T1D Exchange | None |
N.R. | None | None | None | None |
D.S. | None | None | Daiichi Sankyo, Andromeda Biotech | ADA Board of Directors, ADA officer |
J.A.S. | None | None | TPG National Payor Roundtable, Amgen, Celgene, Gilead, Salix Pharmaceuticals, Janssen Pharmaceuticals, Bayer, Medtronic | National Committee for Quality Assurance (physician surveyor and member of Reconsideration Committee), New York State Department of Health Medicaid Redesign Team’s Evidence-Based Benefit Review Workgroup, Board member (Chair-Elect) for St. Ann’s Community, Rochester, NY, a non-profit senior living/long-term care organization |
T.H.T. | None | None | None | None |
D.J.W. | None | None | None | Diabetes Care (Editorial Board) |
J.L.C. | None | None | None | None |
E.G.B. | None | None | None | None |
© 2015 by the American Diabetes Association. Readers may use this article as long as the work is properly cited, the use is educational and not for profit, and the work is not altered.
2015