Committee members disclosed the following financial or other conflicts of interest covering the period 12 months before December 2018
Member . | Employment . | Research grant . | Other research support . | Speakers’ bureau/honoraria . | Ownership interest . | Consultant/advisory board . | Other . |
---|---|---|---|---|---|---|---|
Professional Practice Committee | |||||||
Joshua J. Neumiller, PharmD, CDE, FASCP, Chair | Washington State University | None | None | Diabetes Spectrum (Editorial) | None | None | None |
Christopher P. Cannon, MD | Brigham and Women’s Hospital | Amgen*, Boehringer Ingelheim*, Bristol-Myers Squibb*, Daiichi Sankyo*, Janssen*, Merck* | None | None | None | Alnylam, Amarin, Amgen, Boehringer Ingelheim*, Bristol-Myers Squibb, Eisai, Janssen, Kowa, Merck, Pfizer, Regeneron, Sanofi* | None |
Jill Crandall, MD | Albert Einstein College of Medicine | None | None | Data and Safety Monitoring Board for National Institutes of Health–sponsored studies | None | None | None |
David D’Alessio, MD | Duke University, Division of Endocrinology | Merck, Eli Lilly, vTv Therapeutics | None | Diabetes Care, Diabetes (Editorial) | None | Eli Lilly | Endocrine Society |
Ian H. de Boer, MD, MS | University of Washington | None | Medtronic, Abbott | None | None | Ironwood | None |
Mary de Groot, PhD | Indiana University School of Medicine Diabetes Translational Research Center | None | None | Diabetes Care (Editorial) | None | Johnson & Johnson Diabetes Institute, Eli Lilly | None |
Judith Fradkin, MD | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | None | None | None | None | None | None |
Kathryn Evans Kreider, DNP, APRN, FNP-BC, BC-ADM | Duke University Medical Center | None | None | None | None | Amgen | None |
David Maahs, MD, PhD | Stanford University, School of Medicine | National Institutes of Health, JDRF, National Science Foundation, Helmsley Charitable Trust, Medtronic#, Dexcom#, Insulet#, Bigfoot Biomedical#, Tandem#, Roche# | None | None | None | Abbott, Eli Lilly, Helmsley Charitable Trust, Insulet, Sanofi | Secretary-General of the International Society for Pediatric and Adolescent Diabetes |
Nisa Maruthur, MD, MHS | Johns Hopkins University | None | None | None | None | None | None |
Medha N. Munshi, MD | Beth Israel Deaconess Medical Center, Harvard Medical School | Sanofi, Dexcom | None | None | None | Sanofi, Eli Lilly | None |
Maria Jose Redondo, MD, PhD, MPH | Texas Children’s Hospital–Baylor College of Medicine | Medtronic, Caladrius | None | None | None | None | None |
Guillermo E. Umpierrez, MD, CDE, FACE, FACP | Emory University | Merck#, Sanofi#, Novo Nordisk#, Insulcloud# | None | None | None | Sanofi, Janssen | BMJ Open Diabetes Research & Care Editor in Chief |
Jennifer Wyckoff, MD | University of Michigan | None | None | None | None | Epic Endocrine Steering Committee | None |
ADA Nutrition Consensus Report Writing Group—Liaison | |||||||
Melinda Maryniuk, MEd, RDN, CDE | Maryniuk & Associates Diabetes and Nutrition Consultants | None | None | None | None | None | None |
American College of Cardiology—Designated Representative (Section 10) | |||||||
Sandeep Das, MD, MPH, FACC | University of Texas Southwestern Medical Center | None | None | Circulation (Associate Editor) | None | None | None |
Mikhail Kosiborod, MD, FACC | University of Missouri-Kansas City School of Medicine | AstraZeneca*, Boehringer Ingelheim* | None | None | None | AstraZeneca*, Sanofi*, GlaxoSmithKline, Amgen*, Boehringer Ingelheim*, Novo Nordisk*, Merck (Diabetes)*, Eisai*, Glytec, Janssen*, Intarcia, Novartis, Bayer | None |
American Diabetes Association Staff | |||||||
William T. Cefalu, MD | American Diabetes Association | None | None | None | None | None | None |
Erika Gebel Berg, PhD | American Diabetes Association | None | None | None | None | None | None |
Mindy Saraco, MHA | American Diabetes Association | None | None | None | None | None | None |
Matthew P. Petersen | American Diabetes Association | None | None | None | None | None | None |
Sacha Uelmen, RDN, CDE | American Diabetes Association | None | None | None | None | None | None |
Shamera Robinson, MPH, RDN | American Diabetes Association | None | None | None | None | None | None |
Member . | Employment . | Research grant . | Other research support . | Speakers’ bureau/honoraria . | Ownership interest . | Consultant/advisory board . | Other . |
---|---|---|---|---|---|---|---|
Professional Practice Committee | |||||||
Joshua J. Neumiller, PharmD, CDE, FASCP, Chair | Washington State University | None | None | Diabetes Spectrum (Editorial) | None | None | None |
Christopher P. Cannon, MD | Brigham and Women’s Hospital | Amgen*, Boehringer Ingelheim*, Bristol-Myers Squibb*, Daiichi Sankyo*, Janssen*, Merck* | None | None | None | Alnylam, Amarin, Amgen, Boehringer Ingelheim*, Bristol-Myers Squibb, Eisai, Janssen, Kowa, Merck, Pfizer, Regeneron, Sanofi* | None |
Jill Crandall, MD | Albert Einstein College of Medicine | None | None | Data and Safety Monitoring Board for National Institutes of Health–sponsored studies | None | None | None |
David D’Alessio, MD | Duke University, Division of Endocrinology | Merck, Eli Lilly, vTv Therapeutics | None | Diabetes Care, Diabetes (Editorial) | None | Eli Lilly | Endocrine Society |
Ian H. de Boer, MD, MS | University of Washington | None | Medtronic, Abbott | None | None | Ironwood | None |
Mary de Groot, PhD | Indiana University School of Medicine Diabetes Translational Research Center | None | None | Diabetes Care (Editorial) | None | Johnson & Johnson Diabetes Institute, Eli Lilly | None |
Judith Fradkin, MD | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | None | None | None | None | None | None |
Kathryn Evans Kreider, DNP, APRN, FNP-BC, BC-ADM | Duke University Medical Center | None | None | None | None | Amgen | None |
David Maahs, MD, PhD | Stanford University, School of Medicine | National Institutes of Health, JDRF, National Science Foundation, Helmsley Charitable Trust, Medtronic#, Dexcom#, Insulet#, Bigfoot Biomedical#, Tandem#, Roche# | None | None | None | Abbott, Eli Lilly, Helmsley Charitable Trust, Insulet, Sanofi | Secretary-General of the International Society for Pediatric and Adolescent Diabetes |
Nisa Maruthur, MD, MHS | Johns Hopkins University | None | None | None | None | None | None |
Medha N. Munshi, MD | Beth Israel Deaconess Medical Center, Harvard Medical School | Sanofi, Dexcom | None | None | None | Sanofi, Eli Lilly | None |
Maria Jose Redondo, MD, PhD, MPH | Texas Children’s Hospital–Baylor College of Medicine | Medtronic, Caladrius | None | None | None | None | None |
Guillermo E. Umpierrez, MD, CDE, FACE, FACP | Emory University | Merck#, Sanofi#, Novo Nordisk#, Insulcloud# | None | None | None | Sanofi, Janssen | BMJ Open Diabetes Research & Care Editor in Chief |
Jennifer Wyckoff, MD | University of Michigan | None | None | None | None | Epic Endocrine Steering Committee | None |
ADA Nutrition Consensus Report Writing Group—Liaison | |||||||
Melinda Maryniuk, MEd, RDN, CDE | Maryniuk & Associates Diabetes and Nutrition Consultants | None | None | None | None | None | None |
American College of Cardiology—Designated Representative (Section 10) | |||||||
Sandeep Das, MD, MPH, FACC | University of Texas Southwestern Medical Center | None | None | Circulation (Associate Editor) | None | None | None |
Mikhail Kosiborod, MD, FACC | University of Missouri-Kansas City School of Medicine | AstraZeneca*, Boehringer Ingelheim* | None | None | None | AstraZeneca*, Sanofi*, GlaxoSmithKline, Amgen*, Boehringer Ingelheim*, Novo Nordisk*, Merck (Diabetes)*, Eisai*, Glytec, Janssen*, Intarcia, Novartis, Bayer | None |
American Diabetes Association Staff | |||||||
William T. Cefalu, MD | American Diabetes Association | None | None | None | None | None | None |
Erika Gebel Berg, PhD | American Diabetes Association | None | None | None | None | None | None |
Mindy Saraco, MHA | American Diabetes Association | None | None | None | None | None | None |
Matthew P. Petersen | American Diabetes Association | None | None | None | None | None | None |
Sacha Uelmen, RDN, CDE | American Diabetes Association | None | None | None | None | None | None |
Shamera Robinson, MPH, RDN | American Diabetes Association | None | None | None | None | None | None |
*
≥$10,000 per year from company to individual;
#
grant or contract is to university or other employer.
© 2018 by the American Diabetes Association.
2018
Readers may use this article as long as the work is properly cited, the use is educational and not for profit, and the work is not altered. More information is available at http://www.diabetesjournals.org/content/license.