Member . | Employment . | Research grant . | Other research support . | Speakers bureau/honoraria . | Ownershipinterest . | Consultant/advisory board . | Other . |
---|---|---|---|---|---|---|---|
American Diabetes Association Professional Practice Committee | |||||||
Nuha A. ElSayed (Chair)§ | American Diabetes Association; Harvard Medical School | None | None | None | None | None | Endocrinologist, Joslin Diabetes Center; Chair, Diabetes Education for All |
Grazia Aleppo | Northwestern University Feinberg School of Medicine Division of Endocrinology, Metabolism and Molecular Medicine | Fractyl,# Insulet,# MannKind,# Tandem Diabetes Care,# Welldoc# | None | None | None | Dexcom,* Insulet, Medscape | None |
Raveendhara R. Bannuru (Chief Methodologist)§ | American Diabetes Association | None | None | None | None | None | None |
Dennis Bruemmer | Cleveland Clinic Lerner College of Medicine, Case Western Reserve University | Novartis | None | None | None | Bayer,* Esperion* | None |
Billy S. Collins | Indian Health Service, Department of Health and Human Services | None | None | None | None | None | None |
Laya Ekhlaspour | Division of Endocrinology, Department of Pediatrics, University of California, San Francisco | Abbott,*# Beta Bionics,*# Insulet,*# MannKind,*# Medtronic,*# Tandem Diabetes Care*# | Insulet,* MannKind | American Diabetes Association (honoraria), Icahn School of Medicine at Sinai (honoraria), Insulet,* Medtronic (speakers bureau) | None | Diabetes Center Bern, Ypsomed, Tandem Diabetes Care | Diabetes Technology Interest Group (Membership Advisory Group Liaison); market research for health care professionals: online surveys |
Marisa E. Hilliard | Baylor College of Medicine Texas Children’s Hospital | None | None | DiabetesMine (honoraria) | None | None | Springer Publishing (book royalties); American Diabetes Association (book royalties) |
Eric L. Johnson | University of North Dakota School of Medicine and Health Sciences; Altru Health System | National Science Foundation# | None | American Diabetes Association (honoraria) | None | None | Member, North Dakota Leadership Board; Volunteer, Tobacco Free North Dakota |
Kamlesh Khunti | University of Leicester; Leicester Diabetes Centre; Leicester General Hospital | AstraZeneca,*# Boehringer Ingelheim,*# Eli Lilly,*# Merck Sharp & Dohme,*# Novartis,*# Novo Nordisk,*# Sanofi*# | None | Amgen, AstraZeneca,* Bayer, Berlin-Chemie AG/Menarini Group, Boehringer Ingelheim,* Eli Lilly,* Merck Sharp & Dohme, Napp Pharmaceuticals, Novartis, Novo Nordisk,* Roche, Sanofi, Servier* | None | Amgen, AstraZeneca,* Bayer, Berlin-Chemie AG/Menarini Group, Boehringer Ingelheim,* Eli Lilly,* Merck Sharp & Dohme, Napp Pharmaceuticals, Novartis, Novo Nordisk,* Roche, Sanofi, Servier* | None |
Ildiko Lingvay | Department of Internal Medicine/Division of Endocrinology, Peter O’Donnell Jr. School of Public Health, University of Texas Southwestern Medical Center | Boehringer Ingelheim,*# Novo Nordisk,*# Sanofi*# | None | Boehringer Ingelheim,* Eli Lilly,* Johnson & Johnson,* Novo Nordisk,* Sanofi,* Zealand Pharma* | None | Altimmune, Biomea Fusion, Boehringer Ingelheim,* Carmot Therapeutics, Eli Lilly,* Johnson & Johnson,* Merck, Metsera Therapeutics, Novo Nordisk,* Pfizer, Sanofi,* Shionogi, Structure Therapeutics, Terns Pharmaceuticals, Zealand Pharma* | None |
Glenn Matfin | National Health Service | None | None | None | None | None | None |
Rozalina G. McCoy | Division of Endocrinology, Diabetes, and Nutrition, University of Maryland School of Medicine; University of Maryland Institute for Health Computing | American Diabetes Association* | None | American Diabetes Association (honoraria) | None | None | None |
Mary Lou Perry | University of Virginia Heart and Vascular Center/Morrison’s Healthcare | None | None | LifeScan Diabetes Institute | None | Embecta | None |
Scott J. Pilla | Division of General Internal Medicine, Department of Medicine, Johns Hopkins University School of Medicine | None | None | None | None | None | None |
Sarit Polsky | Barbara Davis Center for Diabetes and University of Colorado, Anschutz Medical Campus | JDRF,* The Leona H. and Harry B. Helmsley Charitable Trust,* Dexcom*# | None | None | None | None | Pregnancy Subcommittee Member, American Diabetes Association 84th Scientific Sessions; American College of Diabetology (board member) |
Priya Prahalad | Stanford University | None | None | None | None | None | Member of the Epic Pediatric Endocrinology Steering Board |
Richard E. Pratley | Advent Health Translational Research Institute | Dompé,# Novo Nordisk,# Rivus Pharmaceuticals# | None | Novo Nordisk# | None | Bayer,# Cortcept Pharmaceuticals,# Eli Lilly,# Endogenex,# Gasherbrum Bio,# Intas Pharmaceuticals,# Novo Nordisk,# Pfizer,# Rivus Pharmaceuticals,# Sun Pharmaceutical Industries# | None |
Alissa R. Segal | Massachusetts College of Pharmacy & Health Sciences; Brigham and Women’s Hospital | None | None | MannKind | None | None | Diabetes Education for All (volunteer board member); Diabetes Spectrum, Editorial Board Member |
Jane Jeffrie Seley | Weill Cornell Medicine | None | None | LifeScan Diabetes Institute | None | None | Director of Strategy, Diabetes Technology Society; Associate Editor, Diabetes Spectrum; Editor, Current Diabetes Reports; Editor, BMJ Open Diabetes Research & Care; Member, ADA Scientific Sessions Planning Committee; Member, ADA Clinical Update Planning Committee |
Robert C. Stanton | Joslin Diabetes Center, Beth Israel Deaconess Medical Center, Harvard Medical School | None | None | None | None | None | None |
Robert A. Gabbay§ | American Diabetes Association; Harvard Medical School | None | None | None | None | HealthReveal, Lark Technologies, Onduo,* StartUp Health, Sweetech, Vida Health* | Joslin Diabetes Center |
American College of Cardiology Designated Representatives and Staff (Section 10, “Cardiovascular Disease and Risk Management”) | |||||||
Sandeep R. Das | University of Texas Southwestern Medical Center | None | None | None | None | None | American Heart Association (President of the Dallas Board) |
Mikhail N. Kosiborod | Saint Luke’s Mid America Heart Institute; University of Missouri–Kansas City School of Medicine | American College of Cardiology Foundation,*# AstraZeneca,*# Boehringer Ingelheim,*# CPC Clinical Research,*# Novo Nordisk,*# University of Pittsburgh*# | None | Amgen,*# Astra Zeneca,*# Bayer,*# Boehringer Ingelheim,*# Medcon International, Novo Nordisk,*# The Metabolic Institute of America, Vifor Pharma,*# Vox Media | Artera, Saghmos Therapeutics | 35Pharma, Alnylam Pharmaceuticals,# Amgen,*# Applied Therapeutics,# AstraZeneca,*# Bayer,*# Boehringer Ingelheim,*# Cytokinetics,# Dexcom,# Eli Lilly,# Esperion Therapeutics,# Imbria Pharmaceuticals,# Janssen Pharmaceuticals,# Lexicon Pharmaceuticals,# Medscape, Medcon International, Merck,# Novo Nordisk,*# Pharmacosmos,# Pfizer,*# Radcliffe Cardiology, Sanofi,# scPharmaceuticals,# Structure Therapeutics,# The Metabolic Institute of America, Translational Medical Academy, Vifor Pharma,*# Vox Media, Youngene Therapeutics# | Senior volunteer, American Heart Association |
American Diabetes Association Staff | |||||||
Elizabeth J. Pekas | American Diabetes Association | None | None | None | None | None | None |
Alexandra M. Yacoubian | American Diabetes Association | None | None | None | None | None | None |
Designated Subject Matter Experts | |||||||
Elizabeth A. Beverly | Ohio University Heritage College of Osteopathic Medicine; Ohio University Diabetes Institute | None | None | None | None | None | Section Editor, Journal of Osteopathic Medicine |
Kenneth Cusi | University of Florida | Echosens,# Inventiva,# Novo Nordisk,# Poxel,# Labcorp,*# Boeringer Ingelheim,# Quest Diagnostics# | None | None | None | Bristol-Myers Squibb, GlaxoSmithKline, Lilly, Madrigal Pharmaceuticals, Merck, Novo Nordisk, ProSciento, Quest Diagnostics, Sagimet Biosciences, Sonic Incytes, Terns Pharmaceuticals | None |
Audrey Darville | University of Kentucky College of Nursing | None | None | None | None | None | Association for the Treatment of Tobacco Use and Dependence (Committee Chair) |
Talya K. Fleming | Hackensack Meridian Health JFK Johnson Rehabilitation Institute; Rutgers Robert Wood Johnson Medical School | None | None | None | None | NeuroTechR3 | None |
Jason L. Gaglia | Joslin Diabetes Center, Harvard Medical School | Avotres,*# Diamyd Medical,*# Dompé,*# Imcyse,*# Sanofi*# | None | None | Vertex Pharmaceuticals*# | Avotres,* Diamyd, Imcyse, Vertex Pharmaceuticals* | None |
Rodolfo J. Galindo | University of Miami Miller School of Medicine | Dexcom,# Eli Lilly,# Novo Nordisk# | None | Eli Lilly* | None | Abbott, AstraZeneca, Bayer,* Boehringer Ingelheim, Dexcom, Eli Lilly,* Novo Nordisk | American Association of Clinical Endocrinology (Author/Member without compensation for Diabetes Guidelines 2022 and T2D Algorithm 2023); UptoDate (authorship royalties) |
Christopher H. Gibbons | Beth Israel Deaconess Medical Center, Harvard Medical School | None | None | None | None | CND Life Sciences (scientific advisor) | None |
John M. Giurini | Beth Israel Deaconess Medical Center | None | None | None | None | None | None |
Mohamed Hassanein | Dubai Hospital; Mohamed Bin-Rashin University | None | None | Eli Lilly, Servier | None | Eli Lilly, Sanofi | Chair, Diabetes and Ramadan International Alliance; Associate Editor, Dubai Endocrine |
Robert F. Kushner | Northwestern University Feinberg School of Medicine | None | Novo Nordisk | None | None | Altimmune, Boehringer Ingelheim, Eli Lilly, Novo Nordisk,* Weight Watchers* | Editor, Diabetes Care |
Lisa Murdock | American Diabetes Association | None | None | None | None | None | None |
Nicola Napoli | Department of Medicine and Surgery, Research Unit of Endocrinology and Diabetes, Campus Bio Medico, University of Rome; Campus Bio-Medico University Hospital Foundation | None | None | None | None | Boehringer Ingelheim, Eli Lilly, Novo Nordisk | None |
Elizabeth Selvin | Department of Epidemiology, Johns Hopkins Bloomberg School of Public Health; Division of General Internal Medicine, Johns Hopkins School of Medicine | American Diabetes Association* | None | None | None | None | Editor, Diabetes Care; NGSP |
Paolo S. Silva | Beetham Eye Institute, Joslin Diabetes Center; Department of Ophthalmology, Harvard Medical School | Optos, plc | None | Roche, Bayer, Boehringer Ingelheim | None | Roche, Bayer, Boehringer Ingelheim | None |
Monica Verduzco-Gutierrez | University of Texas Health Science Center at San Antonio | Ipsen Pharma# | Ipsen Pharma,* AbbVie,* Merz Pharmaceuticals* | Ipsen Pharma,* AbbVie,* Merz Pharmaceuticals* | None | Ipsen Pharma,* AbbVie,* Merz Pharmaceuticals* | None |
Crystal C. Woodward | American Diabetes Association | None | None | None | None | None | None |
Zobair M. Younossi | Inova Fairfax Medical Campus, Inova Health System | None | None | None | None | Intercept Pharmaceuticals, Novo Nordisk, Siemens | None |
Member . | Employment . | Research grant . | Other research support . | Speakers bureau/honoraria . | Ownershipinterest . | Consultant/advisory board . | Other . |
---|---|---|---|---|---|---|---|
American Diabetes Association Professional Practice Committee | |||||||
Nuha A. ElSayed (Chair)§ | American Diabetes Association; Harvard Medical School | None | None | None | None | None | Endocrinologist, Joslin Diabetes Center; Chair, Diabetes Education for All |
Grazia Aleppo | Northwestern University Feinberg School of Medicine Division of Endocrinology, Metabolism and Molecular Medicine | Fractyl,# Insulet,# MannKind,# Tandem Diabetes Care,# Welldoc# | None | None | None | Dexcom,* Insulet, Medscape | None |
Raveendhara R. Bannuru (Chief Methodologist)§ | American Diabetes Association | None | None | None | None | None | None |
Dennis Bruemmer | Cleveland Clinic Lerner College of Medicine, Case Western Reserve University | Novartis | None | None | None | Bayer,* Esperion* | None |
Billy S. Collins | Indian Health Service, Department of Health and Human Services | None | None | None | None | None | None |
Laya Ekhlaspour | Division of Endocrinology, Department of Pediatrics, University of California, San Francisco | Abbott,*# Beta Bionics,*# Insulet,*# MannKind,*# Medtronic,*# Tandem Diabetes Care*# | Insulet,* MannKind | American Diabetes Association (honoraria), Icahn School of Medicine at Sinai (honoraria), Insulet,* Medtronic (speakers bureau) | None | Diabetes Center Bern, Ypsomed, Tandem Diabetes Care | Diabetes Technology Interest Group (Membership Advisory Group Liaison); market research for health care professionals: online surveys |
Marisa E. Hilliard | Baylor College of Medicine Texas Children’s Hospital | None | None | DiabetesMine (honoraria) | None | None | Springer Publishing (book royalties); American Diabetes Association (book royalties) |
Eric L. Johnson | University of North Dakota School of Medicine and Health Sciences; Altru Health System | National Science Foundation# | None | American Diabetes Association (honoraria) | None | None | Member, North Dakota Leadership Board; Volunteer, Tobacco Free North Dakota |
Kamlesh Khunti | University of Leicester; Leicester Diabetes Centre; Leicester General Hospital | AstraZeneca,*# Boehringer Ingelheim,*# Eli Lilly,*# Merck Sharp & Dohme,*# Novartis,*# Novo Nordisk,*# Sanofi*# | None | Amgen, AstraZeneca,* Bayer, Berlin-Chemie AG/Menarini Group, Boehringer Ingelheim,* Eli Lilly,* Merck Sharp & Dohme, Napp Pharmaceuticals, Novartis, Novo Nordisk,* Roche, Sanofi, Servier* | None | Amgen, AstraZeneca,* Bayer, Berlin-Chemie AG/Menarini Group, Boehringer Ingelheim,* Eli Lilly,* Merck Sharp & Dohme, Napp Pharmaceuticals, Novartis, Novo Nordisk,* Roche, Sanofi, Servier* | None |
Ildiko Lingvay | Department of Internal Medicine/Division of Endocrinology, Peter O’Donnell Jr. School of Public Health, University of Texas Southwestern Medical Center | Boehringer Ingelheim,*# Novo Nordisk,*# Sanofi*# | None | Boehringer Ingelheim,* Eli Lilly,* Johnson & Johnson,* Novo Nordisk,* Sanofi,* Zealand Pharma* | None | Altimmune, Biomea Fusion, Boehringer Ingelheim,* Carmot Therapeutics, Eli Lilly,* Johnson & Johnson,* Merck, Metsera Therapeutics, Novo Nordisk,* Pfizer, Sanofi,* Shionogi, Structure Therapeutics, Terns Pharmaceuticals, Zealand Pharma* | None |
Glenn Matfin | National Health Service | None | None | None | None | None | None |
Rozalina G. McCoy | Division of Endocrinology, Diabetes, and Nutrition, University of Maryland School of Medicine; University of Maryland Institute for Health Computing | American Diabetes Association* | None | American Diabetes Association (honoraria) | None | None | None |
Mary Lou Perry | University of Virginia Heart and Vascular Center/Morrison’s Healthcare | None | None | LifeScan Diabetes Institute | None | Embecta | None |
Scott J. Pilla | Division of General Internal Medicine, Department of Medicine, Johns Hopkins University School of Medicine | None | None | None | None | None | None |
Sarit Polsky | Barbara Davis Center for Diabetes and University of Colorado, Anschutz Medical Campus | JDRF,* The Leona H. and Harry B. Helmsley Charitable Trust,* Dexcom*# | None | None | None | None | Pregnancy Subcommittee Member, American Diabetes Association 84th Scientific Sessions; American College of Diabetology (board member) |
Priya Prahalad | Stanford University | None | None | None | None | None | Member of the Epic Pediatric Endocrinology Steering Board |
Richard E. Pratley | Advent Health Translational Research Institute | Dompé,# Novo Nordisk,# Rivus Pharmaceuticals# | None | Novo Nordisk# | None | Bayer,# Cortcept Pharmaceuticals,# Eli Lilly,# Endogenex,# Gasherbrum Bio,# Intas Pharmaceuticals,# Novo Nordisk,# Pfizer,# Rivus Pharmaceuticals,# Sun Pharmaceutical Industries# | None |
Alissa R. Segal | Massachusetts College of Pharmacy & Health Sciences; Brigham and Women’s Hospital | None | None | MannKind | None | None | Diabetes Education for All (volunteer board member); Diabetes Spectrum, Editorial Board Member |
Jane Jeffrie Seley | Weill Cornell Medicine | None | None | LifeScan Diabetes Institute | None | None | Director of Strategy, Diabetes Technology Society; Associate Editor, Diabetes Spectrum; Editor, Current Diabetes Reports; Editor, BMJ Open Diabetes Research & Care; Member, ADA Scientific Sessions Planning Committee; Member, ADA Clinical Update Planning Committee |
Robert C. Stanton | Joslin Diabetes Center, Beth Israel Deaconess Medical Center, Harvard Medical School | None | None | None | None | None | None |
Robert A. Gabbay§ | American Diabetes Association; Harvard Medical School | None | None | None | None | HealthReveal, Lark Technologies, Onduo,* StartUp Health, Sweetech, Vida Health* | Joslin Diabetes Center |
American College of Cardiology Designated Representatives and Staff (Section 10, “Cardiovascular Disease and Risk Management”) | |||||||
Sandeep R. Das | University of Texas Southwestern Medical Center | None | None | None | None | None | American Heart Association (President of the Dallas Board) |
Mikhail N. Kosiborod | Saint Luke’s Mid America Heart Institute; University of Missouri–Kansas City School of Medicine | American College of Cardiology Foundation,*# AstraZeneca,*# Boehringer Ingelheim,*# CPC Clinical Research,*# Novo Nordisk,*# University of Pittsburgh*# | None | Amgen,*# Astra Zeneca,*# Bayer,*# Boehringer Ingelheim,*# Medcon International, Novo Nordisk,*# The Metabolic Institute of America, Vifor Pharma,*# Vox Media | Artera, Saghmos Therapeutics | 35Pharma, Alnylam Pharmaceuticals,# Amgen,*# Applied Therapeutics,# AstraZeneca,*# Bayer,*# Boehringer Ingelheim,*# Cytokinetics,# Dexcom,# Eli Lilly,# Esperion Therapeutics,# Imbria Pharmaceuticals,# Janssen Pharmaceuticals,# Lexicon Pharmaceuticals,# Medscape, Medcon International, Merck,# Novo Nordisk,*# Pharmacosmos,# Pfizer,*# Radcliffe Cardiology, Sanofi,# scPharmaceuticals,# Structure Therapeutics,# The Metabolic Institute of America, Translational Medical Academy, Vifor Pharma,*# Vox Media, Youngene Therapeutics# | Senior volunteer, American Heart Association |
American Diabetes Association Staff | |||||||
Elizabeth J. Pekas | American Diabetes Association | None | None | None | None | None | None |
Alexandra M. Yacoubian | American Diabetes Association | None | None | None | None | None | None |
Designated Subject Matter Experts | |||||||
Elizabeth A. Beverly | Ohio University Heritage College of Osteopathic Medicine; Ohio University Diabetes Institute | None | None | None | None | None | Section Editor, Journal of Osteopathic Medicine |
Kenneth Cusi | University of Florida | Echosens,# Inventiva,# Novo Nordisk,# Poxel,# Labcorp,*# Boeringer Ingelheim,# Quest Diagnostics# | None | None | None | Bristol-Myers Squibb, GlaxoSmithKline, Lilly, Madrigal Pharmaceuticals, Merck, Novo Nordisk, ProSciento, Quest Diagnostics, Sagimet Biosciences, Sonic Incytes, Terns Pharmaceuticals | None |
Audrey Darville | University of Kentucky College of Nursing | None | None | None | None | None | Association for the Treatment of Tobacco Use and Dependence (Committee Chair) |
Talya K. Fleming | Hackensack Meridian Health JFK Johnson Rehabilitation Institute; Rutgers Robert Wood Johnson Medical School | None | None | None | None | NeuroTechR3 | None |
Jason L. Gaglia | Joslin Diabetes Center, Harvard Medical School | Avotres,*# Diamyd Medical,*# Dompé,*# Imcyse,*# Sanofi*# | None | None | Vertex Pharmaceuticals*# | Avotres,* Diamyd, Imcyse, Vertex Pharmaceuticals* | None |
Rodolfo J. Galindo | University of Miami Miller School of Medicine | Dexcom,# Eli Lilly,# Novo Nordisk# | None | Eli Lilly* | None | Abbott, AstraZeneca, Bayer,* Boehringer Ingelheim, Dexcom, Eli Lilly,* Novo Nordisk | American Association of Clinical Endocrinology (Author/Member without compensation for Diabetes Guidelines 2022 and T2D Algorithm 2023); UptoDate (authorship royalties) |
Christopher H. Gibbons | Beth Israel Deaconess Medical Center, Harvard Medical School | None | None | None | None | CND Life Sciences (scientific advisor) | None |
John M. Giurini | Beth Israel Deaconess Medical Center | None | None | None | None | None | None |
Mohamed Hassanein | Dubai Hospital; Mohamed Bin-Rashin University | None | None | Eli Lilly, Servier | None | Eli Lilly, Sanofi | Chair, Diabetes and Ramadan International Alliance; Associate Editor, Dubai Endocrine |
Robert F. Kushner | Northwestern University Feinberg School of Medicine | None | Novo Nordisk | None | None | Altimmune, Boehringer Ingelheim, Eli Lilly, Novo Nordisk,* Weight Watchers* | Editor, Diabetes Care |
Lisa Murdock | American Diabetes Association | None | None | None | None | None | None |
Nicola Napoli | Department of Medicine and Surgery, Research Unit of Endocrinology and Diabetes, Campus Bio Medico, University of Rome; Campus Bio-Medico University Hospital Foundation | None | None | None | None | Boehringer Ingelheim, Eli Lilly, Novo Nordisk | None |
Elizabeth Selvin | Department of Epidemiology, Johns Hopkins Bloomberg School of Public Health; Division of General Internal Medicine, Johns Hopkins School of Medicine | American Diabetes Association* | None | None | None | None | Editor, Diabetes Care; NGSP |
Paolo S. Silva | Beetham Eye Institute, Joslin Diabetes Center; Department of Ophthalmology, Harvard Medical School | Optos, plc | None | Roche, Bayer, Boehringer Ingelheim | None | Roche, Bayer, Boehringer Ingelheim | None |
Monica Verduzco-Gutierrez | University of Texas Health Science Center at San Antonio | Ipsen Pharma# | Ipsen Pharma,* AbbVie,* Merz Pharmaceuticals* | Ipsen Pharma,* AbbVie,* Merz Pharmaceuticals* | None | Ipsen Pharma,* AbbVie,* Merz Pharmaceuticals* | None |
Crystal C. Woodward | American Diabetes Association | None | None | None | None | None | None |
Zobair M. Younossi | Inova Fairfax Medical Campus, Inova Health System | None | None | None | None | Intercept Pharmaceuticals, Novo Nordisk, Siemens | None |
*
≥$10,000 per year from company to individual.
#
Grant or contract is to university or other employer.
§
Nuha A. ElSayed, Raveendhara R. Bannuru, and Robert A. Gabbay are also American Diabetes Association staff.
© 2024 by the American Diabetes Association
2024
Readers may use this article as long as the work is properly cited, the use is educational and not for profit, and the work is not altered. More information is available at https://www.diabetesjournals.org/journals/pages/license.