In the above article, Table 3 (p. 1172) contains an error; the headings for columns 3 and 4 have been reversed. Column 3 should read “Nondiabetic European Americans” and not “Nondiabetic Asian Indians.” Column 4 should read “Nondiabetic Asian Indians” and not “Nondiabetic European Americans.” The correct table appears below. The online version reflects these changes.
TABLE 3
. | Probe set . | Nondiabetic European Americans . | Nondiabetic Asian Indians . | Nondiabetic Asian Indians/nondiabetic European Americans . | P . | Accession . | Gene name . |
---|---|---|---|---|---|---|---|
Oxidative phosphorylation, P = 0.013 | |||||||
NDUFB4 | 218226_s_at | 7659.66 | 8172.12 | 1.067 | 0.0151 | NM_004547 | NADH dehydrogenase (ubiquinone) 1 β subcomplex 4, |
COX8A | 201119_s_at | 4522.81 | 5004.64 | 1.107 | 0.0259 | NM_004074 | Cytochrome c oxidase subunit 8A (ubiquitous) |
COX11 | 239760_at | 95.54 | 103.71 | 1.085 | 0.0307 | AI198212 | COX11 homolog |
COX5A | 229426_at | 127.38 | 152.44 | 1.197 | 0.0354 | BF196691 | Cytochrome c oxidase subunit Va |
COX7C | 213846_at | 2179.92 | 2314.60 | 1.062 | 0.0416 | AA382702 | Cytochrome c oxidase subunit VIIc |
ATP5G3 | 228168_at | 321.71 | 357.21 | 1.110 | 0.0472 | AU153583 | ATP synthase, H + transporting, mitochondrial F0 complex, subunit C3 (subunit 9) |
NDUFAB1 | 202077_at | 3916.67 | 4256.75 | 1.087 | 0.0478 | NM_005003 | NADH dehydrogenase (ubiquinone) 1, α/β subcomplex, 1, |
Citrate cycle, P = 0.015 | |||||||
SUCLA2 | 202930_s_at | 1874.18 | 1999.18 | 1.067 | 0.0442 | NM_003850 | Succinate-CoA ligase, ADP-forming, β-subunit |
IDH3G | 202471_s_at | 610.71 | 663.92 | 1.087 | 0.0454 | NM_004135 | Isocitrate dehydrogenase 3 (NAD+)-γ |
ATP5G3 | 228168_at | 321.71 | 357.21 | 1.110 | 0.0472 | AU153583 | ATP synthase, H + transporting, mitochondrial F0 complex, subunit C3 (subunit 9) |
. | Probe set . | Nondiabetic European Americans . | Nondiabetic Asian Indians . | Nondiabetic Asian Indians/nondiabetic European Americans . | P . | Accession . | Gene name . |
---|---|---|---|---|---|---|---|
Oxidative phosphorylation, P = 0.013 | |||||||
NDUFB4 | 218226_s_at | 7659.66 | 8172.12 | 1.067 | 0.0151 | NM_004547 | NADH dehydrogenase (ubiquinone) 1 β subcomplex 4, |
COX8A | 201119_s_at | 4522.81 | 5004.64 | 1.107 | 0.0259 | NM_004074 | Cytochrome c oxidase subunit 8A (ubiquitous) |
COX11 | 239760_at | 95.54 | 103.71 | 1.085 | 0.0307 | AI198212 | COX11 homolog |
COX5A | 229426_at | 127.38 | 152.44 | 1.197 | 0.0354 | BF196691 | Cytochrome c oxidase subunit Va |
COX7C | 213846_at | 2179.92 | 2314.60 | 1.062 | 0.0416 | AA382702 | Cytochrome c oxidase subunit VIIc |
ATP5G3 | 228168_at | 321.71 | 357.21 | 1.110 | 0.0472 | AU153583 | ATP synthase, H + transporting, mitochondrial F0 complex, subunit C3 (subunit 9) |
NDUFAB1 | 202077_at | 3916.67 | 4256.75 | 1.087 | 0.0478 | NM_005003 | NADH dehydrogenase (ubiquinone) 1, α/β subcomplex, 1, |
Citrate cycle, P = 0.015 | |||||||
SUCLA2 | 202930_s_at | 1874.18 | 1999.18 | 1.067 | 0.0442 | NM_003850 | Succinate-CoA ligase, ADP-forming, β-subunit |
IDH3G | 202471_s_at | 610.71 | 663.92 | 1.087 | 0.0454 | NM_004135 | Isocitrate dehydrogenase 3 (NAD+)-γ |
ATP5G3 | 228168_at | 321.71 | 357.21 | 1.110 | 0.0472 | AU153583 | ATP synthase, H + transporting, mitochondrial F0 complex, subunit C3 (subunit 9) |
P values associated with each pathway were calculated by IPA. P values associated with each gene were calculated using paired t test.
DIABETES
2009