In our previous study, some patients with newly diagnosed type 2 diabetes mellitus can maintain euglycaemia without hypoglycemic agents after 2-week intensive insulin therapies for long time. But the others didn’t respond well to the treatment. To identify patients who would get long-remission from this treatment, a retrospective study was conducted to compared the characters between them. An observation of 160 patients with newly dignosed T2DM (103 male, aged 50±10 ys,HbA1C 11±2.1%) after2-week therapy was studied remission rate. After the termination of short-term CSII, 65.6% patients maintained long-remission more than 1-year, 18.1%patients got short-remission less than 1-year, and 16.3% patients didn’t get remission from the therapy. Age, BMI and glucose metabolism at baseline were not significantly different among three groups. As the table below showed, the long-remission patients have statistically lower FPG, PPG, A1c and better HOMA-B just after therapy.
In conclusion, the beta cell function (which test by HOMA-B) might affect the remission rate mainly by the better improved metabolism of glucose.
non-remission group at baseline | non-remission group after therapy | short-remission group at baseline | short-remission group after therapy | long-remission group at baseline | long-remission group after therapy | |
BMI | 24.24 ±3.00 | 24.29 ±3.00 | 24.99 ±4.00 | 24.68 ±3.00 | 25.59 ±3.00 | 25.27 ±3.00 |
FPG | 12.94 ±3.00 | 7.79 ±1.50 | 12.13 ±3.00 | 6.34 ±1.20 | 11.45 ±3.00 | 6.08 ±1.30 |
PPG | 19.10 ±6.00 | 10.87 ±3.00 | 17.84 ±5.00 | 8.38 ±2.00 | 17.86 ±6.00 | 7.73 ±2.00 |
GHbA1C | 11.69 ±2.00 | 10.09 ±1.00 | 11.23 ±2.00 | 9.70 ±2.00 | 10.73 ±2.00 | 9.16 ±2.00 |
HOMA-B | 15.27 ±8.00 | 38.49 ±19.00 | 21.45 ±16.00 | 67.61 |
non-remission group at baseline | non-remission group after therapy | short-remission group at baseline | short-remission group after therapy | long-remission group at baseline | long-remission group after therapy | |
BMI | 24.24 ±3.00 | 24.29 ±3.00 | 24.99 ±4.00 | 24.68 ±3.00 | 25.59 ±3.00 | 25.27 ±3.00 |
FPG | 12.94 ±3.00 | 7.79 ±1.50 | 12.13 ±3.00 | 6.34 ±1.20 | 11.45 ±3.00 | 6.08 ±1.30 |
PPG | 19.10 ±6.00 | 10.87 ±3.00 | 17.84 ±5.00 | 8.38 ±2.00 | 17.86 ±6.00 | 7.73 ±2.00 |
GHbA1C | 11.69 ±2.00 | 10.09 ±1.00 | 11.23 ±2.00 | 9.70 ±2.00 | 10.73 ±2.00 | 9.16 ±2.00 |
HOMA-B | 15.27 ±8.00 | 38.49 ±19.00 | 21.45 ±16.00 | 67.61 |
X. Wan: None. J. Liu: None. Z. Huang: None. L. Liu: None. Y. Li: None.