We assessed the relationship of physical activity with BMD at various sites (by DEXA), and examined potential modifying factors, including insulin sensitivity by euglycemic clamp in 765 healthy subjects. Responses from physical activity questionnaires were used to determine total physical activity (PA), moderate physical activity (mod-PA), and sedentary time. Neither activity nor sedentary time correlated with rib, L-spine, or T-spine BMD in univariate analysis (Table). Significant univariate variables were included in multivariate analyses. In multivariate analyses of arm BMD, only female sex (β=-0.74, P<0.0001) and adiponectin (β=-0.08, P=0.016) were significant. Multivariate analyses of pelvis BMD found independent associations with BMI (β=0.35, P<0.0001), female sex (β=-0.18, P=0.0003), PA (β=0.10, P=0.04), and mod-PA (β=0.12, P=0.024). Age (β=-0.11, P=0.003), female sex (β=-0.67, P<0.0001), BMI (β=0.25, P<0.0001), and mod-PA (β=0.11, P=0.005) were independently associated with leg BMD. These results suggest that BMD increases with the physical activity in the arms, legs, and pelvis and is inversely related to sedentary time in the pelvis and legs, and these associations may be modified by age, sex, BMI, and adiponectin, depending on the site, with physical activity being more important to pelvis and leg BMD than arm BMD. Sedentary time, CRP, PAI-1 and insulin sensitivity play a minor role in BMD.
Arm average BMD | Pelvis BMD | Leg average BMD | |
Total physical activity (PA) | r=0.20 (P<0.0001) | r=0.11 (P=0.0033) | r=0.20 (P<0.0001) |
Moderate PA | r=0.36 (P<0.0001) | r=0.11 (P=0.0036) | r=0.33 (P<0.0001) |
Sedentary time | Not significant | r=-0.09 (P=0.015) | r=-0.09 (P=0.015) |
Age | Not significant | Not significant | r=-0.10 (P=0.0051) |
BMI | Not significant | r=0.36 (P<0.0001) | r=0.20 (P<0.0001) |
Sex (M-F mean difference) | 0.13 (P<0.0001) | 0.(P<0.0001) | 0.17 (P<0.0001) |
Adiponectin | r=-0.22 (P<0.0001) | r=-0.20 (P<0.0001) | r=-0.18 (P=0.0002) |
C-reactive protein (CRP) | r=-0.22 (P<0.0001) | r=0.12 (P=0.012) | r=-0.13 (P=0.0045) |
Plasminogen activator inhibitor-1 (PAI-1) | Not significant | r=0.13 (P=0.0045) | r=0.12 (P=0.015) |
Insulin sensitivity | r=0.13 (P=0.0005) | r=-0.20 (P<0.0001) | Not significant |
Arm average BMD | Pelvis BMD | Leg average BMD | |
Total physical activity (PA) | r=0.20 (P<0.0001) | r=0.11 (P=0.0033) | r=0.20 (P<0.0001) |
Moderate PA | r=0.36 (P<0.0001) | r=0.11 (P=0.0036) | r=0.33 (P<0.0001) |
Sedentary time | Not significant | r=-0.09 (P=0.015) | r=-0.09 (P=0.015) |
Age | Not significant | Not significant | r=-0.10 (P=0.0051) |
BMI | Not significant | r=0.36 (P<0.0001) | r=0.20 (P<0.0001) |
Sex (M-F mean difference) | 0.13 (P<0.0001) | 0.(P<0.0001) | 0.17 (P<0.0001) |
Adiponectin | r=-0.22 (P<0.0001) | r=-0.20 (P<0.0001) | r=-0.18 (P=0.0002) |
C-reactive protein (CRP) | r=-0.22 (P<0.0001) | r=0.12 (P=0.012) | r=-0.13 (P=0.0045) |
Plasminogen activator inhibitor-1 (PAI-1) | Not significant | r=0.13 (P=0.0045) | r=0.12 (P=0.015) |
Insulin sensitivity | r=0.13 (P=0.0005) | r=-0.20 (P<0.0001) | Not significant |
A. Buttan: None. X. Guo: None. Y. Chen: None. W. Hsueh: Advisory Panel; Self; Merck & Co., Inc., AstraZeneca, Novo Nordisk Inc.. J.I. Rotter: None. M.O. Goodarzi: None.