Older adults are at increased risk of unintentional falls and fall-related injuries. Chronic diseases like diabetes are also common among older adults. Older diabetic adults are at increased risk for falls partly due to diabetes-related complications and medication side effects. We analyzed 2016 Behavioral Risk Factor Surveillance System survey data from 50 states, District of Columbia, and three U.S. territories to assess the risk of falling (percentage of older adults with self-reported falls and injurious falls) among 34,462 older adults aged ≥65 years with diabetes. We also examined the risk of falling by selected self-reported fall risk factors—sex, bodyweight, general health status, and comorbid conditions (history of stroke, visual impairment, arthritis, depression, difficulty walking or climbing stairs). Among older diabetic adults, 35.5% reported falling one or more times in the past 12 months; of those, 38.7% suffered injuries from falls. Compared to their counterparts without salient risk factors stated above, older diabetic adults with selected characteristics were significantly more likely to fall (all p values < 0.001) (Table). Of eight risk factors under study, those with poor health, depression, and difficulty walking or climbing stairs had highest risk of falling. Understanding the role of potential risk factors is crucial for fall prevention in older adults with diabetes.
Risk Factor | Risk Factor | Sample Size | Sample Size | Percent Who Fell | Percent Who Fell | Comparison | Comparison |
Category | Classification | Total | History of Fall | Estimate | 95% CI | Percent Difference | 95% CI for Difference |
Sex | Women | 19,169 | 7,400 | 37.8 | 36.2-39.4 | 4.6 | 2.4-6.8 |
Men | 15,292 | 5,451 | 33.2 | 31.6-34.8 | |||
Health status | Poor | 4,446 | 2,442 | 53.8 | 50.6-56.9 | 21.2 | 17.9-24.6 |
Fair or better | 29,882 | 10,359 | 32.6 | 31.4-33.8 | |||
Difficulty walking or Climbing stairs | Yes | 13,957 | 7,116 | 49.1 | 47.2-51.0 | 22.9 | 20.5-25.2 |
No | 20,286 | 5,644 | 26.2 | 24.9-27.6 |
Risk Factor | Risk Factor | Sample Size | Sample Size | Percent Who Fell | Percent Who Fell | Comparison | Comparison |
Category | Classification | Total | History of Fall | Estimate | 95% CI | Percent Difference | 95% CI for Difference |
Sex | Women | 19,169 | 7,400 | 37.8 | 36.2-39.4 | 4.6 | 2.4-6.8 |
Men | 15,292 | 5,451 | 33.2 | 31.6-34.8 | |||
Health status | Poor | 4,446 | 2,442 | 53.8 | 50.6-56.9 | 21.2 | 17.9-24.6 |
Fair or better | 29,882 | 10,359 | 32.6 | 31.4-33.8 | |||
Difficulty walking or Climbing stairs | Yes | 13,957 | 7,116 | 49.1 | 47.2-51.0 | 22.9 | 20.5-25.2 |
No | 20,286 | 5,644 | 26.2 | 24.9-27.6 |
P. Cho: None. I.A. Hora: None.