Asian Americans (AAs) comprise ∼6% of the U.S. population. However, there is little national information on the prevalence of diabetes (DM) among AAs. In addition, there are no national estimates of DM prevalence according to AA ancestral subgroups. Among sampled AA adults (age ≥20 years) we estimated the population prevalence of DM for all AAs and major geographic AA ancestral subgroups using data from the U.S. National Health and Nutrition Examination Survey 2011-2014. DM status was categorized as diagnosed (DiagDM), undiagnosed (UndiagDM; no DiagDM but HbA1c ≥6.5% or fasting plasma glucose ≥126mg/dl or 2-hour plasma glucose ≥200 mg/dl), or nondiabetic. We defined 4 AA ancestral subgroups as East AA (Chinese, Japanese, and Korean), South AA (Indian, Pakistani, Sri Lankan, Bangladeshi, Nepali, and Bhutanese), Southeast AA (Filipino, Vietnamese, Cambodian, Laotian, Thai, Indonesian, Malaysian, Singaporean, and Hmong), and other AA. Age-sex adjusted prevalences and prevalence ratios were computed for the 4 AA subgroups, as well as for non-Hispanic whites, non-Hispanic blacks, and Mexican Americans (Table). Compared to non-Hispanic whites, East AAs had a similar prevalence of DiagDM but higher UndiagDM. The elevated prevalence of UndiagDM among AAs suggests the relatively low awareness of their condition and reinforces the importance of diabetes screening in these populations.
Race/ethnicity | n (weighted N, million) | Prevalence (%, 95% CI) | Prevalence Ratio (95% CI) | ||||
DiagDM | UndiagDM | TotalDM | DiagDM | UndiagDM | TotalDM | ||
Non-Hispanic AA | 1517 (12.5) | 11.2 (9.0, 13.5) | 9.3 (6.9, 11.8) | 20.6 (17.4, 23.7) | 1.4 (1.1, 3.9) | 2.6 (1.8, 9.0) | 1.8 (1.5, 2.2) |
East AA | 594 (4.8) | 7.2 (4.0, 10.4) | 8.8 (5.1, 12.6) | 16.0 (10.7, 21.3) | 0.9 (0.6, 1.4) | 2.5 (1.5, 4.1) | 1.4 (1.0, 2.0) |
South AA | 345 (2.9) | 15.4 (9.6, 21.2) | 9.4 (4.9, 13.9) | 24.8 (17.5, 32.2) | 2.0 (1.4, 2.8) | 2.7 (1.5, 4.5) | 2.2 (1.6, 6.7) |
Southeast AA | 414 (3.5) | 14.1 (11.0, 17.3) | 9.2 (5.5, 12.9) | 23.3 (18.4, 28.2) | 1.8 (1.4, 2.3) | 2.6 (1.7, 3.9) | 2.0 (1.6, 2.6) |
Other AA | 164 (1.3) | 9.8 (4.6, 15.0) | 8.7 (1.9, 15.5) | 18.5 (11.8, 25.2) | 1.2 (0.7, 2.1) | 2.4 (1.1, 5.5) | 1.6 (1.1, 2.4) |
Non-Hispanic W | 4472 (148.4) | 7.9 (6.9, 8.8) | 3.6 (2.6, 4.5) | 11.5 (10.1, 12.8) | 1.0 (Ref.) | 1.0 (Ref.) | 1.0 (Ref.) |
Non-Hispanic B | 2594 (25.5) | 14.6 (13.3, 16.0) | 6.2 (4.4, 7.9) | 20.8 (18.4, 23.2) | 1.9 (1.6, 2.2) | 1.7 (1.2, 2.6) | 1.8 (1.5, 2.2) |
Mexican Am | 1296 (18.9) | 14.8 (12.4, 17.2) | 8.3 (6.4, 10.2) | 23.1 (19.8, 26.5) | 1.9 (1.6, 2.3) | 2.3 (1.7, 3.2) | 2.0 (1.7, 2.4) |
AA: Asian American; Non-Hispanic W: Non-Hispanic white; Non-Hispanic B: Non-Hispanic black; Mexican Am: Mexican American |
Race/ethnicity | n (weighted N, million) | Prevalence (%, 95% CI) | Prevalence Ratio (95% CI) | ||||
DiagDM | UndiagDM | TotalDM | DiagDM | UndiagDM | TotalDM | ||
Non-Hispanic AA | 1517 (12.5) | 11.2 (9.0, 13.5) | 9.3 (6.9, 11.8) | 20.6 (17.4, 23.7) | 1.4 (1.1, 3.9) | 2.6 (1.8, 9.0) | 1.8 (1.5, 2.2) |
East AA | 594 (4.8) | 7.2 (4.0, 10.4) | 8.8 (5.1, 12.6) | 16.0 (10.7, 21.3) | 0.9 (0.6, 1.4) | 2.5 (1.5, 4.1) | 1.4 (1.0, 2.0) |
South AA | 345 (2.9) | 15.4 (9.6, 21.2) | 9.4 (4.9, 13.9) | 24.8 (17.5, 32.2) | 2.0 (1.4, 2.8) | 2.7 (1.5, 4.5) | 2.2 (1.6, 6.7) |
Southeast AA | 414 (3.5) | 14.1 (11.0, 17.3) | 9.2 (5.5, 12.9) | 23.3 (18.4, 28.2) | 1.8 (1.4, 2.3) | 2.6 (1.7, 3.9) | 2.0 (1.6, 2.6) |
Other AA | 164 (1.3) | 9.8 (4.6, 15.0) | 8.7 (1.9, 15.5) | 18.5 (11.8, 25.2) | 1.2 (0.7, 2.1) | 2.4 (1.1, 5.5) | 1.6 (1.1, 2.4) |
Non-Hispanic W | 4472 (148.4) | 7.9 (6.9, 8.8) | 3.6 (2.6, 4.5) | 11.5 (10.1, 12.8) | 1.0 (Ref.) | 1.0 (Ref.) | 1.0 (Ref.) |
Non-Hispanic B | 2594 (25.5) | 14.6 (13.3, 16.0) | 6.2 (4.4, 7.9) | 20.8 (18.4, 23.2) | 1.9 (1.6, 2.2) | 1.7 (1.2, 2.6) | 1.8 (1.5, 2.2) |
Mexican Am | 1296 (18.9) | 14.8 (12.4, 17.2) | 8.3 (6.4, 10.2) | 23.1 (19.8, 26.5) | 1.9 (1.6, 2.3) | 2.3 (1.7, 3.2) | 2.0 (1.7, 2.4) |
AA: Asian American; Non-Hispanic W: Non-Hispanic white; Non-Hispanic B: Non-Hispanic black; Mexican Am: Mexican American |
Y.J. Cheng: None. A.M. Kanaya: None. S. Saydah: None. M. Araneta: None. H.S. Kahn: None. G. Imperatore: None.