Effect of insulin infusion on phosphorylation of endogenous IRS-1 isolated from muscle biopsies
Residues . | Sequence . | Site(s) . | Fold change due to insulin . |
---|---|---|---|
303–325 | (R)SRTESITATpSPASMoxVGGKPGSFR | Ser312 | 2.6 ± 0.4* |
328–353 | (R)ASpSDGEGTMoxSRPASVDGSPVSPSTNR | Ser330 | 1.1 ± 0.2 |
328–353 | (R)ASSDGEGTMoxSRPASVDGSPVpSPSTNR | Ser348 | 0.4 ± 0.1* |
444–457 | (R)SVpTPDSLGHTPPAR | Thr446 | 0.2 ± 0.1* |
494–520 | (R)CpTPGTGLGTSPALAGDEAASAADLDNR | Thr495 | 0.1 ± 0.1* |
573–580 | (R)HpSAFVPTR | Ser574 | 1.1 ± 0.1 |
596–626 | (R)GGHHRPDSSTLHTDDGYMoxPMoxpSPGVAPVPSGR | Ser616 | 2.9 ± 0.8* |
627–638 | (R)KGpSGDYMoxPMoxSPK | Ser629 | 1.2 ± 0.1 |
627–638 | (R)KGSGDYMoxPMoxpSPK | Ser636 | 2.1 ± 0.3* |
892–922 | (PK)pSPGEYVNIEFGSDQSGYLSGPVAFHSSPSVR | Ser892 | 1.6 ± 0.1* |
999–1016 | (R)QSYVDTpSPAAPVSYADMoxR | Ser1005 | 0.3 ± 0.2* |
1075–1081 | (R)VNLpSPNR | Ser1078 | 1.1 ± 0.1 |
1098–1112 | (R)RHpSSETFSSTPSATR | Ser1100 | 0.8 ± 0.2 |
1099–1112 | (R)HSpSETFSSTPSATR | Ser1101 | 1.3 ± 0.1* |
1221–1236 | (R)RSpSEDLSAYASISFQK | Ser1223 | 1.3 ± 0.1* |
303–325 | (R)SRTEpSITATSPASMoxVGGKPGpSFR | Ser307 | NA† |
303–325 | (R)SRTESITATSPASMoxVGGKPGpSFR | Ser323 | NA† |
525–538 | (R)THpSAGTSPTITHQK | Ser527 | NA† |
525–538 | (R)THSAGTpSPTITHQK | Ser531 | NA† |
1141–1161 | (R)HpSSASFENVWLRPGELGGAPK | Ser1142 | NA† |
1141–1161 | (R)HSpSASFENVWLRPGELGGAPK | Ser1143 | NA† |
1141–1161 | (R)HSSApSFENVWLRPGELGGAPK | Ser1145 | NA† |
Residues . | Sequence . | Site(s) . | Fold change due to insulin . |
---|---|---|---|
303–325 | (R)SRTESITATpSPASMoxVGGKPGSFR | Ser312 | 2.6 ± 0.4* |
328–353 | (R)ASpSDGEGTMoxSRPASVDGSPVSPSTNR | Ser330 | 1.1 ± 0.2 |
328–353 | (R)ASSDGEGTMoxSRPASVDGSPVpSPSTNR | Ser348 | 0.4 ± 0.1* |
444–457 | (R)SVpTPDSLGHTPPAR | Thr446 | 0.2 ± 0.1* |
494–520 | (R)CpTPGTGLGTSPALAGDEAASAADLDNR | Thr495 | 0.1 ± 0.1* |
573–580 | (R)HpSAFVPTR | Ser574 | 1.1 ± 0.1 |
596–626 | (R)GGHHRPDSSTLHTDDGYMoxPMoxpSPGVAPVPSGR | Ser616 | 2.9 ± 0.8* |
627–638 | (R)KGpSGDYMoxPMoxSPK | Ser629 | 1.2 ± 0.1 |
627–638 | (R)KGSGDYMoxPMoxpSPK | Ser636 | 2.1 ± 0.3* |
892–922 | (PK)pSPGEYVNIEFGSDQSGYLSGPVAFHSSPSVR | Ser892 | 1.6 ± 0.1* |
999–1016 | (R)QSYVDTpSPAAPVSYADMoxR | Ser1005 | 0.3 ± 0.2* |
1075–1081 | (R)VNLpSPNR | Ser1078 | 1.1 ± 0.1 |
1098–1112 | (R)RHpSSETFSSTPSATR | Ser1100 | 0.8 ± 0.2 |
1099–1112 | (R)HSpSETFSSTPSATR | Ser1101 | 1.3 ± 0.1* |
1221–1236 | (R)RSpSEDLSAYASISFQK | Ser1223 | 1.3 ± 0.1* |
303–325 | (R)SRTEpSITATSPASMoxVGGKPGpSFR | Ser307 | NA† |
303–325 | (R)SRTESITATSPASMoxVGGKPGpSFR | Ser323 | NA† |
525–538 | (R)THpSAGTSPTITHQK | Ser527 | NA† |
525–538 | (R)THSAGTpSPTITHQK | Ser531 | NA† |
1141–1161 | (R)HpSSASFENVWLRPGELGGAPK | Ser1142 | NA† |
1141–1161 | (R)HSpSASFENVWLRPGELGGAPK | Ser1143 | NA† |
1141–1161 | (R)HSSApSFENVWLRPGELGGAPK | Ser1145 | NA† |
Data are shown as fold change compared with basal (before insulin infusion values; see text for calculations) and are presented as means ± SEM of four independent experiments. Each experiment represents the average of two replicates from the same muscle homogenate.
P < 0.05 by paired t test (basal vs. insulin, comparing normalized ion intensities).
Monophosphorylated peptides were not sufficiently separated by HPLC to permit individual quantification (see text). Evidence for the existence of modification at each site was obtained by tandem mass spectrometry. Mox, oxidized methionine; pS, phosphoserine; pT, phosphothreonine.