. | Type 1 diabetic patients . | Control subjects . | P . |
---|---|---|---|
n | 94 | 96 | — |
Sex (%) | |||
Male | 54.4 | 63.3 | NS |
Female | 45.6 | 36.7 | NS |
Age (years) | 37.2 ± 11.7 | 38.5 ± 6.5 | NS |
BMI (kg/m2) | 24.2 ± 3.3 | 24.3 ± 3.2 | NS |
Diabetes duration (years) | 20.0 ± 8.8 | — | — |
Fasting plasma glucose (mmol/l) | 9.2 ± 2.3 | 5.1 ± 0.6 | <0.001 |
HbA1c (%) | 8.4 ± 1.5 | 5.3 ± 0.5 | <0.001 |
Fasting plasma C-peptide (ng/ml) | 0.09 ± 0.26 | — | — |
Daily insulin dose (IU/kg) | 0.61 ± 0.18 | — | — |
. | Type 1 diabetic patients . | Control subjects . | P . |
---|---|---|---|
n | 94 | 96 | — |
Sex (%) | |||
Male | 54.4 | 63.3 | NS |
Female | 45.6 | 36.7 | NS |
Age (years) | 37.2 ± 11.7 | 38.5 ± 6.5 | NS |
BMI (kg/m2) | 24.2 ± 3.3 | 24.3 ± 3.2 | NS |
Diabetes duration (years) | 20.0 ± 8.8 | — | — |
Fasting plasma glucose (mmol/l) | 9.2 ± 2.3 | 5.1 ± 0.6 | <0.001 |
HbA1c (%) | 8.4 ± 1.5 | 5.3 ± 0.5 | <0.001 |
Fasting plasma C-peptide (ng/ml) | 0.09 ± 0.26 | — | — |
Daily insulin dose (IU/kg) | 0.61 ± 0.18 | — | — |
Data are means ± SD unless otherwise indicated.