Sex of the fetuses from diabetic and nondiabetic female C57BL/6J mice
. | Live fetuses . | ||
---|---|---|---|
Male . | Female . | Sex ratio . | |
Nondiabetic female | 149 | 135 | 1.10 |
Diabetic female | 185 | 131 | 1.41* |
. | Live fetuses . | ||
---|---|---|---|
Male . | Female . | Sex ratio . | |
Nondiabetic female | 149 | 135 | 1.10 |
Diabetic female | 185 | 131 | 1.41* |
All three mating schemes are pooled, as there were no significant differences between them with respect to fetal sex.
χ2 indicates a significant increase (P ≤ 0.025) in the ratio of males to females when the maternal animal is diabetic.