Subjects characteristics
. | OGTT . | MEAL . |
---|---|---|
n | 100 | 100 |
Basal glucose (mmol/l) | 5.08 ± 0.05 (4.31–6.94) | 5.10 ± 0.04 (4.25–5.83) |
Basal insulin (pmol/l) | 47.94 ± 3.54 (12.00–222.60) | 25.98 ± 1.26 (9.00–87.00) |
Basal C-peptide (pmol/l) | 573.76 ± 37.33 (132.40–2,158.12) | 469.53 ± 15.01 (110.00–985.00) |
Age (years) | 34 ± 1 (12–64) | 55 ± 2 (19–87) |
BMI (kg/m2) | 26.19 ± 0.56 (15.68–48.67) | 26.56 ± 0.16 (19.73–35.36) |
. | OGTT . | MEAL . |
---|---|---|
n | 100 | 100 |
Basal glucose (mmol/l) | 5.08 ± 0.05 (4.31–6.94) | 5.10 ± 0.04 (4.25–5.83) |
Basal insulin (pmol/l) | 47.94 ± 3.54 (12.00–222.60) | 25.98 ± 1.26 (9.00–87.00) |
Basal C-peptide (pmol/l) | 573.76 ± 37.33 (132.40–2,158.12) | 469.53 ± 15.01 (110.00–985.00) |
Age (years) | 34 ± 1 (12–64) | 55 ± 2 (19–87) |
BMI (kg/m2) | 26.19 ± 0.56 (15.68–48.67) | 26.56 ± 0.16 (19.73–35.36) |
Data are means ± SE (range of variability).