Demographic and anthropometric features of the study subjects
. | NGT . | IGT . | Type 2 diabetes . | P value . |
---|---|---|---|---|
n (M/F) | 30 (12/18) | 22 (10/12) | 10 (4/6) | 0.92 |
Ethnicity (AA/C/H) | 6/8/16 | 7/9/6 | 5/3/2 | 0.144 |
Age (years) | 13.8 ± 0.5 | 13.1 ± 0.6 | 15.0 ± 0.8 | <0.05 |
Height (cm) | 160 ± 2 | 159 ± 2 | 166 ± 4 | 0.25 |
Weight (kg) | 99.6 ± 4 | 95 ± 6 | 106 ± 6 | 0.47 |
BMI (kg/m2) | 38.0 ± 1.1 | 37.2 ± 1.6 | 38.3 ± 1.3 | 0.78 |
Percent body fat | 41.3 ± 1.1 | 41.3 ± 1.4 | 38.7 ± 1.9 | 0.27 |
. | NGT . | IGT . | Type 2 diabetes . | P value . |
---|---|---|---|---|
n (M/F) | 30 (12/18) | 22 (10/12) | 10 (4/6) | 0.92 |
Ethnicity (AA/C/H) | 6/8/16 | 7/9/6 | 5/3/2 | 0.144 |
Age (years) | 13.8 ± 0.5 | 13.1 ± 0.6 | 15.0 ± 0.8 | <0.05 |
Height (cm) | 160 ± 2 | 159 ± 2 | 166 ± 4 | 0.25 |
Weight (kg) | 99.6 ± 4 | 95 ± 6 | 106 ± 6 | 0.47 |
BMI (kg/m2) | 38.0 ± 1.1 | 37.2 ± 1.6 | 38.3 ± 1.3 | 0.78 |
Percent body fat | 41.3 ± 1.1 | 41.3 ± 1.4 | 38.7 ± 1.9 | 0.27 |
Data are means ± SE. AA, African American; C, Caucasian; H, Hispanic.