Relationship of A1C, HOMA-IR, and BMI to fibrinolytic and inflammatory factors
. | Fibrinogen (mg/dl) . | . | PAI-1 antigen (ng/ml) . | . | PAI-1 activity (IU/ml) . | . | CRP (mg/l) . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | r . | P . | r . | P . | r . | P . | r . | P . | ||||
A1C (%) | 0.09 | 0.010 | −0.01 | 0.658 | −0.05 | 0.166 | 0.09 | 0.005 | ||||
HOMA-IR (μU/ml per mmol/l) | 0.03 | 0.328 | 0.36 | <0.0001 | 0.44 | <0.0001 | 0.29 | <0.0001 | ||||
BMI (kg/m2) | 0.17 | <0.0001 | 0.25 | <0.0001 | 0.26 | <0.0001 | 0.43 | <0.0001 |
. | Fibrinogen (mg/dl) . | . | PAI-1 antigen (ng/ml) . | . | PAI-1 activity (IU/ml) . | . | CRP (mg/l) . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | r . | P . | r . | P . | r . | P . | r . | P . | ||||
A1C (%) | 0.09 | 0.010 | −0.01 | 0.658 | −0.05 | 0.166 | 0.09 | 0.005 | ||||
HOMA-IR (μU/ml per mmol/l) | 0.03 | 0.328 | 0.36 | <0.0001 | 0.44 | <0.0001 | 0.29 | <0.0001 | ||||
BMI (kg/m2) | 0.17 | <0.0001 | 0.25 | <0.0001 | 0.26 | <0.0001 | 0.43 | <0.0001 |
Each cell represents a partial correlation coefficient r and P value adjusted for age, sex, and ethnicity.