. | Chow . | Liraglutide . | Vildagliptin . | DIO . | DIO-Chow . |
---|---|---|---|---|---|
Whole-body lean mass | 83.3 ± 1.2* | 80.2 ± 1.6† | 72.9 ± 3.2‡ | 70.9 ± 1.6§ | 84.7 ± 1.7 |
Whole-body fat mass | 11.3 ± 1.1* | 15.5 ± 1.7† | 22.5 ± 2.9‡ | 24.6 ± 1.7‖ | 9.2 ± 1.4 |
Whole-body bone mineral content | 3.3 ± 0.1 | 3.6 ± 0.1† | 3.3 ± 0.1 | 3.5 ± 0.1 | 3.3 ± 0.1 |
. | Chow . | Liraglutide . | Vildagliptin . | DIO . | DIO-Chow . |
---|---|---|---|---|---|
Whole-body lean mass | 83.3 ± 1.2* | 80.2 ± 1.6† | 72.9 ± 3.2‡ | 70.9 ± 1.6§ | 84.7 ± 1.7 |
Whole-body fat mass | 11.3 ± 1.1* | 15.5 ± 1.7† | 22.5 ± 2.9‡ | 24.6 ± 1.7‖ | 9.2 ± 1.4 |
Whole-body bone mineral content | 3.3 ± 0.1 | 3.6 ± 0.1† | 3.3 ± 0.1 | 3.5 ± 0.1 | 3.3 ± 0.1 |
Data are means ± SE, analyzed by ANOVA and Bonferroni multiple comparison subtest.
P < 0.001 vs. DIO control;
P < 0.05 vs. vildaglitptin;
P < 0.001 vs. Chow;
P < 0.001 vs. liraglutide;
P < 0.01 vs. liraglutide.