Characteristics of patient samples
Population . | n (male/female) . | Age (years) . | BMI (kg/m2) . | Fasting plasma glucose (mmol/l) . | HbA1c (%)* or plasma glucose at 2-h OGTT (mmol/l)† . |
---|---|---|---|---|---|
Scandinavia trios | |||||
Probands | 168/153 | 39 ± 9 | 27 ± 5 | 7.2 ± 2.6 | 8.5 ± 2.9† |
Parents | 236/236 | ||||
Sibships | |||||
Diabetes/severe IGT sib | 280/329 | 65 ± 10 | 29 ± 5 | 9.3 ± 3.3 | 14.3 ± 5.6† |
NGT sib | 275/305 | 62 ± 10 | 26 ± 3 | 5.4 ± 0.4 | 6.0 ± 1.1† |
Scandinavia case/control | |||||
Diabetes/severe IGT | 252/219 | 60 ± 10 | 28 ± 5 | 9.8 ± 3.4 | 15.0 ± 5.3† |
NGT | 254/217 | 60 ± 10 | 27 ± 4 | 6.2 ± 1.8 | 6.8 ± 2.8† |
Sweden case/control | |||||
Diabetes/severe IGT | 267/247 | 66 ± 12 | 28 ± 4 | 9.6 ± 2.9 | 6.5 ± 1.5* |
NGT | 267/247 | 66 ± 12 | 28 ± 4 | 5.5 ± 0.7 | ND |
Canada case/control | |||||
Diabetes | 70/57 | 53 ± 8 | 29 ± 5 | 6.4 ± 1.8 | 12.8 ± 2.1† |
NGT | 70/57 | 52 ± 8 | 29 ± 4 | 5.1 ± 0.6 | 6.1 ± 1.1† |
U.S. case/control | |||||
Diabetes | 644/582 | 63 ± 11 | 33 ± 7 | 9.8 ± 3.0 | 8.0 ± 3.1* |
NGT | 644/582 | 61 ± 10 | 27 ± 5 | 5.1 ± 0.9 | ND |
Poland case/control | |||||
Diabetes | 422/587 | 62 ± 10 | 30 ± 5 | 8.9 ± 4.0 | 7.9 ± 1.3* |
NGT | 422/587 | 59 ± 7 | 26 ± 4 | 4.8 ± 1.2 | ND |
Population . | n (male/female) . | Age (years) . | BMI (kg/m2) . | Fasting plasma glucose (mmol/l) . | HbA1c (%)* or plasma glucose at 2-h OGTT (mmol/l)† . |
---|---|---|---|---|---|
Scandinavia trios | |||||
Probands | 168/153 | 39 ± 9 | 27 ± 5 | 7.2 ± 2.6 | 8.5 ± 2.9† |
Parents | 236/236 | ||||
Sibships | |||||
Diabetes/severe IGT sib | 280/329 | 65 ± 10 | 29 ± 5 | 9.3 ± 3.3 | 14.3 ± 5.6† |
NGT sib | 275/305 | 62 ± 10 | 26 ± 3 | 5.4 ± 0.4 | 6.0 ± 1.1† |
Scandinavia case/control | |||||
Diabetes/severe IGT | 252/219 | 60 ± 10 | 28 ± 5 | 9.8 ± 3.4 | 15.0 ± 5.3† |
NGT | 254/217 | 60 ± 10 | 27 ± 4 | 6.2 ± 1.8 | 6.8 ± 2.8† |
Sweden case/control | |||||
Diabetes/severe IGT | 267/247 | 66 ± 12 | 28 ± 4 | 9.6 ± 2.9 | 6.5 ± 1.5* |
NGT | 267/247 | 66 ± 12 | 28 ± 4 | 5.5 ± 0.7 | ND |
Canada case/control | |||||
Diabetes | 70/57 | 53 ± 8 | 29 ± 5 | 6.4 ± 1.8 | 12.8 ± 2.1† |
NGT | 70/57 | 52 ± 8 | 29 ± 4 | 5.1 ± 0.6 | 6.1 ± 1.1† |
U.S. case/control | |||||
Diabetes | 644/582 | 63 ± 11 | 33 ± 7 | 9.8 ± 3.0 | 8.0 ± 3.1* |
NGT | 644/582 | 61 ± 10 | 27 ± 5 | 5.1 ± 0.9 | ND |
Poland case/control | |||||
Diabetes | 422/587 | 62 ± 10 | 30 ± 5 | 8.9 ± 4.0 | 7.9 ± 1.3* |
NGT | 422/587 | 59 ± 7 | 26 ± 4 | 4.8 ± 1.2 | ND |
Data are means ± SD. Plasma glucose was measured at baseline (fasting) and 2 h after an OGTT. Severe impaired glucose tolerance (IGT) was defined as an OGTT 2-h blood glucose ≥8.5 mmol/l but <10.0 mmol/l. ND, not determined; NGT, normal glucose tolerance.