Quantitative traits in 791 control subjects according to genotype at Q62R
Trait . | R/R . | Q/R . | Q/Q . | P ANOVA . | P (t test) Q/R vs. Q/Q . |
---|---|---|---|---|---|
n | 19 | 111 | 661 | ||
BMI (kg/m2) | 25.8 ± 3.2 | 26.5 ± 3.5 | 26.4 ± 3.8 | 0.81 | 0.80 |
Insulin0 (mU/l) | 8.2 ± 5.5 | 8.6 ± 4.5 | 8.1 ± 5.0 | 0.56 | 0.30 |
Insulin60 (mU/l) | 50.4 ± 27.4 | 68.0 ± 51.4 | 65.7 ± 43.1 | 0.37 | 0.77 |
Insulin120 (mU/l) | 35.7 ± 25.6 | 49.7 ± 40.6 | 44.2 ± 35.2 | 0.36 | 0.28 |
Insulinogenic index | 22.2 ± 20.9 | 18.3 ± 14.0 | 22.0 ± 36.0 | 0.83 | 0.78 |
Insulin AUC (units/l) | 4.4 ± 2.6 | 5.4 ± 3.8 | 5.1 ± 3.2 | 0.55 | 0.59 |
Trait . | R/R . | Q/R . | Q/Q . | P ANOVA . | P (t test) Q/R vs. Q/Q . |
---|---|---|---|---|---|
n | 19 | 111 | 661 | ||
BMI (kg/m2) | 25.8 ± 3.2 | 26.5 ± 3.5 | 26.4 ± 3.8 | 0.81 | 0.80 |
Insulin0 (mU/l) | 8.2 ± 5.5 | 8.6 ± 4.5 | 8.1 ± 5.0 | 0.56 | 0.30 |
Insulin60 (mU/l) | 50.4 ± 27.4 | 68.0 ± 51.4 | 65.7 ± 43.1 | 0.37 | 0.77 |
Insulin120 (mU/l) | 35.7 ± 25.6 | 49.7 ± 40.6 | 44.2 ± 35.2 | 0.36 | 0.28 |
Insulinogenic index | 22.2 ± 20.9 | 18.3 ± 14.0 | 22.0 ± 36.0 | 0.83 | 0.78 |
Insulin AUC (units/l) | 4.4 ± 2.6 | 5.4 ± 3.8 | 5.1 ± 3.2 | 0.55 | 0.59 |
Data are mean ± SD.