TDT of PTPN22 C1858T in type 1 diabetic families
All type 1 diabetic patients . | Allele transmitted . | . | Transmission of 1858T allele (%) . | P value (TDT)* . | P value (heterogeneity) test† . | |
---|---|---|---|---|---|---|
. | 1858C . | 1858T . | . | . | . | |
249 | 339 | 57.7 | 0.0002 | |||
Population origin | ||||||
French | 46 | 51 | 52.6 | 0.61 | 0.54 | |
U.S. | 89 | 127 | 58.8 | 0.01 | ||
Danish | 114 | 161 | 58.5 | 0.005 | ||
Parental origin | ||||||
Father | 112 | 156 | 58.2 | 0.007 | 0.78 | |
Mother | 99 | 145 | 59.4 | 0.003 | ||
Sex of patient | ||||||
Male | 130 | 183 | 58.5 | 0.003 | 0.67 | |
Female | 119 | 156 | 56.7 | 0.03 | ||
Parental affection status | ||||||
Affected | 41 | 48 | 53.9 | 0.46 | 0.44 | |
Unaffected | 206 | 288 | 58.3 | 0.0002 | ||
HLA risk status | ||||||
DR34+ | 97 | 128 | 56.9 | 0.05 | 0.80 | |
DR34− | 151 | 208 | 57.9 | 0.003 | ||
INS risk status | ||||||
INS+ | 184 | 265 | 59.0 | 0.0002 | 0.24 | |
INS− | 63 | 72 | 53.3 | 0.43 | ||
Unaffected siblings | 157 | 165 | 51.2 | 0.66 |
All type 1 diabetic patients . | Allele transmitted . | . | Transmission of 1858T allele (%) . | P value (TDT)* . | P value (heterogeneity) test† . | |
---|---|---|---|---|---|---|
. | 1858C . | 1858T . | . | . | . | |
249 | 339 | 57.7 | 0.0002 | |||
Population origin | ||||||
French | 46 | 51 | 52.6 | 0.61 | 0.54 | |
U.S. | 89 | 127 | 58.8 | 0.01 | ||
Danish | 114 | 161 | 58.5 | 0.005 | ||
Parental origin | ||||||
Father | 112 | 156 | 58.2 | 0.007 | 0.78 | |
Mother | 99 | 145 | 59.4 | 0.003 | ||
Sex of patient | ||||||
Male | 130 | 183 | 58.5 | 0.003 | 0.67 | |
Female | 119 | 156 | 56.7 | 0.03 | ||
Parental affection status | ||||||
Affected | 41 | 48 | 53.9 | 0.46 | 0.44 | |
Unaffected | 206 | 288 | 58.3 | 0.0002 | ||
HLA risk status | ||||||
DR34+ | 97 | 128 | 56.9 | 0.05 | 0.80 | |
DR34− | 151 | 208 | 57.9 | 0.003 | ||
INS risk status | ||||||
INS+ | 184 | 265 | 59.0 | 0.0002 | 0.24 | |
INS− | 63 | 72 | 53.3 | 0.43 | ||
Unaffected siblings | 157 | 165 | 51.2 | 0.66 |
Data are n.
Two-sided χ2 test. In TDT analyses of multiplex families, all the affected siblings were studied (test of linkage and association).
Heterogeneity tests within subgroups.