Hepatic concentrations of parameters related to oxidative stress in diabetic rats treated subcutaneously with B6V10
. | Nondiabetic . | Untreated diabetic . | Vanadate-treated diabetic . | B6V10-treated diabetic . |
---|---|---|---|---|
Glutathione (nmol/mg protein) | 39.7 ± 3.0 | 34.1 ± 2.8 | 44.8 ± 3.8 | 42.6 ± 4.8 (NS) |
Superoxide dismutase | 7,729 ± 236 | 7,936 ± 494 | 7,697 ± 333 | 7,649 ± 412 (NS) |
(mU/mg protein) | ||||
Catalase (mU/mg protein) | 3,622 ± 213 | 2,784 ± 100 | 2,944 ± 181 | 1,897 ± 205*† |
Glutathione peroxidase | 453 ± 25 | 534 ± 33 | 559 ± 32 | 593 ± 51 (NS) |
(mU/mg protein) | ||||
Glutathione reductase | 103 ± 2 | 100 ± 3 | 97 ± 2 | 88 ± 4 |
(mU/mg protein) | 295 ± 27 | 314 ± 20 | 320 ± 20 | 393 ± 38 (NS) |
Malondialdehyde (nmol/mg protein) | ||||
Vitamin E (μmol/mg protein) | 46 ± 5 | 62 ± 4 | 54 ± 6 | 49 ± 2 (NS) |
CoQ9 (nmol/mg protein) | 0.63 ± 0.04 | 0.66 ± 0.05 | 0.65 ± 0.06 | 0.71 ± 0.04 (NS) |
Reduced CoQ9 (%) | 60 ± 2 | 56 ± 4 | 53 ± 4 | 49 ± 2 (NS) |
CoQ10 (nmol/mg protein) | 0.19 ± 0.02 | 0.25 ± 0.03 | 0.22 ± 0.02 | 0.30 ± 0.03 (NS) |
Reduced CoQ10 (%) | 88 ± 1 | 89 ± 2 | 90 ± 2 | 91 ± 2 (NS) |
. | Nondiabetic . | Untreated diabetic . | Vanadate-treated diabetic . | B6V10-treated diabetic . |
---|---|---|---|---|
Glutathione (nmol/mg protein) | 39.7 ± 3.0 | 34.1 ± 2.8 | 44.8 ± 3.8 | 42.6 ± 4.8 (NS) |
Superoxide dismutase | 7,729 ± 236 | 7,936 ± 494 | 7,697 ± 333 | 7,649 ± 412 (NS) |
(mU/mg protein) | ||||
Catalase (mU/mg protein) | 3,622 ± 213 | 2,784 ± 100 | 2,944 ± 181 | 1,897 ± 205*† |
Glutathione peroxidase | 453 ± 25 | 534 ± 33 | 559 ± 32 | 593 ± 51 (NS) |
(mU/mg protein) | ||||
Glutathione reductase | 103 ± 2 | 100 ± 3 | 97 ± 2 | 88 ± 4 |
(mU/mg protein) | 295 ± 27 | 314 ± 20 | 320 ± 20 | 393 ± 38 (NS) |
Malondialdehyde (nmol/mg protein) | ||||
Vitamin E (μmol/mg protein) | 46 ± 5 | 62 ± 4 | 54 ± 6 | 49 ± 2 (NS) |
CoQ9 (nmol/mg protein) | 0.63 ± 0.04 | 0.66 ± 0.05 | 0.65 ± 0.06 | 0.71 ± 0.04 (NS) |
Reduced CoQ9 (%) | 60 ± 2 | 56 ± 4 | 53 ± 4 | 49 ± 2 (NS) |
CoQ10 (nmol/mg protein) | 0.19 ± 0.02 | 0.25 ± 0.03 | 0.22 ± 0.02 | 0.30 ± 0.03 (NS) |
Reduced CoQ10 (%) | 88 ± 1 | 89 ± 2 | 90 ± 2 | 91 ± 2 (NS) |
Data are means ± SE of six to seven observations. Streptozotocin-induced (45 mg/kg) diabetic rats were subcutaneously treated with B6V10 (2.5 μmol/kg), with V10 (2.5 μmol/kg) delivered by osmotic minipumps, or left untreated. Sham-operated nondiabetic rats were also untreated. After 14 days of treatment, livers were collected and processed for antioxidant status measurements. The data from B6V10-treated groups were analyzed statistically as follows.
Significantly different from untreated diabetic rats (P < 0.05).
Significantly different from vanadate-treated diabetic rats.