Characteristics of subjects
Characteristics . | All subjects . | . | . | Women . | . | . | Men . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Metabolic syndrome . | Control subjects . | P . | Metabolic syndrome . | Control subjects . | P . | Metabolic syndrome . | Control subjects . | P . | ||||||
Age (years) | 65.2 ± 10.1 | 65.9 ± 12.5 | 0.266 | 68.3 ± 10.0 | 64.1 ± 13.8 | 0.0227 | 63.7 ± 9.8 | 66.9 ± 11.6 | 0.0169 | ||||||
Sex (female/male) | 33.0/67.1 | 35.8/64.2 | 0.2892 | ||||||||||||
BMI (kg/m2) | 25.3 ± 3.3 | 21.4 ± 2.2 | <0.0001 | 25.2 ± 3.8 | 21.1 ± 2.4 | <0.0001 | 25.4 ± 3.2 | 21.5 ± 2.1 | <0.0001 | ||||||
Smoker (%)* | 22.7 | 15 | 0.0006 | 5.9 | 4.2 | 0.419 | 31 | 21.1 | 0.0015 | ||||||
Hypertension (%)† | 86.3 | 60.3 | <0.0001 | 89.5 | 60.5 | <0.0001 | 84.8 | 60.2 | <0.0001 | ||||||
Systolic blood pressure (mmHg) | 150.7 ± 27.7 | 133.7 ± 22.8 | <0.0001 | 154.9 ± 30.1 | 134.4 ± 23.0 | <0.0001 | 148.6 ± 26.1 | 133.3 ± 22.7 | <0.0001 | ||||||
Diastolic blood pressure (mmHg) | 81.9 ± 15.6 | 69.6 ± 9.2 | <0.0001 | 81.4 ± 16.2 | 70.2 ± 10.0 | <0.0001 | 82.2 ± 15.2 | 69.3 ± 8.8 | <0.0001 | ||||||
Hypercholesterolemia (%)‡ | 61.6 | 43.8 | <0.0001 | 67.9 | 53.9 | 0.0029 | 58.6 | 38.1 | <0.0001 | ||||||
Total cholesterol (mmol/l) | 5.37 ± 1.00 | 5.2 ± 0.91 | 0.013 | 5.62 ± 1.01 | 5.47 ± 0.87 | 0.0047 | 5.27 ± 0.98 | 5.06 ± 0.90 | 0.0189 | ||||||
Triglycerides (mmol/l) | 2.3 ± 1.55 | 0.99 ± 0.33 | <0.0001 | 2.02 ± 1.02 | 0.97 ± 0.32 | <0.0001 | 2.43 ± 1.73 | 1.01 ± 0.33 | <0.0001 | ||||||
HDL cholesterol (mmol/l) | 1.13 ± 0.40 | 1.56 ± 0.36 | <0.0001 | 1.24 ± 0.33 | 1.76 ± 0.38 | <0.0001 | 1.08 ± 0.42 | 1.46 ± 0.31 | <0.0001 | ||||||
Diabetes (%)§ | 64.7 | 8.8 | <0.0001 | 60.6 | 9 | <0.0001 | 67.1 | 8.7 | <0.0001 | ||||||
Fasting blood glucose (mmol/l) | 8.24 ± 3.8 | 4.99 ± 0.63 | <0.0001 | 8.16 ± 3.63 | 4.99 ± 0.59 | <0.0001 | 8.29 ± 3.88 | 4.98 ± 0.66 | <0.0001 | ||||||
A1C (%) | 7.14 ± 2.15 | 5.66 ± 1.76 | <0.0001 | 7.22 ± 1.93 | 5.94 ± 2.41 | 0.0742 | 7.10 ± 2.26 | 5.54 ± 1.39 | <0.0001 |
Characteristics . | All subjects . | . | . | Women . | . | . | Men . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Metabolic syndrome . | Control subjects . | P . | Metabolic syndrome . | Control subjects . | P . | Metabolic syndrome . | Control subjects . | P . | ||||||
Age (years) | 65.2 ± 10.1 | 65.9 ± 12.5 | 0.266 | 68.3 ± 10.0 | 64.1 ± 13.8 | 0.0227 | 63.7 ± 9.8 | 66.9 ± 11.6 | 0.0169 | ||||||
Sex (female/male) | 33.0/67.1 | 35.8/64.2 | 0.2892 | ||||||||||||
BMI (kg/m2) | 25.3 ± 3.3 | 21.4 ± 2.2 | <0.0001 | 25.2 ± 3.8 | 21.1 ± 2.4 | <0.0001 | 25.4 ± 3.2 | 21.5 ± 2.1 | <0.0001 | ||||||
Smoker (%)* | 22.7 | 15 | 0.0006 | 5.9 | 4.2 | 0.419 | 31 | 21.1 | 0.0015 | ||||||
Hypertension (%)† | 86.3 | 60.3 | <0.0001 | 89.5 | 60.5 | <0.0001 | 84.8 | 60.2 | <0.0001 | ||||||
Systolic blood pressure (mmHg) | 150.7 ± 27.7 | 133.7 ± 22.8 | <0.0001 | 154.9 ± 30.1 | 134.4 ± 23.0 | <0.0001 | 148.6 ± 26.1 | 133.3 ± 22.7 | <0.0001 | ||||||
Diastolic blood pressure (mmHg) | 81.9 ± 15.6 | 69.6 ± 9.2 | <0.0001 | 81.4 ± 16.2 | 70.2 ± 10.0 | <0.0001 | 82.2 ± 15.2 | 69.3 ± 8.8 | <0.0001 | ||||||
Hypercholesterolemia (%)‡ | 61.6 | 43.8 | <0.0001 | 67.9 | 53.9 | 0.0029 | 58.6 | 38.1 | <0.0001 | ||||||
Total cholesterol (mmol/l) | 5.37 ± 1.00 | 5.2 ± 0.91 | 0.013 | 5.62 ± 1.01 | 5.47 ± 0.87 | 0.0047 | 5.27 ± 0.98 | 5.06 ± 0.90 | 0.0189 | ||||||
Triglycerides (mmol/l) | 2.3 ± 1.55 | 0.99 ± 0.33 | <0.0001 | 2.02 ± 1.02 | 0.97 ± 0.32 | <0.0001 | 2.43 ± 1.73 | 1.01 ± 0.33 | <0.0001 | ||||||
HDL cholesterol (mmol/l) | 1.13 ± 0.40 | 1.56 ± 0.36 | <0.0001 | 1.24 ± 0.33 | 1.76 ± 0.38 | <0.0001 | 1.08 ± 0.42 | 1.46 ± 0.31 | <0.0001 | ||||||
Diabetes (%)§ | 64.7 | 8.8 | <0.0001 | 60.6 | 9 | <0.0001 | 67.1 | 8.7 | <0.0001 | ||||||
Fasting blood glucose (mmol/l) | 8.24 ± 3.8 | 4.99 ± 0.63 | <0.0001 | 8.16 ± 3.63 | 4.99 ± 0.59 | <0.0001 | 8.29 ± 3.88 | 4.98 ± 0.66 | <0.0001 | ||||||
A1C (%) | 7.14 ± 2.15 | 5.66 ± 1.76 | <0.0001 | 7.22 ± 1.93 | 5.94 ± 2.41 | 0.0742 | 7.10 ± 2.26 | 5.54 ± 1.39 | <0.0001 |
Data are means ± SD or percent.
Defined as smoking ≥10 cigarettes/day.
Defined as having systolic blood pressure ≥140 mmHg or diastolic blood pressure ≥90 mmHg, both, or taking antihypertensive medication.
Defined as having serum total cholesterol ≥220 mg/dl (5.72 mmol/l) or taking lipid-lowering medication.
Defined as having fasting blood glucose ≥126 mg/dl (6.93 mmol/l) or A1C ≥6.5%, both, or taking antidiabetic medication.