Summary of study design
. | Subject source . | Number of families . | Number of individuals . | Illumina SNPs . |
---|---|---|---|---|
Illumina 1 | DAISY | 45 | 143 | Custom 656 |
Illumina 2 | DAISY + HBDI | 165 + 72 | 523 + 241 | Custom 364 |
Illumina 3 | T1DGC, BDA, Danish, Joslin, HBDI, U.K. | 1,240 | 6,297 | Standard 2,918 |
. | Subject source . | Number of families . | Number of individuals . | Illumina SNPs . |
---|---|---|---|---|
Illumina 1 | DAISY | 45 | 143 | Custom 656 |
Illumina 2 | DAISY + HBDI | 165 + 72 | 523 + 241 | Custom 364 |
Illumina 3 | T1DGC, BDA, Danish, Joslin, HBDI, U.K. | 1,240 | 6,297 | Standard 2,918 |
BDA, British Diabetes Association.