Association of IGF2BP2 SNPs with type 2 diabetes: confirmed susceptibility SNPs rs4402960 and rs1470579 and SNPs showing nominal association (P < 0.05) in French Caucasians
SNP . | Chr. Position (bp) NCBI36 . | Gene region* . | Allele . | Allele count . | . | P . | OR (95% CI) . | |
---|---|---|---|---|---|---|---|---|
. | . | . | . | Type 2 diabetic case subjects (%) . | Normoglycemic control subjects (%) . | . | . | |
rs9826022 | 186,839,954 | 3′ downstream | A | 2,532 (93.0) | 2,949 (95.3) | 0.0002 | 1.53 (1.22–1.91) | |
(+4267 bp) | G | 190 (7.0) | 145 (4.7) | |||||
rs9864104 | 186,840,225 | 3′ downstream | C | 2,260 (81.7) | 2,628 (84.2) | 0.012 | 1.19 (1.04–1.37) | |
(+3996 bp) | T | 506 (18.3) | 494 (15.8) | |||||
rs4402960 | 186,994,381 | Intron 6 | G | 1,786 (67.5) | 2,111 (68.1) | 0.632 | 1.03 (0.92–1.15) | |
T | 858 (32.5) | 987 (31.9) | ||||||
rs1470579 | 187,011,773 | Intron 5 | A | 1,753 (67.3) | 2,120 (67.4) | 0.896 | 1.01 (0.90–1.13) | |
C | 853 (32.7) | 1,024 (32.6) |
SNP . | Chr. Position (bp) NCBI36 . | Gene region* . | Allele . | Allele count . | . | P . | OR (95% CI) . | |
---|---|---|---|---|---|---|---|---|
. | . | . | . | Type 2 diabetic case subjects (%) . | Normoglycemic control subjects (%) . | . | . | |
rs9826022 | 186,839,954 | 3′ downstream | A | 2,532 (93.0) | 2,949 (95.3) | 0.0002 | 1.53 (1.22–1.91) | |
(+4267 bp) | G | 190 (7.0) | 145 (4.7) | |||||
rs9864104 | 186,840,225 | 3′ downstream | C | 2,260 (81.7) | 2,628 (84.2) | 0.012 | 1.19 (1.04–1.37) | |
(+3996 bp) | T | 506 (18.3) | 494 (15.8) | |||||
rs4402960 | 186,994,381 | Intron 6 | G | 1,786 (67.5) | 2,111 (68.1) | 0.632 | 1.03 (0.92–1.15) | |
T | 858 (32.5) | 987 (31.9) | ||||||
rs1470579 | 187,011,773 | Intron 5 | A | 1,753 (67.3) | 2,120 (67.4) | 0.896 | 1.01 (0.90–1.13) | |
C | 853 (32.7) | 1,024 (32.6) |
Data are n (%) unless otherwise indicated.
Relative to the NCBI36 coordinates of the IGF2BP2 genomic locus (chr. 3:186,844,221.0.187,025,521). χ2 P values are shown.