Unadjusted and admixture-adjusted genotypic results for SNPs associated with type 2 diabetic ESRD
Marker . | Physical position* . | Location . | Dominant model P value . | Dominant admixture-adjusted P value . | Additive model P value . | Additive admixture-adjusted P value . | Recessive model P value . | Recessive admixture-adjusted P value . |
---|---|---|---|---|---|---|---|---|
rs7771841 | 132192798 | Intron 1 | 0.060 | 0.102 | 0.025 | 0.046 | 0.066 | 0.085 |
rs9402349 | 132226801 | Intron 9 | 0.039 | 0.143 | — | — | — | — |
rs17060836 | 132230641 | Intron 11 | 0.849 | 0.515 | 0.570 | 0.938 | 0.020 | 0.046 |
rs7759102 | 132233100 | Intron 13 | 0.043 | 0.083 | — | — | — | — |
rs7767111 | 132249978 | Intron 24 | 0.045 | 0.018 | 0.031 | 0.010 | 0.168 | 0.096 |
rs1974201 | 132252814 | Intron 24 | 0.004 | 0.011 | 0.0005 | 0.002 | 0.005 | 0.015 |
rs9493118 | 132253058 | Intron 24 | 0.048 | 0.019 | 0.029 | 0.010 | 0.139 | 0.078 |
rs7754586 | 132254435 | 3′ UTR | 0.003 | 0.010 | 0.0005 | 0.002 | 0.007 | 0.018 |
rs9493120 | 132254694 | 3′ UTR | 0.080 | 0.035 | 0.047 | 0.017 | 0.151 | 0.088 |
Marker . | Physical position* . | Location . | Dominant model P value . | Dominant admixture-adjusted P value . | Additive model P value . | Additive admixture-adjusted P value . | Recessive model P value . | Recessive admixture-adjusted P value . |
---|---|---|---|---|---|---|---|---|
rs7771841 | 132192798 | Intron 1 | 0.060 | 0.102 | 0.025 | 0.046 | 0.066 | 0.085 |
rs9402349 | 132226801 | Intron 9 | 0.039 | 0.143 | — | — | — | — |
rs17060836 | 132230641 | Intron 11 | 0.849 | 0.515 | 0.570 | 0.938 | 0.020 | 0.046 |
rs7759102 | 132233100 | Intron 13 | 0.043 | 0.083 | — | — | — | — |
rs7767111 | 132249978 | Intron 24 | 0.045 | 0.018 | 0.031 | 0.010 | 0.168 | 0.096 |
rs1974201 | 132252814 | Intron 24 | 0.004 | 0.011 | 0.0005 | 0.002 | 0.005 | 0.015 |
rs9493118 | 132253058 | Intron 24 | 0.048 | 0.019 | 0.029 | 0.010 | 0.139 | 0.078 |
rs7754586 | 132254435 | 3′ UTR | 0.003 | 0.010 | 0.0005 | 0.002 | 0.007 | 0.018 |
rs9493120 | 132254694 | 3′ UTR | 0.080 | 0.035 | 0.047 | 0.017 | 0.151 | 0.088 |
P values <0.05 are shown in bold;
NCBI Build 35 (May 2004).