Pancreatic islet area in 17-week-old male mice
Genotype . | Total sectional area* . | Total islet area* . | Islets (n) . | Islet area (%) . |
---|---|---|---|---|
Sox4 Y123C | 6,707,744 | 76,493 | 173 | 1.14 |
Sox4 Y123C | 4,582,464 | 56,548 | 124 | 1.23 |
Sox4 Y123C | 7,077,281 | 141,769 | 199 | 2.00 |
Total | 18,367,489 | 274,810 | 496 | 1.50 |
Wild-type littermate | 6,960,257 | 138,588 | 245 | 1.99 |
Wild-type littermate | 6,163,259 | 58,314 | 170 | 0.95 |
Wild-type littermate | 5,752,898 | 97,481 | 151 | 1.69 |
Total | 18,876,414 | 294,383 | 566 | 1.56 |
Genotype . | Total sectional area* . | Total islet area* . | Islets (n) . | Islet area (%) . |
---|---|---|---|---|
Sox4 Y123C | 6,707,744 | 76,493 | 173 | 1.14 |
Sox4 Y123C | 4,582,464 | 56,548 | 124 | 1.23 |
Sox4 Y123C | 7,077,281 | 141,769 | 199 | 2.00 |
Total | 18,367,489 | 274,810 | 496 | 1.50 |
Wild-type littermate | 6,960,257 | 138,588 | 245 | 1.99 |
Wild-type littermate | 6,163,259 | 58,314 | 170 | 0.95 |
Wild-type littermate | 5,752,898 | 97,481 | 151 | 1.69 |
Total | 18,876,414 | 294,383 | 566 | 1.56 |
Data are n and percent. The pancreas was mounted longitudinally and serially sectioned with every 20th section stained with H-E, resulting in 10 sections from each of 3 mutant mice (Sox4Y123C) and 3 wild-type mice (60 whole sections).
Arbitrary units based on pixel values.