Descriptive information of 1,304 white DCCT subjects, separately by treatment group
. | Conventional . | Intensive . |
---|---|---|
Sex (n) | ||
Male | 363 | 332 |
Female | 304 | 305 |
Cohort (n) | ||
Primary prevention | 344 | 307 |
Secondary intervention | 323 | 330 |
Age at DCCT baseline (years) | 26.5 ± 7.1 | 27.2 ± 7.1 |
Duration in the DCCT (years) | 6.2 ± 1.6 | 6.3 ± 1.7 |
Eligibility A1C (%) | 9.00 ± 1.61 | 9.07 ± 1.58 |
A1C measures obtained* | 26 ± 7 (5–40) | 63 ± 21 (3–103) |
Mean A1C (%)* | 9.06 ± 1.24 | 7.22 ± 0.93 |
Mean daily glucose from seven-point capillary profile (mg/dl)* | 231 ± 80 | 156 ± 50 |
Stimulated C-peptide at DCCT baseline (pmol/ml) | 0.117 ± 0.119 | 0.111 ± 0.119 |
. | Conventional . | Intensive . |
---|---|---|
Sex (n) | ||
Male | 363 | 332 |
Female | 304 | 305 |
Cohort (n) | ||
Primary prevention | 344 | 307 |
Secondary intervention | 323 | 330 |
Age at DCCT baseline (years) | 26.5 ± 7.1 | 27.2 ± 7.1 |
Duration in the DCCT (years) | 6.2 ± 1.6 | 6.3 ± 1.7 |
Eligibility A1C (%) | 9.00 ± 1.61 | 9.07 ± 1.58 |
A1C measures obtained* | 26 ± 7 (5–40) | 63 ± 21 (3–103) |
Mean A1C (%)* | 9.06 ± 1.24 | 7.22 ± 0.93 |
Mean daily glucose from seven-point capillary profile (mg/dl)* | 231 ± 80 | 156 ± 50 |
Stimulated C-peptide at DCCT baseline (pmol/ml) | 0.117 ± 0.119 | 0.111 ± 0.119 |
Data are means ±SD and means ±SD (range) unless otherwise indicated. There were 667 individuals in the conventional group and 637 in the intensive group with genotype data.
*For the intensive group, values used were from DCCT year 1 onward, whereas in the conventional group, all DCCT values were used, and for A1C in the conventional group, quarterly values were used, while in the intensive group, monthly values were used.