Association of rs1358030 (SORCS1) with complications in the DCCT/EDIC
Outcome . | Conventional . | Intensive . | ||
---|---|---|---|---|
OR or HR (95% CI) . | P . | OR or HR (95% CI) . | P . | |
Hypoglycemia | ||||
Requiring medical assistance | 0.63 (0.50–0.80) | 0.0001 | 0.89 (0.72–1.10) | 0.28 |
Resulting in coma/seizure | 0.60 (0.44–0.81) | 0.001 | 1.05 (0.84–1.31) | 0.64 |
Retinopathy | ||||
Mild nonproliferative retinopathy | 1.15 (0.99–1.34) | 0.07 | 1.16 (0.99–1.35) | 0.07 |
Severe nonproliferative retinopathy | 1.30 (1.04–1.63) | 0.02 | 1.27 (0.92–1.77) | 0.15 |
Clinically significant macular edema | 1.16 (0.92–1.46) | 0.22 | 1.10 (0.8–1.5) | 0.57 |
Nephropathy | ||||
Persistent microalbuminuria | 1.25 (1.01–1.56) | 0.04 | 1.25 (0.93–1.67) | 0.14 |
Severe nephropathy | 1.39 (1.04–1.87) | 0.03 | 1.00 (0.61–1.64) | 0.99 |
Coronary calcium (β ± SE) | 0.83 ± 0.36 | 0.05 | 0.68 ± 0.35 | 0.02 |
Confirmed clinical neuropathy | 1.32 (1.01–1.73) | 0.05 | 1.08 (0.81–1.43) | 0.19 |
Outcome . | Conventional . | Intensive . | ||
---|---|---|---|---|
OR or HR (95% CI) . | P . | OR or HR (95% CI) . | P . | |
Hypoglycemia | ||||
Requiring medical assistance | 0.63 (0.50–0.80) | 0.0001 | 0.89 (0.72–1.10) | 0.28 |
Resulting in coma/seizure | 0.60 (0.44–0.81) | 0.001 | 1.05 (0.84–1.31) | 0.64 |
Retinopathy | ||||
Mild nonproliferative retinopathy | 1.15 (0.99–1.34) | 0.07 | 1.16 (0.99–1.35) | 0.07 |
Severe nonproliferative retinopathy | 1.30 (1.04–1.63) | 0.02 | 1.27 (0.92–1.77) | 0.15 |
Clinically significant macular edema | 1.16 (0.92–1.46) | 0.22 | 1.10 (0.8–1.5) | 0.57 |
Nephropathy | ||||
Persistent microalbuminuria | 1.25 (1.01–1.56) | 0.04 | 1.25 (0.93–1.67) | 0.14 |
Severe nephropathy | 1.39 (1.04–1.87) | 0.03 | 1.00 (0.61–1.64) | 0.99 |
Coronary calcium (β ± SE) | 0.83 ± 0.36 | 0.05 | 0.68 ± 0.35 | 0.02 |
Confirmed clinical neuropathy | 1.32 (1.01–1.73) | 0.05 | 1.08 (0.81–1.43) | 0.19 |
See supplementary Table 2 for definition of complications outcomes. Analysis was performed using additive coding of genotype, with the direction expressed as the number of copies of the C alleles (compared with the T allele). HR, hazard ratio; OR, odds ratio.