Basic characteristics of study population according to Chinese famine exposure
. | Childhood-exposed cohorts . | Fetal-exposed cohort . | Nonexposed cohort . | ||
---|---|---|---|---|---|
Late childhood . | Mid childhood . | Early childhood . | |||
N | 1,673 | 1,588 | 1,654 | 1,005 | 1,954 |
Severely affected area | 896 | 888 | 940 | 503 | 1,132 |
Less severely affected area | 777 | 700 | 714 | 502 | 822 |
Birth date | |||||
(From October 1, year) | 1952 | 1954 | 1956 | 1959 | 1962 |
(To September 30, year) | 1954 | 1956 | 1958 | 1961 | 1964 |
Age in 2002 (years) | 48–49 | 46–47 | 44–45 | 41–42 | 38–39 |
Women (%) | 54.0 | 54.2 | 54.0 | 53.2 | 55.5 |
Height (cm)* | 159.3 (0.2)† | 159.4 (0.4)† | 159.4 (0.2)† | 160.0 (0.4)† | 160.9 (0.2) |
Weight (kg)** | 59.4 (0.4) | 58.9 (0.5) | 59.0 (0.05) | 59.6 (0.5) | 59.2 (0.3) |
BMI (kg/m2)** | 23.3 (0.1) † | 23.1 (0.2) | 23.2 (0.2) | 23.2 (0.2) | 22.9 (0.1) |
Fasting plasma glucose (mmol/l)** | 4.99 (0.05)† | 4.88 (0.04)† | 4.87 (0.04)† | 4.88 (0.05)† | 4.77 (0.03) |
Hyperglycemia (%)* | 5.89† | 3.40 | 3.93 | 5.65† | 2.43 |
Type 2 diabetes (%)* | 3.89† | 1.69 | 2.78 | 1.70 | 1.57 |
. | Childhood-exposed cohorts . | Fetal-exposed cohort . | Nonexposed cohort . | ||
---|---|---|---|---|---|
Late childhood . | Mid childhood . | Early childhood . | |||
N | 1,673 | 1,588 | 1,654 | 1,005 | 1,954 |
Severely affected area | 896 | 888 | 940 | 503 | 1,132 |
Less severely affected area | 777 | 700 | 714 | 502 | 822 |
Birth date | |||||
(From October 1, year) | 1952 | 1954 | 1956 | 1959 | 1962 |
(To September 30, year) | 1954 | 1956 | 1958 | 1961 | 1964 |
Age in 2002 (years) | 48–49 | 46–47 | 44–45 | 41–42 | 38–39 |
Women (%) | 54.0 | 54.2 | 54.0 | 53.2 | 55.5 |
Height (cm)* | 159.3 (0.2)† | 159.4 (0.4)† | 159.4 (0.2)† | 160.0 (0.4)† | 160.9 (0.2) |
Weight (kg)** | 59.4 (0.4) | 58.9 (0.5) | 59.0 (0.05) | 59.6 (0.5) | 59.2 (0.3) |
BMI (kg/m2)** | 23.3 (0.1) † | 23.1 (0.2) | 23.2 (0.2) | 23.2 (0.2) | 22.9 (0.1) |
Fasting plasma glucose (mmol/l)** | 4.99 (0.05)† | 4.88 (0.04)† | 4.87 (0.04)† | 4.88 (0.05)† | 4.77 (0.03) |
Hyperglycemia (%)* | 5.89† | 3.40 | 3.93 | 5.65† | 2.43 |
Type 2 diabetes (%)* | 3.89† | 1.69 | 2.78 | 1.70 | 1.57 |
*Sex standard.
**Data are adjusted means (SE). Adjusted factors included sex, educational level, family history of diabetes (only for glucose), current smoking, alcohol use, and physical activity level. Height was adjusted only for sex.
†Compared with the nonexposed cohort, †P < 0.05.