Metabolic data in normoglycemic control and diabetic FXR KO mice
. | WT . | FXR KO . | WT + STZ . | FXR KO + STZ . |
---|---|---|---|---|
Body weight (g) | 44.2 ± 2.28 | 41.0 ± 1.98 | 28.4 ± 0.95a | 25.0 ± 1.27 |
Kidney weight (g) | 0.36 ± 0.02 | 0.34 ± 0.01 | 0.38 ± 0.01 | 0.37 ± 0.01 |
Kidney/body weight ratio (%) | 0.82 ± 0.02 | 0.84 ± 0.02 | 1.33 ± 0.06a | 1.48 ± 0.09 |
Plasma glucose (mg/dl) | 193 ± 15 | 183 ± 12 | 769 ± 81 | 731 ± 85 |
Plasma TG (mg/dl) | 12.7 ± 3.42 | 32.9 ± 6.20a | 54.4 ± 8.73a | 1,081 ± 603bc |
Plasma TC (mg/dl) | 308 ± 25 | 487 ± 28a | 334 ± 38 | 1,217 ± 99bc |
Plasma HDL-C (mg/dl) | 123 ± 9 | 181 ± 15a | 83.8 ± 2.4a | 26.3 ± 2.6bc |
Plasma LDL-C (mg/dl) | 124 ± 14 | 202 ± 18a | 132 ± 17 | 905 ± 86bc |
Plasma insulin (ng/ml) | 2.75 ± 0.37 | 2.25 ± 0.06 | 0.49 ± 0.06a | 0.64 ± 0.12c |
Urine ACR (mg/g) | 25.4 ± 3.8 | 59.4 ± 11.2a | 30.7 ± 5.4 | 328 ± 66bc |
Glomerular volume (μm2) | 3,286 ± 168 | 4,243 ± 179a | 4,129 ± 154a | 5,457 ± 263bc |
. | WT . | FXR KO . | WT + STZ . | FXR KO + STZ . |
---|---|---|---|---|
Body weight (g) | 44.2 ± 2.28 | 41.0 ± 1.98 | 28.4 ± 0.95a | 25.0 ± 1.27 |
Kidney weight (g) | 0.36 ± 0.02 | 0.34 ± 0.01 | 0.38 ± 0.01 | 0.37 ± 0.01 |
Kidney/body weight ratio (%) | 0.82 ± 0.02 | 0.84 ± 0.02 | 1.33 ± 0.06a | 1.48 ± 0.09 |
Plasma glucose (mg/dl) | 193 ± 15 | 183 ± 12 | 769 ± 81 | 731 ± 85 |
Plasma TG (mg/dl) | 12.7 ± 3.42 | 32.9 ± 6.20a | 54.4 ± 8.73a | 1,081 ± 603bc |
Plasma TC (mg/dl) | 308 ± 25 | 487 ± 28a | 334 ± 38 | 1,217 ± 99bc |
Plasma HDL-C (mg/dl) | 123 ± 9 | 181 ± 15a | 83.8 ± 2.4a | 26.3 ± 2.6bc |
Plasma LDL-C (mg/dl) | 124 ± 14 | 202 ± 18a | 132 ± 17 | 905 ± 86bc |
Plasma insulin (ng/ml) | 2.75 ± 0.37 | 2.25 ± 0.06 | 0.49 ± 0.06a | 0.64 ± 0.12c |
Urine ACR (mg/g) | 25.4 ± 3.8 | 59.4 ± 11.2a | 30.7 ± 5.4 | 328 ± 66bc |
Glomerular volume (μm2) | 3,286 ± 168 | 4,243 ± 179a | 4,129 ± 154a | 5,457 ± 263bc |
Data are means ± SE (n = 6 mice in each group):
aP < 0.05 vs. WT + WD,
bP < 0.05 vs. WT + STZ/WD,
cP < 0.05 vs. FXR KO/WD. ACR, albumin/creatinine ratio; HDL-C, HDL cholesterol; LDL-C, LDL cholesterol; TC, total cholesterol; TG, triglyceride; WT, wild-type.