Protein name (gene name) . | Fold change in mitochondria from obese (log2) . | P (Student's t test) . | Lean/obese subjects with protein assigned (n) . | Total spectra per Group . | |
---|---|---|---|---|---|
Lean . | Obese . | ||||
Myosin-2 (MYH2) | 0.92 ± 0.16 | <0.01 | 8/8 | 2,664 | 4,821 |
Myosin-1 (MYH1) | 1.74 ± 0.23 | <0.01 | 8/8 | 1,691 | 4,239 |
Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial precursor (ALDH6A1) | −1.05 ± 0.12 | <0.01 | 7/5 | 64 | 22 |
Isoform SERCA1A/B of sarcoplasmic/endoplasmic reticulum calcium ATPase 1 (ATP2A1) | 0.75 ± 0.15 | <0.01 | 8/8 | 2,433 | 3,748 |
Glycogen phosphorylase, muscle form (PYGM) | 1.40 ± 0.20 | <0.01 | 6/5 | 19 | 38 |
Peroxiredoxin-2 (PRDX2) | 0.93 ± 0.20 | <0.01 | 8/7 | 72 | 113 |
Prenylcysteine oxidase 1 precursor (PCYOX1) | 1.07 ± 0.18 | 0.01 | 4/6 | 11 | 32 |
Calsequestrin-2 precursor (CASQ2) | −0.71 ± 0.11 | 0.01 | 8/8 | 295 | 169 |
Dihydropyridine receptor α2 subunit (CACNA2D1) | 1.17 ± 0.32 | 0.02 | 7/7 | 47 | 102 |
Apolipoprotein A-I precursor (APOA1) | 1.04 ± 0.16 | 0.02 | 7/8 | 56 | 100 |
NADH dehydrogenase [ubiquinone] 1 subunit C2 (NDUFC2) | −0.58 ± 0.16 | 0.02 | 8/8 | 57 | 37 |
Carnitine O-palmitoyltransferase I, muscle isoform (CPT1B) | −0.81 ± 0.32 | 0.03 | 8/7 | 114 | 62 |
NADH dehydrogenase [ubiquinone] 1α subcomplex subunit 8 (NDUFA8) | −0.30 ± 0.12 | 0.03 | 8/8 | 1,487 | 1,152 |
NADH dehydrogenase [ubiquinone] 1α subcomplex subunit 11 (NDUFA11) | −0.50 ± 0.16 | 0.04 | 8/8 | 259 | 176 |
Similar to CG7601-PA (DHRS7C) | 0.63 ± 0.14 | 0.04 | 8/7 | 64 | 82 |
Isoform 1 of tripartite motif-containing protein 72 (TRIM72) | −0.85 ± 0.37 | 0.04 | 8/6 | 32 | 15 |
Cytochrome c oxidase subunit 5B, mitochondrial precursor (COX5B) | −0.33 ± 0.09 | 0.04 | 8/8 | 576 | 428 |
NADH dehydrogenase [ubiquinone] iron-sulfur protein 2 (NDUFS2) | −0.20 ± 0.05 | 0.05 | 8/8 | 426 | 349 |
Propionyl-CoA carboxylase β chain, mitochondrial precursor (PCCB) | −0.80 ± 0.21 | 0.05 | 5/5 | 11 | 6 |
NADH dehydrogenase;NADH dehydrogenase [ubiquinone] 1β subcomplex subunit 8 (NDUFB8) | −0.31 ± 0.13 | 0.05 | 8/8 | 244 | 188 |
Erythrocyte band 7 integral membrane protein (STOM) | 1.24 ± 0.42 | 0.05 | 6/8 | 24 | 78 |
Protein name (gene name) . | Fold change in mitochondria from obese (log2) . | P (Student's t test) . | Lean/obese subjects with protein assigned (n) . | Total spectra per Group . | |
---|---|---|---|---|---|
Lean . | Obese . | ||||
Myosin-2 (MYH2) | 0.92 ± 0.16 | <0.01 | 8/8 | 2,664 | 4,821 |
Myosin-1 (MYH1) | 1.74 ± 0.23 | <0.01 | 8/8 | 1,691 | 4,239 |
Methylmalonate-semialdehyde dehydrogenase [acylating], mitochondrial precursor (ALDH6A1) | −1.05 ± 0.12 | <0.01 | 7/5 | 64 | 22 |
Isoform SERCA1A/B of sarcoplasmic/endoplasmic reticulum calcium ATPase 1 (ATP2A1) | 0.75 ± 0.15 | <0.01 | 8/8 | 2,433 | 3,748 |
Glycogen phosphorylase, muscle form (PYGM) | 1.40 ± 0.20 | <0.01 | 6/5 | 19 | 38 |
Peroxiredoxin-2 (PRDX2) | 0.93 ± 0.20 | <0.01 | 8/7 | 72 | 113 |
Prenylcysteine oxidase 1 precursor (PCYOX1) | 1.07 ± 0.18 | 0.01 | 4/6 | 11 | 32 |
Calsequestrin-2 precursor (CASQ2) | −0.71 ± 0.11 | 0.01 | 8/8 | 295 | 169 |
Dihydropyridine receptor α2 subunit (CACNA2D1) | 1.17 ± 0.32 | 0.02 | 7/7 | 47 | 102 |
Apolipoprotein A-I precursor (APOA1) | 1.04 ± 0.16 | 0.02 | 7/8 | 56 | 100 |
NADH dehydrogenase [ubiquinone] 1 subunit C2 (NDUFC2) | −0.58 ± 0.16 | 0.02 | 8/8 | 57 | 37 |
Carnitine O-palmitoyltransferase I, muscle isoform (CPT1B) | −0.81 ± 0.32 | 0.03 | 8/7 | 114 | 62 |
NADH dehydrogenase [ubiquinone] 1α subcomplex subunit 8 (NDUFA8) | −0.30 ± 0.12 | 0.03 | 8/8 | 1,487 | 1,152 |
NADH dehydrogenase [ubiquinone] 1α subcomplex subunit 11 (NDUFA11) | −0.50 ± 0.16 | 0.04 | 8/8 | 259 | 176 |
Similar to CG7601-PA (DHRS7C) | 0.63 ± 0.14 | 0.04 | 8/7 | 64 | 82 |
Isoform 1 of tripartite motif-containing protein 72 (TRIM72) | −0.85 ± 0.37 | 0.04 | 8/6 | 32 | 15 |
Cytochrome c oxidase subunit 5B, mitochondrial precursor (COX5B) | −0.33 ± 0.09 | 0.04 | 8/8 | 576 | 428 |
NADH dehydrogenase [ubiquinone] iron-sulfur protein 2 (NDUFS2) | −0.20 ± 0.05 | 0.05 | 8/8 | 426 | 349 |
Propionyl-CoA carboxylase β chain, mitochondrial precursor (PCCB) | −0.80 ± 0.21 | 0.05 | 5/5 | 11 | 6 |
NADH dehydrogenase;NADH dehydrogenase [ubiquinone] 1β subcomplex subunit 8 (NDUFB8) | −0.31 ± 0.13 | 0.05 | 8/8 | 244 | 188 |
Erythrocyte band 7 integral membrane protein (STOM) | 1.24 ± 0.42 | 0.05 | 6/8 | 24 | 78 |
Data are means ± SE unless otherwise indicated. Total spectra = sum of spectra across participants within the group.