Adjusted* HRs (95% CI) for incident HF according to the combination of A1C and fasting glucose categories
Categories of fasting glucose, mmol/l . | Categories of A1C, % . | |||
---|---|---|---|---|
<5.0 . | 5.0–5.4 . | 5.5–5.9 . | 6.0–6.4 . | |
<5.0 | ||||
No. of cases/subjects | 10/151 | 29/576 | 22/212 | 5/26 |
HR (95% CI) | 1.99 (1.04–3.81) | 1.42 (0.94–2.15) | 1.75 (1.10–2.79) | 3.57 (1.45–8.79) |
5.0–5.5 | ||||
No. of cases/subjects | 15/444 | 104/2,151 | 83/1,075 | 25/131 |
HR (95% CI) | 0.83 (0.49–1.44) | Reference | 1.18 (0.88–1.58) | 2.19 (1.40–3.43) |
5.6–6.0 | ||||
No. of cases/subjects | 17/288 | 108/1,736 | 126/1,499 | 32/312 |
HR (95% CI) | 1.15 (0.68–1.92) | 1.11 (0.85–1.45) | 1.16 (0.89–1.51) | 1.29 (0.86–1.94) |
6.1–6.9 | ||||
No. of cases/subjects | 3/87 | 48/615 | 107/921 | 49/371 |
HR (95% CI) | 0.62 (0.20–1.96) | 1.20 (0.85–1.70) | 1.44 (1.09–1.90) | 1.38 (0.97–1.96) |
Categories of fasting glucose, mmol/l . | Categories of A1C, % . | |||
---|---|---|---|---|
<5.0 . | 5.0–5.4 . | 5.5–5.9 . | 6.0–6.4 . | |
<5.0 | ||||
No. of cases/subjects | 10/151 | 29/576 | 22/212 | 5/26 |
HR (95% CI) | 1.99 (1.04–3.81) | 1.42 (0.94–2.15) | 1.75 (1.10–2.79) | 3.57 (1.45–8.79) |
5.0–5.5 | ||||
No. of cases/subjects | 15/444 | 104/2,151 | 83/1,075 | 25/131 |
HR (95% CI) | 0.83 (0.49–1.44) | Reference | 1.18 (0.88–1.58) | 2.19 (1.40–3.43) |
5.6–6.0 | ||||
No. of cases/subjects | 17/288 | 108/1,736 | 126/1,499 | 32/312 |
HR (95% CI) | 1.15 (0.68–1.92) | 1.11 (0.85–1.45) | 1.16 (0.89–1.51) | 1.29 (0.86–1.94) |
6.1–6.9 | ||||
No. of cases/subjects | 3/87 | 48/615 | 107/921 | 49/371 |
HR (95% CI) | 0.62 (0.20–1.96) | 1.20 (0.85–1.70) | 1.44 (1.09–1.90) | 1.38 (0.97–1.96) |
*Adjusted for age, race, and sex, level of education, carotid atherosclerosis, systolic blood pressure, antihypertensive medication, smoking, alcohol intake, BMI, LDL-C, HDL-C, a history of CHD at baseline, and eGFR.