Clinical characteristics of male study participants according to the TCF7L2 rs7903146 genotype before and after bed rest
rs7903146 . | Before bed rest . | After bed rest . | ||
---|---|---|---|---|
TT/CT . | CC . | TT/CT . | CC . | |
n | 21 | 17 | 21 | 17 |
Age (years) | 25.6 ± 2.0 | 25.2 ± 2 | 25.6 ± 2.0 | 25.2 ± 2.1 |
Weight (kg) | 75.6 ± 11.7 | 82.4 ± 11.8 | 76.8 ± 10.4 | 81.5 ± 12.2 |
Height (m) | 1.81 ± 0.06 | 1.82 ± 0.06 | 1.81 ± 0.06 | 1.82 ± 0.06 |
BMI (kg/m2) | 23.0 ± 2.7 | 24.4 ± 3.1 | 23.2 ± 2.5 | 24.5 ± 3.0 |
Vo2 max (ml · min−1 · kg−1) | 43.0 ± 6.8 | 43.7 ± 7.8 | 42.9 ± 7.1 | 40.7 ± 7.8* |
Systolic blood pressure (mmHg) | 125 ± 10 | 129 ± 14 | 124 ± 11 | 127 ± 10 |
Diastolic blood pressure (mmHg) | 69 ± 8 | 70 ± 10 | 70 ± 5 | 70 ± 8 |
Waist-to-hip ratio | 0.85 ± 0.05 | 0.86 ± 0.05 | 0.85 ± 0.06 | 0.87 ± 0.06 |
Total fat mass (kg) | 12.6 ± 6.6 | 16.7 ± 8.3 | 12.9 ± 6.9 | 17.2 ± 8.8 |
Whole-body fat percentage (%) | 16.5 ± 6.5 | 19.8 ± 7.5 | 16.2 ± 6.6 | 20.3 ± 7.8 |
Trunk fat mass-to-total fat mass ratio | 0.50 ± 0.04 | 0.51 ± 0.04 | 0.50 ± 0.05 | 0.52 ± 0.05 |
Leg fat mass-to-total fat mass ratio† | 0.36 ± 0.04 | 0.35 ± 0.03 | 0.35 ± 0.04 | 0.35 ± 0.04 |
Percent trunk fat mass-to-leg fat mass ratio | 1.41 ± 0.29 | 1.48 ± 0.30 | 1.46 ± 0.35 | 1.53 ± 0.33 |
Triglycerides (mmol/l) | 0.9 ± 0.3 | 1.1 ± 0.9 | 0.9 ± 0.3 | 1.2 ± 0.6 |
Cholesterol (mmol/l) | 3.8 ± 0.6 | 4.2 ± 1.0 | 3.8 ± 1.0 | 3.8 ± 1.0* |
HDL (mmol/l) | 1.2 ± 0.2 | 1.3 ± 0.5 | 1.2 ± 0.2 | 1.1 ± 0.4* |
LDL (mmol/l) | 2.1 ± 0.5 | 2.3 ± 1.0 | 2.2 ± 0.6 | 2.0 ± 0.6 |
VLDL (mmol/l) | 0.4 ± 0.2 | 0.5 ± 0.4 | 0.4 ± 0.2 | 0.5 ± 0.3 |
rs7903146 . | Before bed rest . | After bed rest . | ||
---|---|---|---|---|
TT/CT . | CC . | TT/CT . | CC . | |
n | 21 | 17 | 21 | 17 |
Age (years) | 25.6 ± 2.0 | 25.2 ± 2 | 25.6 ± 2.0 | 25.2 ± 2.1 |
Weight (kg) | 75.6 ± 11.7 | 82.4 ± 11.8 | 76.8 ± 10.4 | 81.5 ± 12.2 |
Height (m) | 1.81 ± 0.06 | 1.82 ± 0.06 | 1.81 ± 0.06 | 1.82 ± 0.06 |
BMI (kg/m2) | 23.0 ± 2.7 | 24.4 ± 3.1 | 23.2 ± 2.5 | 24.5 ± 3.0 |
Vo2 max (ml · min−1 · kg−1) | 43.0 ± 6.8 | 43.7 ± 7.8 | 42.9 ± 7.1 | 40.7 ± 7.8* |
Systolic blood pressure (mmHg) | 125 ± 10 | 129 ± 14 | 124 ± 11 | 127 ± 10 |
Diastolic blood pressure (mmHg) | 69 ± 8 | 70 ± 10 | 70 ± 5 | 70 ± 8 |
Waist-to-hip ratio | 0.85 ± 0.05 | 0.86 ± 0.05 | 0.85 ± 0.06 | 0.87 ± 0.06 |
Total fat mass (kg) | 12.6 ± 6.6 | 16.7 ± 8.3 | 12.9 ± 6.9 | 17.2 ± 8.8 |
Whole-body fat percentage (%) | 16.5 ± 6.5 | 19.8 ± 7.5 | 16.2 ± 6.6 | 20.3 ± 7.8 |
Trunk fat mass-to-total fat mass ratio | 0.50 ± 0.04 | 0.51 ± 0.04 | 0.50 ± 0.05 | 0.52 ± 0.05 |
Leg fat mass-to-total fat mass ratio† | 0.36 ± 0.04 | 0.35 ± 0.03 | 0.35 ± 0.04 | 0.35 ± 0.04 |
Percent trunk fat mass-to-leg fat mass ratio | 1.41 ± 0.29 | 1.48 ± 0.30 | 1.46 ± 0.35 | 1.53 ± 0.33 |
Triglycerides (mmol/l) | 0.9 ± 0.3 | 1.1 ± 0.9 | 0.9 ± 0.3 | 1.2 ± 0.6 |
Cholesterol (mmol/l) | 3.8 ± 0.6 | 4.2 ± 1.0 | 3.8 ± 1.0 | 3.8 ± 1.0* |
HDL (mmol/l) | 1.2 ± 0.2 | 1.3 ± 0.5 | 1.2 ± 0.2 | 1.1 ± 0.4* |
LDL (mmol/l) | 2.1 ± 0.5 | 2.3 ± 1.0 | 2.2 ± 0.6 | 2.0 ± 0.6 |
VLDL (mmol/l) | 0.4 ± 0.2 | 0.5 ± 0.4 | 0.4 ± 0.2 | 0.5 ± 0.3 |
Data are means ± SD.
*Significant difference before versus after bed rest; P < 0.05. †Log-transformed data.