ORs (control group = 1.0) for measures of hypertensive and other cardiovascular disease among questionnaire respondents
. | Gestational hypertension . | . | Preeclampsia/eclampsia . | . | ||
---|---|---|---|---|---|---|
. | Adjusted OR (95% CI) . | P . | Adjusted OR (95% CI) . | P . | ||
Doctor-diagnosed hypertension | 2.47 (1.74–3.51) | <0.001 | 3.98 (2.82–5.61) | <0.001 | ||
Medicated hypertension | 1.89 (1.23–2.88) | 0.003 | 1.90 (1.27–2.86) | 0.002 | ||
Doctor-diagnosed stroke | 2.42 (0.59–9.98) | 0.22 | 3.41 (0.95–12.2 | 0.06 | ||
Doctor-diagnosed angina | 1.02 (0.58–1.81) | 0.94 | 1.61 (0.95–2.73) | 0.08 | ||
Doctor-diagnosed possible myocardial infarction | 0.73 (0.32–1.63) | 0.44 | 0.76 (0.35–1.63) | 0.48 | ||
Intermittent claudication, Rose criteria | 1.54 (0.38–6.19) | 0.55 | 1.57 (0.41–6.05) | 0.51 | ||
Doctor-diagnosed DVT | 0.65 (0.35–1.20) | 0.17 | 0.75 (0.42–1.34) | 0.32 | ||
Doctor-diagnosed kidney disease (NOS) | 0.64 (0.22–1.82) | 0.40 | 2.39 (1.01–5.65) | 0.05 |
. | Gestational hypertension . | . | Preeclampsia/eclampsia . | . | ||
---|---|---|---|---|---|---|
. | Adjusted OR (95% CI) . | P . | Adjusted OR (95% CI) . | P . | ||
Doctor-diagnosed hypertension | 2.47 (1.74–3.51) | <0.001 | 3.98 (2.82–5.61) | <0.001 | ||
Medicated hypertension | 1.89 (1.23–2.88) | 0.003 | 1.90 (1.27–2.86) | 0.002 | ||
Doctor-diagnosed stroke | 2.42 (0.59–9.98) | 0.22 | 3.41 (0.95–12.2 | 0.06 | ||
Doctor-diagnosed angina | 1.02 (0.58–1.81) | 0.94 | 1.61 (0.95–2.73) | 0.08 | ||
Doctor-diagnosed possible myocardial infarction | 0.73 (0.32–1.63) | 0.44 | 0.76 (0.35–1.63) | 0.48 | ||
Intermittent claudication, Rose criteria | 1.54 (0.38–6.19) | 0.55 | 1.57 (0.41–6.05) | 0.51 | ||
Doctor-diagnosed DVT | 0.65 (0.35–1.20) | 0.17 | 0.75 (0.42–1.34) | 0.32 | ||
Doctor-diagnosed kidney disease (NOS) | 0.64 (0.22–1.82) | 0.40 | 2.39 (1.01–5.65) | 0.05 |
DVT, deep venous thrombosis; NOS, not otherwise specified.