Retail Costs of Commonly Used Drugs for the Treatment of Diabetes
Drug . | Cost in Dollars/Month/30 tablets . | |||
---|---|---|---|---|
. | Pharmacy 1 . | Pharmacy 2 . | Pharmacy 3 . | Pharmacy 4 . |
Acarbose (Precose), 25 mg | 23.97 | 21.95 | 20.72 | 23.29 |
Miglitol (Glyset), 25 mg | 22.97 | 20.95 | 22.68 | 22.50 |
Pioglitazone (Actos), 30 mg | 144.97 | 150.95 | 150.46 | 149.23 |
Rosiglitazone (Avandia), 8 mg | 144.97 | 150.95 | 144.62 | 149.39 |
Metformin (Glucophage), 500 mg | 29.99 | 25.95 | 25.98 | 29.38 |
Metformin XR (Glucophage XR), 500 mg | 26.97 | 25.95 | 23.98 | 26.70 |
Metformin-glyburide (Glucovance), 500/5 mg | 29.29 | 28.95 | 26.92 | 30.49 |
Glipizide XL (Glucotrol), 10 mg | 29.69 | 26.95 | 24.78 | 28.76 |
Glimiperide (Amaryl), 4 mg | 30.97 | 28.95 | 27.84 | 30.33 |
Nateglinide (Starlix), 20 mg | 35.97 | 34.95 | 32.78 | 35.80 |
Repaglinide (Prandin), 2 mg | 31.97 | 29.95 | 29.72 | 40.00 |
Drug . | Cost in Dollars/Month/30 tablets . | |||
---|---|---|---|---|
. | Pharmacy 1 . | Pharmacy 2 . | Pharmacy 3 . | Pharmacy 4 . |
Acarbose (Precose), 25 mg | 23.97 | 21.95 | 20.72 | 23.29 |
Miglitol (Glyset), 25 mg | 22.97 | 20.95 | 22.68 | 22.50 |
Pioglitazone (Actos), 30 mg | 144.97 | 150.95 | 150.46 | 149.23 |
Rosiglitazone (Avandia), 8 mg | 144.97 | 150.95 | 144.62 | 149.39 |
Metformin (Glucophage), 500 mg | 29.99 | 25.95 | 25.98 | 29.38 |
Metformin XR (Glucophage XR), 500 mg | 26.97 | 25.95 | 23.98 | 26.70 |
Metformin-glyburide (Glucovance), 500/5 mg | 29.29 | 28.95 | 26.92 | 30.49 |
Glipizide XL (Glucotrol), 10 mg | 29.69 | 26.95 | 24.78 | 28.76 |
Glimiperide (Amaryl), 4 mg | 30.97 | 28.95 | 27.84 | 30.33 |
Nateglinide (Starlix), 20 mg | 35.97 | 34.95 | 32.78 | 35.80 |
Repaglinide (Prandin), 2 mg | 31.97 | 29.95 | 29.72 | 40.00 |
Notes: Pharmacies surveyed included two major retail chains, an in-store pharmacy of a large, regional supermarket chain, and a local drug store. Prices/30 tablets/month should be recalculated for cost/month for usual recommended doses/day: for example, glimiperide is often given as one dose per day, so the monthly cost would be as shown; in contrast, nateglinide or repaglinide are recommended for three doses per day, so the monthly cost would be three times the amounts shown.