Summary of Hypertension QI Program Outcomes
. | Health Plan Participants (n) . | Patients With Hypertension* (n) . | Patients With Controlled Hypertension (n [%]) . | Patients With Diabetes and Hypertension (n) . | Patients With Diabetes and Controlled Hypertension (n [%]) . |
---|---|---|---|---|---|
September 2015 | 468 | 173 | 63 (36) | 47 | 19 (40) |
December 2015 | 557 | 186 | 89 (48) | 52 | 34 (65) |
December 2016 | 723 | 382 | 244 (64) | 96 | 63 (66) |
. | Health Plan Participants (n) . | Patients With Hypertension* (n) . | Patients With Controlled Hypertension (n [%]) . | Patients With Diabetes and Hypertension (n) . | Patients With Diabetes and Controlled Hypertension (n [%]) . |
---|---|---|---|---|---|
September 2015 | 468 | 173 | 63 (36) | 47 | 19 (40) |
December 2015 | 557 | 186 | 89 (48) | 52 | 34 (65) |
December 2016 | 723 | 382 | 244 (64) | 96 | 63 (66) |
Patients with an established diagnosis of hypertension are eligible for this measure if they are 18–85 years of age and have been enrolled in the health plan for at least 12 months.