Blood glucose and serum insulin levels
. | Glucose (mg/dl) . | Insulin (μU/ml) . |
---|---|---|
Fed | ||
Control | 154 ± 9 | 35 ± 3 |
Tg1 | 147 ± 7 | 38 ± 4 |
Tg2 | 160 ± 8 | 36 ± 5 |
Tg3 | 145 ± 7 | 37 ± 4 |
Fasted | ||
Control | 93 ± 6 | 14 ± 1 |
Tg1 | 75 ± 5* | 18 ± 1* |
Tg2 | 88 ± 5 | 14 ± 2 |
Tg3 | 91 ± 6 | 15 ± 3 |
. | Glucose (mg/dl) . | Insulin (μU/ml) . |
---|---|---|
Fed | ||
Control | 154 ± 9 | 35 ± 3 |
Tg1 | 147 ± 7 | 38 ± 4 |
Tg2 | 160 ± 8 | 36 ± 5 |
Tg3 | 145 ± 7 | 37 ± 4 |
Fasted | ||
Control | 93 ± 6 | 14 ± 1 |
Tg1 | 75 ± 5* | 18 ± 1* |
Tg2 | 88 ± 5 | 14 ± 2 |
Tg3 | 91 ± 6 | 15 ± 3 |
Data are means ± SE of 10 animals in each group. Blood glucose and serum insulin from fed and fasted control and Tg1, Tg2, and Tg3 transgenic mice were determined as described in research design and methods.
P < 0.05 vs. control.