Characteristics of study participants
. | Participants with type 1 diabetes . | Control subjects . | Significance (P value) . |
---|---|---|---|
General information | |||
N (female/male) | 80 (37/43) | 47 (24/23) | 0.60 |
Age (years) | 11.8 (10.4, 13.0) | 12.0 (10.4, 12.9) | 0.55 |
Cognitive testing (T scores) | |||
WISC-IV Full Scale IQa | 114.0 ± 12.2 | 117.3 ± 13.0 | 0.14 |
WISC-IV Working Memory Indexa | 101.1 ± 11.5 | 103.4 ± 11.5 | 0.28 |
BRIEF Global Executive Compositeb | 49.0 (41.0, 55.0) | 48.0 (43.0, 53.0) | 0.98 |
BRIEF Working Memoryb | 52.0 (43.0, 60.0) | 48.5 (42.3, 56.0) | 0.35 |
WJ-III Spatial Relationsa | 104.5 (99.0, 109.8) | 104.5 (98.0, 116.0) | 0.64 |
WJ-III Concept Formationa | 111.0 (105.0, 122.0) | 114.0 (108.0, 126.0) | 0.18 |
Clinical measures | |||
HbA1c (%) | 8.1 ± 1.0 | 5.2 ± 0.2 | <0.01 |
Age at diabetes onset (years) | 5.0 (2.8, 6.5) | ||
Lifetime averaged HbA1cAUC6% | 1.92 ± 0.70 | ||
Blood glucose at scan (mg/dL) | 163.8 ± 51.4 | ||
Glucose from CGM (mg/dL) | 195.9 ± 37.5 | ||
Glucose CV (mg/dL) | 0.41 ± 0.06 | ||
MAGE (mg/dL) | 149 ± 28 | ||
AUC180 (mg/dL) | 45.3 ± 24.5 | ||
AOCBelow70 (mg/dL) | 0.55 (0.21, 0.89) | ||
DKA history, n (%) | 22 (27.5) | ||
SH history, n (%) | 10 (12.5) |
. | Participants with type 1 diabetes . | Control subjects . | Significance (P value) . |
---|---|---|---|
General information | |||
N (female/male) | 80 (37/43) | 47 (24/23) | 0.60 |
Age (years) | 11.8 (10.4, 13.0) | 12.0 (10.4, 12.9) | 0.55 |
Cognitive testing (T scores) | |||
WISC-IV Full Scale IQa | 114.0 ± 12.2 | 117.3 ± 13.0 | 0.14 |
WISC-IV Working Memory Indexa | 101.1 ± 11.5 | 103.4 ± 11.5 | 0.28 |
BRIEF Global Executive Compositeb | 49.0 (41.0, 55.0) | 48.0 (43.0, 53.0) | 0.98 |
BRIEF Working Memoryb | 52.0 (43.0, 60.0) | 48.5 (42.3, 56.0) | 0.35 |
WJ-III Spatial Relationsa | 104.5 (99.0, 109.8) | 104.5 (98.0, 116.0) | 0.64 |
WJ-III Concept Formationa | 111.0 (105.0, 122.0) | 114.0 (108.0, 126.0) | 0.18 |
Clinical measures | |||
HbA1c (%) | 8.1 ± 1.0 | 5.2 ± 0.2 | <0.01 |
Age at diabetes onset (years) | 5.0 (2.8, 6.5) | ||
Lifetime averaged HbA1cAUC6% | 1.92 ± 0.70 | ||
Blood glucose at scan (mg/dL) | 163.8 ± 51.4 | ||
Glucose from CGM (mg/dL) | 195.9 ± 37.5 | ||
Glucose CV (mg/dL) | 0.41 ± 0.06 | ||
MAGE (mg/dL) | 149 ± 28 | ||
AUC180 (mg/dL) | 45.3 ± 24.5 | ||
AOCBelow70 (mg/dL) | 0.55 (0.21, 0.89) | ||
DKA history, n (%) | 22 (27.5) | ||
SH history, n (%) | 10 (12.5) |
Data are means ± SD, for variables that are normally distributed, or median (25th, 75th percentile), for variables that are not normally distributed, unless otherwise indicated. IQ, intelligence quotient.
Higher scores are better.
Lower scores are better.