Clusters showing a group difference in neural modulation in voxel-wise fMRI analyses
Cluster . | MNI coordinates . | Cluster size, k . | Significance, Z . | Effect size, Cohen d . | |||
---|---|---|---|---|---|---|---|
x . | y . | z . | |||||
Right insula/IFG | 48 | 18 | 8 | 2,379 | 4.19 | 0.81 | |
Right MTG/angular gyrus | 46 | −48 | 4 | 1,326 | 4.51 | 0.89 | |
Right frontal pole | 34 | 60 | −6 | 969 | 4.54 | 0.87 | |
Left cerebellum | −8 | −78 | −28 | 749 | 4.19 | 0.79 | |
Right thalamus/caudate | 14 | 8 | 12 | 265 | 4.03 | 0.78 | |
Right superior frontal gyrus | 6 | 38 | 34 | 54 | 3.74 | 0.71 |
Cluster . | MNI coordinates . | Cluster size, k . | Significance, Z . | Effect size, Cohen d . | |||
---|---|---|---|---|---|---|---|
x . | y . | z . | |||||
Right insula/IFG | 48 | 18 | 8 | 2,379 | 4.19 | 0.81 | |
Right MTG/angular gyrus | 46 | −48 | 4 | 1,326 | 4.51 | 0.89 | |
Right frontal pole | 34 | 60 | −6 | 969 | 4.54 | 0.87 | |
Left cerebellum | −8 | −78 | −28 | 749 | 4.19 | 0.79 | |
Right thalamus/caudate | 14 | 8 | 12 | 265 | 4.03 | 0.78 | |
Right superior frontal gyrus | 6 | 38 | 34 | 54 | 3.74 | 0.71 |
Coordinates represent voxels with peak magnitude, identified at Z > 3.1, with a (corrected) cluster-significance threshold of P = 0.01. Effect sizes are noted for cluster peaks. IFG, inferior frontal gyrus; k, number of voxels; MNI, Montreal Neurological Institute; MTG, middle temporal gyrus.