Baseline characteristics of study participants according to outcome status
. | Subcohort (n = 692)a . | Case subjects with T2D (n = 250) . |
---|---|---|
Age (years) | 66.5 (5.7) | 66.4 (5.7) |
Women (%) | 63 | 55.2 |
BMI (kg/m2) | 29.9 (3.6) | 30.8 (3.3) |
Waist circumference (cm) | 100 (11) | 103 (10) |
LTPA (METS-min/day) | 238 (238) | 249 (234) |
Fasting glucose (mg/dL) | 98 (14) | 117 (18) |
HDL cholesterol (mg/dL) | 56.9 (14.2) | 52.8 (11.6) |
LDL cholesterol (mg/dL) | 138.3 (30.5) | 135.0 (30.2) |
Total cholesterol (mg/dL) | 219.9 (35.6) | 218.4 (39.1) |
Triglycerides (mg/dL) | 129.8 (92.2–149.3)b | 160.9 (109–180)b |
Dyslipidemia (%) | 85 | 80 |
Hypertension (%) | 91 | 96 |
Smoking | ||
Nonsmoker (%) | 61 | 53 |
Current smoker (%) | 16 | 25 |
Former smoker (%) | 23 | 22 |
Total energy intake (kcal/day) | 2,276 (564) | 2,321 (616) |
Adherence to MedDiet | 8.6 (2.0) | 8.4 (2.0) |
Intervention group (%) | ||
Control (%) | 32 | 36 |
MedDiet + EVOO (%) | 31 | 30 |
MedDiet + nuts (%) | 37 | 34 |
. | Subcohort (n = 692)a . | Case subjects with T2D (n = 250) . |
---|---|---|
Age (years) | 66.5 (5.7) | 66.4 (5.7) |
Women (%) | 63 | 55.2 |
BMI (kg/m2) | 29.9 (3.6) | 30.8 (3.3) |
Waist circumference (cm) | 100 (11) | 103 (10) |
LTPA (METS-min/day) | 238 (238) | 249 (234) |
Fasting glucose (mg/dL) | 98 (14) | 117 (18) |
HDL cholesterol (mg/dL) | 56.9 (14.2) | 52.8 (11.6) |
LDL cholesterol (mg/dL) | 138.3 (30.5) | 135.0 (30.2) |
Total cholesterol (mg/dL) | 219.9 (35.6) | 218.4 (39.1) |
Triglycerides (mg/dL) | 129.8 (92.2–149.3)b | 160.9 (109–180)b |
Dyslipidemia (%) | 85 | 80 |
Hypertension (%) | 91 | 96 |
Smoking | ||
Nonsmoker (%) | 61 | 53 |
Current smoker (%) | 16 | 25 |
Former smoker (%) | 23 | 22 |
Total energy intake (kcal/day) | 2,276 (564) | 2,321 (616) |
Adherence to MedDiet | 8.6 (2.0) | 8.4 (2.0) |
Intervention group (%) | ||
Control (%) | 32 | 36 |
MedDiet + EVOO (%) | 31 | 30 |
MedDiet + nuts (%) | 37 | 34 |
Data are mean (SD) unless otherwise indicated. LTPA, leisure-time physical activity.
aIncluding 53 overlapping cases.
bMedian (interquartile range).