Baseline information between groups with and without diabetes
. | Without diabetes (n = 111,476) . | With diabetes (n = 27,869) . | . | ||
---|---|---|---|---|---|
Variable . | n . | % . | n . | % . | P value* . |
Sex | 0.99 | ||||
Female | 50,052 | 44.9 | 12,513 | 44.9 | |
Male | 61,424 | 55.1 | 15,356 | 55.1 | |
Age-group (years) | 0.99 | ||||
20–39 | 28,508 | 25.5 | 7,127 | 25.5 | |
40–64 | 45,092 | 40.5 | 11,273 | 40.5 | |
65–84 | 37,876 | 34.0 | 9,469 | 34.0 | |
Age (years), mean ± SD† | 57.8 ± 13.1 | 58.7 ± 12.7 | <0.001 | ||
Baseline comorbidities | |||||
Alcohol-related disease | 3,056 | 2.74 | 1,568 | 5.63 | <0.001 |
Cardiovascular disease | 25,598 | 23.0 | 10,500 | 37.8 | <0.001 |
Chronic kidney disease | 4,140 | 3.71 | 1,551 | 5.57 | <0.001 |
Chronic obstructive pulmonary disease | 18,174 | 16.3 | 5,641 | 20.2 | <0.001 |
Hyperlipidemia | 21,099 | 18.9 | 11,964 | 42.9 | <0.001 |
Hypertension | 38,388 | 34.4 | 17,215 | 61.8 | <0.001 |
Hip fracture | 855 | 0.77 | 259 | 0.93 | 0.01 |
Thalassemia | 312 | 0.28 | 80 | 0.29 | 0.84 |
Oral corticosteroid use | 73,046 | 65.5 | 19,829 | 71.2 | <0.001 |
. | Without diabetes (n = 111,476) . | With diabetes (n = 27,869) . | . | ||
---|---|---|---|---|---|
Variable . | n . | % . | n . | % . | P value* . |
Sex | 0.99 | ||||
Female | 50,052 | 44.9 | 12,513 | 44.9 | |
Male | 61,424 | 55.1 | 15,356 | 55.1 | |
Age-group (years) | 0.99 | ||||
20–39 | 28,508 | 25.5 | 7,127 | 25.5 | |
40–64 | 45,092 | 40.5 | 11,273 | 40.5 | |
65–84 | 37,876 | 34.0 | 9,469 | 34.0 | |
Age (years), mean ± SD† | 57.8 ± 13.1 | 58.7 ± 12.7 | <0.001 | ||
Baseline comorbidities | |||||
Alcohol-related disease | 3,056 | 2.74 | 1,568 | 5.63 | <0.001 |
Cardiovascular disease | 25,598 | 23.0 | 10,500 | 37.8 | <0.001 |
Chronic kidney disease | 4,140 | 3.71 | 1,551 | 5.57 | <0.001 |
Chronic obstructive pulmonary disease | 18,174 | 16.3 | 5,641 | 20.2 | <0.001 |
Hyperlipidemia | 21,099 | 18.9 | 11,964 | 42.9 | <0.001 |
Hypertension | 38,388 | 34.4 | 17,215 | 61.8 | <0.001 |
Hip fracture | 855 | 0.77 | 259 | 0.93 | 0.01 |
Thalassemia | 312 | 0.28 | 80 | 0.29 | 0.84 |
Oral corticosteroid use | 73,046 | 65.5 | 19,829 | 71.2 | <0.001 |
*χ2 test comparing subjects with and without diabetes.
†Student t test comparing subjects with and without diabetes.