Incidences of avascular necrosis of the femoral head stratified by sex and age between groups with and without diabetes
. | Without diabetes . | With diabetes . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Variable . | n . | Event . | Person-years . | Incidence† . | n . | Event . | Person-years . | Incidence† . | IRR# . | 95% CI . |
All | 111,476 | 451 | 947,209 | 4.76 | 27,869 | 146 | 223,573 | 6.53 | 1.37 | 1.31–1.43 |
Sex | ||||||||||
Female | 50,052 | 188 | 446,238 | 4.21 | 12,513 | 53 | 105,641 | 5.02 | 1.19 | 1.11–1.27 |
Male | 61,424 | 263 | 500,971 | 5.25 | 15,356 | 93 | 117,932 | 7.89 | 1.50 | 1.42–1.59 |
Age-group (years) | ||||||||||
20–39 | 28,508 | 80 | 252,304 | 3.17 | 7,127 | 44 | 59,803 | 7.36 | 2.32 | 2.15–2.51 |
40–64 | 45,092 | 190 | 399,584 | 4.75 | 11,273 | 72 | 94,939 | 7.58 | 1.59 | 1.49–1.70 |
65–84 | 37,876 | 181 | 295,321 | 6.13 | 9,469 | 30 | 68,831 | 4.36 | 0.71 | 0.65–0.78 |
. | Without diabetes . | With diabetes . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Variable . | n . | Event . | Person-years . | Incidence† . | n . | Event . | Person-years . | Incidence† . | IRR# . | 95% CI . |
All | 111,476 | 451 | 947,209 | 4.76 | 27,869 | 146 | 223,573 | 6.53 | 1.37 | 1.31–1.43 |
Sex | ||||||||||
Female | 50,052 | 188 | 446,238 | 4.21 | 12,513 | 53 | 105,641 | 5.02 | 1.19 | 1.11–1.27 |
Male | 61,424 | 263 | 500,971 | 5.25 | 15,356 | 93 | 117,932 | 7.89 | 1.50 | 1.42–1.59 |
Age-group (years) | ||||||||||
20–39 | 28,508 | 80 | 252,304 | 3.17 | 7,127 | 44 | 59,803 | 7.36 | 2.32 | 2.15–2.51 |
40–64 | 45,092 | 190 | 399,584 | 4.75 | 11,273 | 72 | 94,939 | 7.58 | 1.59 | 1.49–1.70 |
65–84 | 37,876 | 181 | 295,321 | 6.13 | 9,469 | 30 | 68,831 | 4.36 | 0.71 | 0.65–0.78 |
†Per 1,000 person-years.
#With diabetes vs. without diabetes.