HR and 95% CI of avascular necrosis of the femoral head associated with diabetes and comorbidities
. | Crude . | Adjusted† . | ||
---|---|---|---|---|
Variable . | HR . | 95% CI . | HR . | 95% CI . |
Sex (male vs. female) | 1.31 | 1.12–1.55 | 1.30 | 1.25–1.35 |
Age (every 1 year) | 1.01 | 1.004–1.02 | 1.01 | 1.003–1.01 |
Diabetes (yes vs. no) | 1.37 | 1.14–1.65 | 1.16 | 1.11–1.21 |
Baseline comorbidities (yes vs. no) | ||||
Alcohol-related disease | 4.54 | 3.46–5.94 | 3.80 | 3.56–4.05 |
Cardiovascular disease | 1.53 | 1.28–1.81 | 1.11 | 1.06–1.17 |
Chronic kidney disease | 1.67 | 1.18–2.37 | 1.24 | 1.14–1.35 |
Chronic obstructive pulmonary disease | 1.58 | 1.30–1.92 | 1.18 | 1.13–1.24 |
Hyperlipidemia | 1.39 | 1.17–1.66 | 1.11 | 1.06–1.16 |
Hypertension | 1.49 | 1.27–1.75 | 1.17 | 1.12–1.22 |
Hip fracture | 4.96 | 3.02–8.15 | 4.21 | 3.75–4.73 |
Thalassemia | 2.35 | 0.76–7.29 | 2.08 | 1.60–2.70 |
Oral corticosteroid use | 1.50 | 1.25–1.80 | 1.34 | 1.28–1.39 |
. | Crude . | Adjusted† . | ||
---|---|---|---|---|
Variable . | HR . | 95% CI . | HR . | 95% CI . |
Sex (male vs. female) | 1.31 | 1.12–1.55 | 1.30 | 1.25–1.35 |
Age (every 1 year) | 1.01 | 1.004–1.02 | 1.01 | 1.003–1.01 |
Diabetes (yes vs. no) | 1.37 | 1.14–1.65 | 1.16 | 1.11–1.21 |
Baseline comorbidities (yes vs. no) | ||||
Alcohol-related disease | 4.54 | 3.46–5.94 | 3.80 | 3.56–4.05 |
Cardiovascular disease | 1.53 | 1.28–1.81 | 1.11 | 1.06–1.17 |
Chronic kidney disease | 1.67 | 1.18–2.37 | 1.24 | 1.14–1.35 |
Chronic obstructive pulmonary disease | 1.58 | 1.30–1.92 | 1.18 | 1.13–1.24 |
Hyperlipidemia | 1.39 | 1.17–1.66 | 1.11 | 1.06–1.16 |
Hypertension | 1.49 | 1.27–1.75 | 1.17 | 1.12–1.22 |
Hip fracture | 4.96 | 3.02–8.15 | 4.21 | 3.75–4.73 |
Thalassemia | 2.35 | 0.76–7.29 | 2.08 | 1.60–2.70 |
Oral corticosteroid use | 1.50 | 1.25–1.80 | 1.34 | 1.28–1.39 |
†Adjusting for sex, age, alcohol-related disease, cardiovascular disease, chronic kidney disease, chronic obstructive pulmonary disease, hyperlipidemia, hypertension, hip fracture, thalassemia, and oral corticosteroid use.