Participant characteristics by race/ethnicity in the PORTAL Network, 2012–2013
. | White . | Black . | Hispanic . | Asian . | Hawaiian/Pacific Islander . | American Indian/Alaskan Native . | Multiracial/other/unknown . | All . |
---|---|---|---|---|---|---|---|---|
n (%) | 2,454,388 (50.0) | 467,994 (9.5) | 1,058,351(21.6) | 620,813 (12.7) | 67,190 (1.4) | 26,324 (0.5) | 211,178 (4.3) | 4,906,238 (100) |
Sex | ||||||||
Male | 45.0 | 39.9 | 43.5 | 42.7 | 4.9 | 41.6 | 44.5 | 44.3 |
Female | 55.0 | 60.1 | 56.5 | 57.3 | 5.9 | 58.4 | 55.5 | 55.7 |
Age (years) | ||||||||
20–29 | 7.7 | 11.5 | 14.3 | 9.6 | 11.1 | 9.2 | 14.2 | 10.1 |
30–39 | 10.0 | 12.3 | 19 | 16.8 | 16.3 | 12.6 | 18.7 | 13.5 |
40–49 | 15.1 | 19.9 | 23.1 | 21.2 | 21.3 | 18.8 | 22 | 18.4 |
50–59 | 22.4 | 23.5 | 20.5 | 21.4 | 22.3 | 24.6 | 23 | 22.0 |
60–69 | 22.7 | 17.7 | 12.9 | 17.5 | 16.6 | 20.6 | 15 | 19.0 |
70–79 | 13.4 | 10.2 | 6.8 | 9 | 8.7 | 9.9 | 5.2 | 10.7 |
≥80 | 8.7 | 4.8 | 3.3 | 4.4 | 3.7 | 4.2 | 2 | 6.2 |
BMI (kg/m2), mean (SD)‡ | 28.7 (6.4) | 31.0 (7.3) | 30.0 (6.2) | 25.6 (4.7) | 30.2 (7.5) | 30.4 (7.2) | 28.6 (6.1) | 28.8 (6.5) |
Underweight | 1.4 | 1.0 | 0.6 | 2.6 | 1.1 | 1.1 | 1.1 | 1.3 |
Normal weight | 29.4 | 18.9 | 19.9 | 22.7 | 24.4 | 22.6 | 28.6 | 25.3 |
Overweight | 34.7 | 31.6 | 36.7 | 47.1 | 32.3 | 31.6 | 37.8 | 36.5 |
Obese class 1 | 19.9 | 24.4 | 25.1 | 20.2 | 20.9 | 22.9 | 19.7 | 21.5 |
Obese class 2 | 8.7 | 13.1 | 10.9 | 5.4 | 11.4 | 12.2 | 7.9 | 9.2 |
Obese class 3 | 5.0 | 9.0 | 5.9 | 1.9 | 7.9 | 7.8 | 4.3 | 5.2 |
Obese class 4 | 0.9 | 2.0 | 0.9 | 0.2 | 2.0 | 1.8 | 0.7 | 0.9 |
Neighborhood poverty level (% below threshold) | ||||||||
<5 | 28.6 | 17.3 | 13.6 | 29.8 | 22.2 | 22.2 | 27.1 | 24.3 |
5–9 | 30.7 | 22.0 | 21.5 | 30.2 | 29.3 | 27.8 | 28.0 | 27.7 |
10–19 | 27.7 | 29.0 | 32.5 | 26.3 | 30.7 | 30.0 | 27.5 | 28.7 |
≥20 | 12.9 | 31.7 | 32.5 | 13.8 | 17.8 | 20.0 | 17.4 | 19.3 |
Neighborhood education (% of high school or lower) | ||||||||
>48% (lowest level) | 14.5 | 35.9 | 50.7 | 19.9 | 32.4 | 22.7 | 21.8 | 25.6 |
34–48% | 25.0 | 29.0 | 23.0 | 23.7 | 31.8 | 29.9 | 23.9 | 24.8 |
23–33% | 28.0 | 20.8 | 15.8 | 26.0 | 22.1 | 25.7 | 24.3 | 24.2 |
<23% (highest level) | 32.5 | 14.4 | 10.5 | 30.5 | 13.7 | 21.6 | 29.9 | 25.3 |
. | White . | Black . | Hispanic . | Asian . | Hawaiian/Pacific Islander . | American Indian/Alaskan Native . | Multiracial/other/unknown . | All . |
---|---|---|---|---|---|---|---|---|
n (%) | 2,454,388 (50.0) | 467,994 (9.5) | 1,058,351(21.6) | 620,813 (12.7) | 67,190 (1.4) | 26,324 (0.5) | 211,178 (4.3) | 4,906,238 (100) |
Sex | ||||||||
Male | 45.0 | 39.9 | 43.5 | 42.7 | 4.9 | 41.6 | 44.5 | 44.3 |
Female | 55.0 | 60.1 | 56.5 | 57.3 | 5.9 | 58.4 | 55.5 | 55.7 |
Age (years) | ||||||||
20–29 | 7.7 | 11.5 | 14.3 | 9.6 | 11.1 | 9.2 | 14.2 | 10.1 |
30–39 | 10.0 | 12.3 | 19 | 16.8 | 16.3 | 12.6 | 18.7 | 13.5 |
40–49 | 15.1 | 19.9 | 23.1 | 21.2 | 21.3 | 18.8 | 22 | 18.4 |
50–59 | 22.4 | 23.5 | 20.5 | 21.4 | 22.3 | 24.6 | 23 | 22.0 |
60–69 | 22.7 | 17.7 | 12.9 | 17.5 | 16.6 | 20.6 | 15 | 19.0 |
70–79 | 13.4 | 10.2 | 6.8 | 9 | 8.7 | 9.9 | 5.2 | 10.7 |
≥80 | 8.7 | 4.8 | 3.3 | 4.4 | 3.7 | 4.2 | 2 | 6.2 |
BMI (kg/m2), mean (SD)‡ | 28.7 (6.4) | 31.0 (7.3) | 30.0 (6.2) | 25.6 (4.7) | 30.2 (7.5) | 30.4 (7.2) | 28.6 (6.1) | 28.8 (6.5) |
Underweight | 1.4 | 1.0 | 0.6 | 2.6 | 1.1 | 1.1 | 1.1 | 1.3 |
Normal weight | 29.4 | 18.9 | 19.9 | 22.7 | 24.4 | 22.6 | 28.6 | 25.3 |
Overweight | 34.7 | 31.6 | 36.7 | 47.1 | 32.3 | 31.6 | 37.8 | 36.5 |
Obese class 1 | 19.9 | 24.4 | 25.1 | 20.2 | 20.9 | 22.9 | 19.7 | 21.5 |
Obese class 2 | 8.7 | 13.1 | 10.9 | 5.4 | 11.4 | 12.2 | 7.9 | 9.2 |
Obese class 3 | 5.0 | 9.0 | 5.9 | 1.9 | 7.9 | 7.8 | 4.3 | 5.2 |
Obese class 4 | 0.9 | 2.0 | 0.9 | 0.2 | 2.0 | 1.8 | 0.7 | 0.9 |
Neighborhood poverty level (% below threshold) | ||||||||
<5 | 28.6 | 17.3 | 13.6 | 29.8 | 22.2 | 22.2 | 27.1 | 24.3 |
5–9 | 30.7 | 22.0 | 21.5 | 30.2 | 29.3 | 27.8 | 28.0 | 27.7 |
10–19 | 27.7 | 29.0 | 32.5 | 26.3 | 30.7 | 30.0 | 27.5 | 28.7 |
≥20 | 12.9 | 31.7 | 32.5 | 13.8 | 17.8 | 20.0 | 17.4 | 19.3 |
Neighborhood education (% of high school or lower) | ||||||||
>48% (lowest level) | 14.5 | 35.9 | 50.7 | 19.9 | 32.4 | 22.7 | 21.8 | 25.6 |
34–48% | 25.0 | 29.0 | 23.0 | 23.7 | 31.8 | 29.9 | 23.9 | 24.8 |
23–33% | 28.0 | 20.8 | 15.8 | 26.0 | 22.1 | 25.7 | 24.3 | 24.2 |
<23% (highest level) | 32.5 | 14.4 | 10.5 | 30.5 | 13.7 | 21.6 | 29.9 | 25.3 |
Data are % unless otherwise indicated.
Non-Asians were categorized as underweight (BMI <18.5 kg/m2), normal weight (18.5–24.9 kg/m2), overweight (25.0–29.9 kg/m2), and obese class 1–4 (30.0–34.9, 35.0–39.9, 40.0–49.9, ≥50.0 kg/m2), and Asians were categorized as underweight (<18.5 kg/m2), normal weight (18.5–22.9 kg/m2), overweight (23.0–27.4 kg/m2), and obese class 1–4 (27.5–32.4, 32.5–37.4, 37.5–47.4, ≥47.5 kg/m2).