Age-standardized prevalence of diabetes and prediabetes by race/ethnicity and BMI category per 100 PORTAL Network cohort members: 2012–2013
. | White . | Black . | Hispanic . | Asian . | Hawaiian/Pacific Islander . | American Indian/Alaskan Native . | All . |
---|---|---|---|---|---|---|---|
No. | 2,454,388 | 467,994 | 1,058,351 | 620,813 | 67,190 | 26,324 | 4,906,238 |
Diabetes prevalence | |||||||
Overall | 12.2 (12.1–12.3) | 21.4 (21.3–21.6) | 22.2 (22.1–22.3) | 19.3 (19.2–19.4) | 27.7 (27.4–28.0) | 19.6 (19.1–20.0) | 15.9 (15.8–16.0) |
BMI* | |||||||
Underweight | 3.5 (3.3–3.7) | 9.9 (8.9–11.0) | 8.8 (7.8–9.7) | 7.3 (6.9–7.7) | 10.2 (7.7–12.7) | 7.4 (4.2–10.6) | 5.2 (5–5.4) |
Normal weight | 5.0 (4.9–5.1) | 13.5 (13.2–13.7) | 13.0 (12.9–13.2) | 10.1 (9.9–10.2) | 18.0 (17.5–18.6) | 9.6 (8.9–10.4) | 7.3 (7.3–7.4) |
Overweight | 9.4 (9.4–9.5) | 17.8 (17.6–18.0) | 18.9 (18.7–19.0) | 18.3 (18.2–18.5) | 24.6 (24.1–25.2) | 15.6 (14.8–16.3) | 13.4 (13.4–13.5) |
Obese class 1 | 16.4 (16.3–16.5) | 23.6 (23.4–23.9) | 25.6 (25.4–25.7) | 26.5 (26.3–26.8) | 32.2 (31.4–33.0) | 22.9 (21.9–24.0) | 20.5 (20.4–20.6) |
Obese class 2 | 23.7 (23.5–23.8) | 28.6 (28.3–29.0) | 32.7 (32.3–33.0) | 35.9 (35.4–36.5) | 38.9 (37.7–40.2) | 29.7 (28.1–31.3) | 27.3 (27.2–27.5) |
Obese class 3 | 30.5 (30.2–30.8) | 32.7 (32.2–33.2) | 39.1 (38.6–39.6) | 44.0 (42.9–45.0) | 43.6 (41.8–45.4) | 33.5 (31.0–36.0) | 33.4 (33.2–33.6) |
Obese class 4 | 37.4 (36.6–38.1) | 36.6 (35.3–38.0) | 47.0 (45.5–48.5) | 49.1 (45.0–53.3) | 44.8 (39.6–50.0) | 41.4 (33.8–48.9) | 39.3 (38.7–39.9) |
P for trend† | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Prediabetes prevalence | |||||||
Overall | 31.0 (30.9–31.1) | 32.0 (31.9–32.1) | 35.3 (35.2–35.4) | 37.1 (37.0–37.2) | 36.7 (36.4–37.1) | 31.1 (30.6–31.7) | 33.4 (33.3–33.5) |
BMI* | |||||||
Underweight | 21.1 (20.6–21.5) | 23.9 (22.4–25.4) | 23.8 (22.4–25.2) | 29.5 (28.8–30.3) | 29.5 (25.7–33.4) | 17.5 (12.6–22.4) | 23.9 (23.5–24.3) |
Normal weight | 24.4 (24.3–24.5) | 26.9 (26.6–27.2) | 29.3 (29.0–29.5) | 33.0 (32.7–33.2) | 33.7 (33.0–34.4) | 26.3 (25.2–27.4) | 26.8 (26.7–26.9) |
Overweight | 31.9 (31.8–32.0) | 31.2 (31.0–31.5) | 35.6 (35.4–35.7) | 38.1 (38.0–38.3) | 37.5 (36.9–38.2) | 31.4 (30.5–32.4) | 34.3 (34.2–34.3) |
Obese class 1 | 35.0 (34.9–35.1) | 33.3 (33.0–33.6) | 37.5 (37.3–37.7) | 39.3 (39.0–39.6) | 37.1 (36.3–37.9) | 32.3 (31.1–33.5) | 36.7 (36.6–36.8) |
Obese class 2 | 35.4 (35.2–35.6) | 34.0 (33.6–34.4) | 36.8 (36.5–37.1) | 37.2 (36.6–37.7) | 35.1 (33.9–36.4) | 33.9 (32.1–35.6) | 36.4 (36.3–36.5) |
Obese class 3 | 35.1 (34.8–35.4) | 34.8 (34.3–35.3) | 35.6 (35.1–36.1) | 34.1 (33.1–35.2) | 34.9 (33.2–36.7) | 34.3 (31.6–37.0) | 35.8 (35.5–36.0) |
Obese class 4 | 35.3 (34.5–36.0) | 36.8 (35.5–38.2) | 33.9 (32.5–35.3) | 30.2 (26.4–33.9) | 37.7 (32.5–43.0) | 34.2 (29.6–38.8) | 35.9 (35.3–36.5) |
P for trend† | 0.016 | 0.039 | 0.102 | 0.896 | 0.377 | 0.016 | 0.039 |
. | White . | Black . | Hispanic . | Asian . | Hawaiian/Pacific Islander . | American Indian/Alaskan Native . | All . |
---|---|---|---|---|---|---|---|
No. | 2,454,388 | 467,994 | 1,058,351 | 620,813 | 67,190 | 26,324 | 4,906,238 |
Diabetes prevalence | |||||||
Overall | 12.2 (12.1–12.3) | 21.4 (21.3–21.6) | 22.2 (22.1–22.3) | 19.3 (19.2–19.4) | 27.7 (27.4–28.0) | 19.6 (19.1–20.0) | 15.9 (15.8–16.0) |
BMI* | |||||||
Underweight | 3.5 (3.3–3.7) | 9.9 (8.9–11.0) | 8.8 (7.8–9.7) | 7.3 (6.9–7.7) | 10.2 (7.7–12.7) | 7.4 (4.2–10.6) | 5.2 (5–5.4) |
Normal weight | 5.0 (4.9–5.1) | 13.5 (13.2–13.7) | 13.0 (12.9–13.2) | 10.1 (9.9–10.2) | 18.0 (17.5–18.6) | 9.6 (8.9–10.4) | 7.3 (7.3–7.4) |
Overweight | 9.4 (9.4–9.5) | 17.8 (17.6–18.0) | 18.9 (18.7–19.0) | 18.3 (18.2–18.5) | 24.6 (24.1–25.2) | 15.6 (14.8–16.3) | 13.4 (13.4–13.5) |
Obese class 1 | 16.4 (16.3–16.5) | 23.6 (23.4–23.9) | 25.6 (25.4–25.7) | 26.5 (26.3–26.8) | 32.2 (31.4–33.0) | 22.9 (21.9–24.0) | 20.5 (20.4–20.6) |
Obese class 2 | 23.7 (23.5–23.8) | 28.6 (28.3–29.0) | 32.7 (32.3–33.0) | 35.9 (35.4–36.5) | 38.9 (37.7–40.2) | 29.7 (28.1–31.3) | 27.3 (27.2–27.5) |
Obese class 3 | 30.5 (30.2–30.8) | 32.7 (32.2–33.2) | 39.1 (38.6–39.6) | 44.0 (42.9–45.0) | 43.6 (41.8–45.4) | 33.5 (31.0–36.0) | 33.4 (33.2–33.6) |
Obese class 4 | 37.4 (36.6–38.1) | 36.6 (35.3–38.0) | 47.0 (45.5–48.5) | 49.1 (45.0–53.3) | 44.8 (39.6–50.0) | 41.4 (33.8–48.9) | 39.3 (38.7–39.9) |
P for trend† | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Prediabetes prevalence | |||||||
Overall | 31.0 (30.9–31.1) | 32.0 (31.9–32.1) | 35.3 (35.2–35.4) | 37.1 (37.0–37.2) | 36.7 (36.4–37.1) | 31.1 (30.6–31.7) | 33.4 (33.3–33.5) |
BMI* | |||||||
Underweight | 21.1 (20.6–21.5) | 23.9 (22.4–25.4) | 23.8 (22.4–25.2) | 29.5 (28.8–30.3) | 29.5 (25.7–33.4) | 17.5 (12.6–22.4) | 23.9 (23.5–24.3) |
Normal weight | 24.4 (24.3–24.5) | 26.9 (26.6–27.2) | 29.3 (29.0–29.5) | 33.0 (32.7–33.2) | 33.7 (33.0–34.4) | 26.3 (25.2–27.4) | 26.8 (26.7–26.9) |
Overweight | 31.9 (31.8–32.0) | 31.2 (31.0–31.5) | 35.6 (35.4–35.7) | 38.1 (38.0–38.3) | 37.5 (36.9–38.2) | 31.4 (30.5–32.4) | 34.3 (34.2–34.3) |
Obese class 1 | 35.0 (34.9–35.1) | 33.3 (33.0–33.6) | 37.5 (37.3–37.7) | 39.3 (39.0–39.6) | 37.1 (36.3–37.9) | 32.3 (31.1–33.5) | 36.7 (36.6–36.8) |
Obese class 2 | 35.4 (35.2–35.6) | 34.0 (33.6–34.4) | 36.8 (36.5–37.1) | 37.2 (36.6–37.7) | 35.1 (33.9–36.4) | 33.9 (32.1–35.6) | 36.4 (36.3–36.5) |
Obese class 3 | 35.1 (34.8–35.4) | 34.8 (34.3–35.3) | 35.6 (35.1–36.1) | 34.1 (33.1–35.2) | 34.9 (33.2–36.7) | 34.3 (31.6–37.0) | 35.8 (35.5–36.0) |
Obese class 4 | 35.3 (34.5–36.0) | 36.8 (35.5–38.2) | 33.9 (32.5–35.3) | 30.2 (26.4–33.9) | 37.7 (32.5–43.0) | 34.2 (29.6–38.8) | 35.9 (35.3–36.5) |
P for trend† | 0.016 | 0.039 | 0.102 | 0.896 | 0.377 | 0.016 | 0.039 |
Data are % (95% CI).
Non-Asians were categorized as underweight (BMI <18.5 kg/m2), normal weight (18.5–24.9 kg/m2), overweight (25.0–29.9 kg/m2), and obese class 1–4 (30.0–34.9, 35.0–39.9, 40.0–49.9, ≥50.0 kg/m2), and Asians were categorized as underweight (<18.5 kg/m2), normal weight (18.5–22.9 kg/m2), overweight (23.0–27.4 kg/m2), and obese class 1–4 (27.5–32.4, 32.5–37.4, 37.5–47.4, ≥47.5 kg/m2).
P for trend across BMI categories was adjusted for multiple comparisons using the FDR method.