State-level prevalence of diabetes and prediabetes, 2017, in thousands (prevalence rate %)
State . | Diagnosed* . | Undiagnosed . | Prediabetes . | GDM . |
---|---|---|---|---|
Alabama | 483 (12.7) | 119 (3.1) | 1,316 (34.6) | 3.5 (6.0) |
Alaska | 34 (6.4) | 15 (2.8) | 182 (33.8) | 0.9 (8.0) |
Arizona | 555 (10.1) | 164 (3.0) | 1,893 (34.5) | 4.6 (5.5) |
Arkansas | 262 (11.4) | 70 (3.0) | 796 (34.6) | 2.1 (5.5) |
California | 2,764 (9.0) | 884 (2.9) | 10,320 (33.4) | 44.2 (9.1) |
Colorado | 270 (6.2) | 117 (2.7) | 1,444 (32.9) | 3.9 (5.9) |
Connecticut | 236 (8.3) | 79 (2.8) | 944 (33.1) | 2.3 (6.4) |
Delaware | 72 (9.5) | 24 (3.1) | 268 (35.4) | 0.7 (6.7) |
District of Columbia | 42 (7.5) | 14 (2.5) | 164 (29.0) | 0.7 (7.3) |
Florida | 1,944 (11.6) | 546 (3.3) | 5,973 (35.7) | 14.9 (6.7) |
Georgia | 853 (10.7) | 234 (2.9) | 2,674 (33.7) | 8.3 (6.4) |
Hawaii | 99 (9.0) | 39 (3.5) | 410 (37.1) | 1.6 (8.8) |
Idaho | 104 (8.2) | 36 (2.9) | 427 (33.8) | 1.2 (5.4) |
Illinois | 902 (9.0) | 296 (3.0) | 3,393 (34.0) | 11.0 (7.2) |
Indiana | 512 (10.0) | 146 (2.9) | 1,707 (33.5) | 5.3 (6.5) |
Iowa | 199 (8.3) | 70 (2.9) | 820 (34.1) | 2.6 (6.8) |
Kansas | 194 (8.8) | 66 (3.0) | 782 (35.3) | 2.5 (6.6) |
Kentucky | 411 (11.9) | 101 (2.9) | 1,168 (33.8) | 3.3 (6.0) |
Louisiana | 441 (12.2) | 113 (3.1) | 1,243 (34.4) | 3.6 (5.7) |
Maine | 89 (8.4) | 32 (3.0) | 373 (35.1) | 0.7 (5.8) |
Maryland | 496 (10.5) | 139 (2.9) | 1,600 (33.7) | 5.2 (7.1) |
Massachusetts | 449 (8.2) | 144 (2.6) | 1,743 (31.8) | 4.7 (6.6) |
Michigan | 762 (9.8) | 239 (3.1) | 2,701 (34.7) | 7.6 (6.8) |
Minnesota | 339 (7.9) | 118 (2.8) | 1,441 (33.7) | 5.1 (7.3) |
Mississippi | 278 (12.2) | 75 (3.3) | 814 (35.6) | 2.2 (5.8) |
Missouri | 535 (11.3) | 139 (2.9) | 1,594 (33.6) | 4.8 (6.5) |
Montana | 64 (7.9) | 24 (3.0) | 282 (34.7) | 0.7 (5.3) |
Nebraska | 112 (7.8) | 44 (3.0) | 522 (36.2) | 1.8 (6.9) |
Nevada | 205 (8.8) | 70 (3.0) | 816 (35.1) | 2.0 (5.6) |
New Hampshire | 86 (8.0) | 29 (2.7) | 351 (32.9) | 0.8 (6.2) |
New Jersey | 616 (8.7) | 207 (2.9) | 2,395 (34.0) | 7.3 (7.1) |
New Mexico | 174 (10.7) | 53 (3.2) | 587 (36.1) | 1.2 (5.1) |
New York | 1,474 (9.5) | 456 (2.9) | 5,228 (33.5) | 16.3 (7.0) |
North Carolina | 798 (10.0) | 244 (3.1) | 2,765 (34.6) | 7.7 (6.5) |
North Dakota | 49 (8.6) | 15 (2.7) | 183 (32.2) | 0.7 (6.6) |
Ohio | 970 (10.7) | 263 (2.9) | 3,039 (33.6) | 9.1 (6.7) |
Oklahoma | 322 (10.8) | 93 (3.1) | 1,040 (34.9) | 2.9 (5.7) |
Oregon | 285 (8.7) | 93 (2.8) | 1,097 (33.5) | 4.0 (8.7) |
Pennsylvania | 1,006 (9.9) | 303 (3.0) | 3,484 (34.1) | 9.0 (6.5) |
Rhode Island | 75 (8.8) | 23 (2.7) | 280 (33.1) | 0.7 (6.1) |
South Carolina | 441 (11.3) | 123 (3.1) | 1,361 (34.9) | 3.6 (6.3) |
South Dakota | 55 (8.6) | 19 (2.9) | 220 (34.0) | 0.8 (6.5) |
Tennessee | 592 (11.3) | 158 (3.0) | 1,792 (34.3) | 4.9 (6.2) |
Texas | 2,163 (10.3) | 621 (3.0) | 7,142 (34.0) | 24.0 (6.1) |
Utah | 148 (6.8) | 51 (2.3) | 652 (30.1) | 2.8 (5.5) |
Vermont | 35 (7.1) | 14 (2.8) | 165 (33.6) | 0.4 (6.1) |
Virginia | 639 (9.6) | 189 (2.8) | 2,208 (33.3) | 6.9 (6.9) |
Washington | 473 (8.2) | 164 (2.9) | 1,938 (33.7) | 8.0 (8.9) |
West Virginia | 184 (12.7) | 45 (3.1) | 502 (34.8) | 1.1 (5.9) |
Wisconsin | 389 (8.6) | 135 (3.0) | 1,560 (34.4) | 4.6 (7.0) |
Wyoming | 34 (7.8) | 12 (2.8) | 148 (33.6) | 0.4 (5.3) |
Total U.S. | 24,714 (9.8) | 7,464 (3.0) | 85,948 (34.0) | 268.9 (6.9) |
State . | Diagnosed* . | Undiagnosed . | Prediabetes . | GDM . |
---|---|---|---|---|
Alabama | 483 (12.7) | 119 (3.1) | 1,316 (34.6) | 3.5 (6.0) |
Alaska | 34 (6.4) | 15 (2.8) | 182 (33.8) | 0.9 (8.0) |
Arizona | 555 (10.1) | 164 (3.0) | 1,893 (34.5) | 4.6 (5.5) |
Arkansas | 262 (11.4) | 70 (3.0) | 796 (34.6) | 2.1 (5.5) |
California | 2,764 (9.0) | 884 (2.9) | 10,320 (33.4) | 44.2 (9.1) |
Colorado | 270 (6.2) | 117 (2.7) | 1,444 (32.9) | 3.9 (5.9) |
Connecticut | 236 (8.3) | 79 (2.8) | 944 (33.1) | 2.3 (6.4) |
Delaware | 72 (9.5) | 24 (3.1) | 268 (35.4) | 0.7 (6.7) |
District of Columbia | 42 (7.5) | 14 (2.5) | 164 (29.0) | 0.7 (7.3) |
Florida | 1,944 (11.6) | 546 (3.3) | 5,973 (35.7) | 14.9 (6.7) |
Georgia | 853 (10.7) | 234 (2.9) | 2,674 (33.7) | 8.3 (6.4) |
Hawaii | 99 (9.0) | 39 (3.5) | 410 (37.1) | 1.6 (8.8) |
Idaho | 104 (8.2) | 36 (2.9) | 427 (33.8) | 1.2 (5.4) |
Illinois | 902 (9.0) | 296 (3.0) | 3,393 (34.0) | 11.0 (7.2) |
Indiana | 512 (10.0) | 146 (2.9) | 1,707 (33.5) | 5.3 (6.5) |
Iowa | 199 (8.3) | 70 (2.9) | 820 (34.1) | 2.6 (6.8) |
Kansas | 194 (8.8) | 66 (3.0) | 782 (35.3) | 2.5 (6.6) |
Kentucky | 411 (11.9) | 101 (2.9) | 1,168 (33.8) | 3.3 (6.0) |
Louisiana | 441 (12.2) | 113 (3.1) | 1,243 (34.4) | 3.6 (5.7) |
Maine | 89 (8.4) | 32 (3.0) | 373 (35.1) | 0.7 (5.8) |
Maryland | 496 (10.5) | 139 (2.9) | 1,600 (33.7) | 5.2 (7.1) |
Massachusetts | 449 (8.2) | 144 (2.6) | 1,743 (31.8) | 4.7 (6.6) |
Michigan | 762 (9.8) | 239 (3.1) | 2,701 (34.7) | 7.6 (6.8) |
Minnesota | 339 (7.9) | 118 (2.8) | 1,441 (33.7) | 5.1 (7.3) |
Mississippi | 278 (12.2) | 75 (3.3) | 814 (35.6) | 2.2 (5.8) |
Missouri | 535 (11.3) | 139 (2.9) | 1,594 (33.6) | 4.8 (6.5) |
Montana | 64 (7.9) | 24 (3.0) | 282 (34.7) | 0.7 (5.3) |
Nebraska | 112 (7.8) | 44 (3.0) | 522 (36.2) | 1.8 (6.9) |
Nevada | 205 (8.8) | 70 (3.0) | 816 (35.1) | 2.0 (5.6) |
New Hampshire | 86 (8.0) | 29 (2.7) | 351 (32.9) | 0.8 (6.2) |
New Jersey | 616 (8.7) | 207 (2.9) | 2,395 (34.0) | 7.3 (7.1) |
New Mexico | 174 (10.7) | 53 (3.2) | 587 (36.1) | 1.2 (5.1) |
New York | 1,474 (9.5) | 456 (2.9) | 5,228 (33.5) | 16.3 (7.0) |
North Carolina | 798 (10.0) | 244 (3.1) | 2,765 (34.6) | 7.7 (6.5) |
North Dakota | 49 (8.6) | 15 (2.7) | 183 (32.2) | 0.7 (6.6) |
Ohio | 970 (10.7) | 263 (2.9) | 3,039 (33.6) | 9.1 (6.7) |
Oklahoma | 322 (10.8) | 93 (3.1) | 1,040 (34.9) | 2.9 (5.7) |
Oregon | 285 (8.7) | 93 (2.8) | 1,097 (33.5) | 4.0 (8.7) |
Pennsylvania | 1,006 (9.9) | 303 (3.0) | 3,484 (34.1) | 9.0 (6.5) |
Rhode Island | 75 (8.8) | 23 (2.7) | 280 (33.1) | 0.7 (6.1) |
South Carolina | 441 (11.3) | 123 (3.1) | 1,361 (34.9) | 3.6 (6.3) |
South Dakota | 55 (8.6) | 19 (2.9) | 220 (34.0) | 0.8 (6.5) |
Tennessee | 592 (11.3) | 158 (3.0) | 1,792 (34.3) | 4.9 (6.2) |
Texas | 2,163 (10.3) | 621 (3.0) | 7,142 (34.0) | 24.0 (6.1) |
Utah | 148 (6.8) | 51 (2.3) | 652 (30.1) | 2.8 (5.5) |
Vermont | 35 (7.1) | 14 (2.8) | 165 (33.6) | 0.4 (6.1) |
Virginia | 639 (9.6) | 189 (2.8) | 2,208 (33.3) | 6.9 (6.9) |
Washington | 473 (8.2) | 164 (2.9) | 1,938 (33.7) | 8.0 (8.9) |
West Virginia | 184 (12.7) | 45 (3.1) | 502 (34.8) | 1.1 (5.9) |
Wisconsin | 389 (8.6) | 135 (3.0) | 1,560 (34.4) | 4.6 (7.0) |
Wyoming | 34 (7.8) | 12 (2.8) | 148 (33.6) | 0.4 (5.3) |
Total U.S. | 24,714 (9.8) | 7,464 (3.0) | 85,948 (34.0) | 268.9 (6.9) |
*Source: American Diabetes Association (2).