Primary outcomes (weight change and HbA1c change) for participants who have finished the program, including respectively those for whom all data fields, except HbA1c, were complete (N = 26,753) and for those with all data fields complete (N = 16,083): univariate analysis
. | Mean weight change (kg), intention-to-treat . | Mean HbA1c change (mmol/mol), intention-to-treat . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
. | n . | Baseline . | Change . | 95% CI . | P value . | n . | Baseline . | Change . | 95% CI . | P value . |
Total | 26,753 | 83.4 | −2.3 | −2.3, −2.2 | NA | 16,083 | 41.8 | −1.3 | −1.3, −1.2 | NA |
Sex | ||||||||||
Male | 11,942 | 90 | −2.5 | −2.6, −2.5 | <0.001 | 7,065 | 41.7 | −1.4 | −1.4, −1.3 | <0.001 |
Female | 14,800 | 78.1 | −2.0 | −2.1, −2.0 | 9,010 | 41.8 | −1.2 | −1.2, −1.1 | ||
Indeterminate | 11 | 84.7 | −2.8 | −5.1, −0.5 | 8 | 42.1 | −0.1 | −2.9, 2.7 | ||
Age band (years) | ||||||||||
<40 | 604 | 90.3 | −1.0 | −1.3, −0.8 | <0.001 | 342 | 41.1 | −0.7 | −1.0, −0.3 | <0.001 |
40–44 | 693 | 90.6 | −1.0 | −1.3, −0.8 | 388 | 41.5 | −0.7 | −1.0, −0.5 | ||
45–49 | 1,116 | 90.4 | −1.6 | −1.8, −1.4 | 629 | 41.5 | −0.6 | −0.8, −0.4 | ||
50–54 | 1,873 | 88.8 | −1.7 | −1.9, −1.5 | 1,082 | 41.9 | −1.0 | −1.2, −0.9 | ||
55–59 | 2,723 | 87.8 | −2.1 | −2.2, −1.9 | 1,599 | 41.7 | −1.1 | −1.2, −0.9 | ||
60–64 | 3,489 | 85.2 | −2.4 | −2.5, −2.3 | 2,161 | 41.7 | −1.2 | −1.4, −1.1 | ||
65–69 | 5,201 | 83.8 | −2.6 | −2.7, −2.4 | 3,216 | 41.7 | −1.4 | −1.6, −1.3 | ||
70–74 | 5,161 | 81.6 | −2.6 | −2.7, −2.5 | 3,167 | 41.8 | −1.5 | −1.6, −1.4 | ||
≥75 | 5,893 | 77.2 | −2.2 | −2.3, −2.1 | 3,499 | 42 | −1.3 | −1.4, −1.1 | ||
Ethnicity | ||||||||||
Asian | 3,087 | 74.8 | −1.0 | −1.1, −0.9 | <0.001 | 1,844 | 42.1 | −0.9 | −1.0, −0.8 | <0.001 |
Black | 1,821 | 86.3 | −1.7 | −1.9, −1.6 | 1,167 | 42.2 | −0.8 | −1.0, −0.6 | ||
Mixed | 513 | 84.1 | −1.7 | −2.0, −1.4 | 285 | 42.2 | −1.0 | −1.3, −0.7 | ||
Other | 181 | 80.9 | −1.5 | −2.0, −1.1 | 95 | 41.3 | −0.6 | −1.1, −0.0 | ||
White | 21,151 | 84.5 | −2.5 | −2.5, −2.4 | 12,692 | 41.7 | −1.4 | −1.4, −1.3 | ||
Deprivation | ||||||||||
IMD 1 (most deprived) | 4,430 | 84.8 | −1.8 | −1.9, −1.6 | <0.001 | 2,631 | 41.9 | −0.9 | −1.0, −0.7 | <0.001 |
IMD 2 | 5,161 | 84 | −2.1 | −2.2, −2.0 | 3,287 | 41.7 | −1.2 | −1.3, −1.1 | ||
IMD 3 | 5,922 | 83.1 | −2.2 | −2.3, −2.1 | 3,741 | 41.9 | −1.3 | −1.4, −1.2 | ||
IMD 4 | 5,635 | 83.2 | −2.5 | −2.6, −2.4 | 3,268 | 41.7 | −1.3 | −1.4, −1.2 | ||
IMD 5 (least deprived) | 5,605 | 82.4 | −2.6 | −2.7, −2.5 | 3,156 | 41.8 | −1.5 | −1.7, −1.4 | ||
BMI group | ||||||||||
Underweight/healthy | 4,205 | 62.7 | −1.4 | −1.5, −1.3 | <0.001 | 2,630 | 41.3 | −1.4 | −1.5, −1.3 | 0.001 |
Overweight | 9,865 | 76.5 | −2.2 | −2.3, −2.1 | 6,033 | 41.6 | −1.3 | −1.4, −1.2 | ||
Obese | 12,683 | 95.7 | −2.6 | −2.6, −2.5 | 7,420 | 42.1 | −1.2 | −1.2, −1.1 | ||
Provider | ||||||||||
Ingeus UK | 5,868 | 84.9 | −2.1 | −2.2, −2.0 | <0.001 | 35 | 39.7 | −1.0 | −2.4, 0.4 | <0.001 |
Living Well Taking Control | 3,067 | 84.2 | −1.9 | −2.1, −1.8 | 2,066 | 40.9 | −0.5 | −0.6, −0.4 | ||
ICS Health & Wellbeing | 11,752 | 82.4 | −2.3 | −2.3, −2.2 | 8,890 | 42.3 | −1.3 | −1.4, −1.2 | ||
Reed Momenta | 6,066 | 83.7 | −2.6 | −2.7, −2.4 | 5,092 | 41.2 | −1.5 | −1.6, −1.4 |
. | Mean weight change (kg), intention-to-treat . | Mean HbA1c change (mmol/mol), intention-to-treat . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
. | n . | Baseline . | Change . | 95% CI . | P value . | n . | Baseline . | Change . | 95% CI . | P value . |
Total | 26,753 | 83.4 | −2.3 | −2.3, −2.2 | NA | 16,083 | 41.8 | −1.3 | −1.3, −1.2 | NA |
Sex | ||||||||||
Male | 11,942 | 90 | −2.5 | −2.6, −2.5 | <0.001 | 7,065 | 41.7 | −1.4 | −1.4, −1.3 | <0.001 |
Female | 14,800 | 78.1 | −2.0 | −2.1, −2.0 | 9,010 | 41.8 | −1.2 | −1.2, −1.1 | ||
Indeterminate | 11 | 84.7 | −2.8 | −5.1, −0.5 | 8 | 42.1 | −0.1 | −2.9, 2.7 | ||
Age band (years) | ||||||||||
<40 | 604 | 90.3 | −1.0 | −1.3, −0.8 | <0.001 | 342 | 41.1 | −0.7 | −1.0, −0.3 | <0.001 |
40–44 | 693 | 90.6 | −1.0 | −1.3, −0.8 | 388 | 41.5 | −0.7 | −1.0, −0.5 | ||
45–49 | 1,116 | 90.4 | −1.6 | −1.8, −1.4 | 629 | 41.5 | −0.6 | −0.8, −0.4 | ||
50–54 | 1,873 | 88.8 | −1.7 | −1.9, −1.5 | 1,082 | 41.9 | −1.0 | −1.2, −0.9 | ||
55–59 | 2,723 | 87.8 | −2.1 | −2.2, −1.9 | 1,599 | 41.7 | −1.1 | −1.2, −0.9 | ||
60–64 | 3,489 | 85.2 | −2.4 | −2.5, −2.3 | 2,161 | 41.7 | −1.2 | −1.4, −1.1 | ||
65–69 | 5,201 | 83.8 | −2.6 | −2.7, −2.4 | 3,216 | 41.7 | −1.4 | −1.6, −1.3 | ||
70–74 | 5,161 | 81.6 | −2.6 | −2.7, −2.5 | 3,167 | 41.8 | −1.5 | −1.6, −1.4 | ||
≥75 | 5,893 | 77.2 | −2.2 | −2.3, −2.1 | 3,499 | 42 | −1.3 | −1.4, −1.1 | ||
Ethnicity | ||||||||||
Asian | 3,087 | 74.8 | −1.0 | −1.1, −0.9 | <0.001 | 1,844 | 42.1 | −0.9 | −1.0, −0.8 | <0.001 |
Black | 1,821 | 86.3 | −1.7 | −1.9, −1.6 | 1,167 | 42.2 | −0.8 | −1.0, −0.6 | ||
Mixed | 513 | 84.1 | −1.7 | −2.0, −1.4 | 285 | 42.2 | −1.0 | −1.3, −0.7 | ||
Other | 181 | 80.9 | −1.5 | −2.0, −1.1 | 95 | 41.3 | −0.6 | −1.1, −0.0 | ||
White | 21,151 | 84.5 | −2.5 | −2.5, −2.4 | 12,692 | 41.7 | −1.4 | −1.4, −1.3 | ||
Deprivation | ||||||||||
IMD 1 (most deprived) | 4,430 | 84.8 | −1.8 | −1.9, −1.6 | <0.001 | 2,631 | 41.9 | −0.9 | −1.0, −0.7 | <0.001 |
IMD 2 | 5,161 | 84 | −2.1 | −2.2, −2.0 | 3,287 | 41.7 | −1.2 | −1.3, −1.1 | ||
IMD 3 | 5,922 | 83.1 | −2.2 | −2.3, −2.1 | 3,741 | 41.9 | −1.3 | −1.4, −1.2 | ||
IMD 4 | 5,635 | 83.2 | −2.5 | −2.6, −2.4 | 3,268 | 41.7 | −1.3 | −1.4, −1.2 | ||
IMD 5 (least deprived) | 5,605 | 82.4 | −2.6 | −2.7, −2.5 | 3,156 | 41.8 | −1.5 | −1.7, −1.4 | ||
BMI group | ||||||||||
Underweight/healthy | 4,205 | 62.7 | −1.4 | −1.5, −1.3 | <0.001 | 2,630 | 41.3 | −1.4 | −1.5, −1.3 | 0.001 |
Overweight | 9,865 | 76.5 | −2.2 | −2.3, −2.1 | 6,033 | 41.6 | −1.3 | −1.4, −1.2 | ||
Obese | 12,683 | 95.7 | −2.6 | −2.6, −2.5 | 7,420 | 42.1 | −1.2 | −1.2, −1.1 | ||
Provider | ||||||||||
Ingeus UK | 5,868 | 84.9 | −2.1 | −2.2, −2.0 | <0.001 | 35 | 39.7 | −1.0 | −2.4, 0.4 | <0.001 |
Living Well Taking Control | 3,067 | 84.2 | −1.9 | −2.1, −1.8 | 2,066 | 40.9 | −0.5 | −0.6, −0.4 | ||
ICS Health & Wellbeing | 11,752 | 82.4 | −2.3 | −2.3, −2.2 | 8,890 | 42.3 | −1.3 | −1.4, −1.2 | ||
Reed Momenta | 6,066 | 83.7 | −2.6 | −2.7, −2.4 | 5,092 | 41.2 | −1.5 | −1.6, −1.4 |
IMD, Index of Multiple Deprivation; NA, not available.