Baseline participant characteristics stratified by study
. | Teen-LABS (n = 30) . | TODAY (n = 63) . | P value . |
---|---|---|---|
Age (years) | 16.9 ± 1.3 | 15.4 ± 1.3 | <0.0001 |
Female sex | 70.0 | 55.6 | 0.18 |
Race/ethnicity | |||
Black non-Hispanic | 30.0 | 28.6 | 0.89 |
Hispanic | 3.3 | 0 | 0.32 |
White non-Hispanic | 60.0 | 71.4 | 0.27 |
Other | 6.7 | 0 | 0.10 |
BMI (kg/m2) | 54.4 ± 9.5 | 40.5 ± 4.9 | <0.0001 |
BP (mmHg) | |||
Systolic | 129 ± 12 | 119 ± 11.4 | 0.0002 |
Diastolic | 76 ± 12 | 70 ± 9 | 0.02 |
Hypertension | 66.7 | 25.4 | 0.0001 |
Antihypertensive medication use | 60.0 | 12.7 | <0.0001 |
ACE inhibitor/ARB use | 30.0 | 12.7 | 0.04 |
Lipid-lowering medication use | 10.0 | 0.0 | 0.03 |
UACR (mg/g) | 11 (5–32) | 10 (5–22) | 0.66 |
Elevated UAE (≥30 mg/g) | 26.7 | 21.3 | 0.57 |
ScysC (mg/L) | 0.80 ± 0.18 | 0.79 ± 0.14 | 0.94 |
SCr (mg/dL) | 0.66 ± 0.15 | 0.67 ± 0.14 | 0.88 |
eGFR-FAS (mL/min/1.73 m2) | 118 ± 22 | 115 ± 15 | 0.53 |
Hyperfiltration | 20.7 | 7.1 | 0.15 |
HbA1c | 6.8 ± 1.9 | 6.2 ± 0.7 | 0.53 |
Insulin sensitivity (1/IF) (mL/μU) | 0.04 ± 0.04 | 0.04 ± 0.04 | 0.14 |
HDL cholesterol (mg/dL) | 40 ± 10 | 39 ± 9 | 0.50 |
Triglycerides (mg/dL) | 153 ± 68 | 132 ± 100 | 0.03 |
High triglycerides (≥200 mg/dL) | 20.7 | 15.9 | 0.57 |
Very high triglycerides (≥500 mg/dL) | 0.0 | 1.6 | 0.99 |
. | Teen-LABS (n = 30) . | TODAY (n = 63) . | P value . |
---|---|---|---|
Age (years) | 16.9 ± 1.3 | 15.4 ± 1.3 | <0.0001 |
Female sex | 70.0 | 55.6 | 0.18 |
Race/ethnicity | |||
Black non-Hispanic | 30.0 | 28.6 | 0.89 |
Hispanic | 3.3 | 0 | 0.32 |
White non-Hispanic | 60.0 | 71.4 | 0.27 |
Other | 6.7 | 0 | 0.10 |
BMI (kg/m2) | 54.4 ± 9.5 | 40.5 ± 4.9 | <0.0001 |
BP (mmHg) | |||
Systolic | 129 ± 12 | 119 ± 11.4 | 0.0002 |
Diastolic | 76 ± 12 | 70 ± 9 | 0.02 |
Hypertension | 66.7 | 25.4 | 0.0001 |
Antihypertensive medication use | 60.0 | 12.7 | <0.0001 |
ACE inhibitor/ARB use | 30.0 | 12.7 | 0.04 |
Lipid-lowering medication use | 10.0 | 0.0 | 0.03 |
UACR (mg/g) | 11 (5–32) | 10 (5–22) | 0.66 |
Elevated UAE (≥30 mg/g) | 26.7 | 21.3 | 0.57 |
ScysC (mg/L) | 0.80 ± 0.18 | 0.79 ± 0.14 | 0.94 |
SCr (mg/dL) | 0.66 ± 0.15 | 0.67 ± 0.14 | 0.88 |
eGFR-FAS (mL/min/1.73 m2) | 118 ± 22 | 115 ± 15 | 0.53 |
Hyperfiltration | 20.7 | 7.1 | 0.15 |
HbA1c | 6.8 ± 1.9 | 6.2 ± 0.7 | 0.53 |
Insulin sensitivity (1/IF) (mL/μU) | 0.04 ± 0.04 | 0.04 ± 0.04 | 0.14 |
HDL cholesterol (mg/dL) | 40 ± 10 | 39 ± 9 | 0.50 |
Triglycerides (mg/dL) | 153 ± 68 | 132 ± 100 | 0.03 |
High triglycerides (≥200 mg/dL) | 20.7 | 15.9 | 0.57 |
Very high triglycerides (≥500 mg/dL) | 0.0 | 1.6 | 0.99 |
Data are mean ± SD, median (IQR), or percent. 1/If, 1 / fasting insulin; ARB, angiotensin receptor blocker.